Light Duty Towbar for Ford Falcon AU-FG (Not XR) Tub Body Ute (07/1999 - On) | TowRite

Specifications

  • Towing capacity (kg) 1600
  • Bumper cut out required NIL
  • Fitting time (min) 135
  • Ball weight (kg) 160

Vehicle Applications

Ford Falcon (07/1999 - 12/2014)

Make Model From To Body Series Engine Variant Drivetrain
FORD FALCON 07/1999 12/2014 Cab Chassis FG BARRA 270T | 4.0L | Petrol i Turbo XR6 RWD
FORD FALCON 07/1999 12/2014 Ute FG BARRA 195 | 4.0L | Petrol i RWD
FORD FALCON 07/1999 12/2014 Ute FG BARRA 156 | 4.0L | LPG LPG RWD
FORD FALCON 07/1999 04/2008 Ute BF BARRA 190 | 4.0L | Petrol i (Inc XR6) RWD
FORD FALCON 07/1999 04/2008 Ute BF BARRA 156 | 4.0L | LPG LPG RWD
FORD FALCON 07/1999 09/2005 Ute BA BARRA 182 | 4.0L | Petrol i (Inc XR6) RWD
FORD FALCON 07/1999 09/2005 Cab Chassis BA BARRA 182 | 4.0L | Petrol i RWD
FORD FALCON 07/1999 09/2005 Cab Chassis BA BARRA 245T | 4.0L | Petrol i Turbo RWD
FORD FALCON 07/1999 09/2005 Cab Chassis BA BARRA 220 | 5.4L | Petrol i V8 RWD
FORD FALCON 07/1999 09/2005 Ute BA BARRA 156 | 4.0L | Petrol LPG RWD
FORD FALCON 07/1999 09/2002 Cab Chassis AU (AUII, AUIII) Y (MPFI) VCT | 4.0L | Petrol MPFI XR6 RWD
FORD FALCON 07/1999 09/2002 Cab Chassis AU (AU, AUII, AUIII) H (MPFI) INTECH | 4.0L | Petrol MPFI RWD
FORD FALCON 07/1999 09/2002 Cab Chassis AU (AU, AUII, AUIII) MNG, Z (MPFI) | 5.0L | Petrol MPFI V8 RWD
FORD FALCON 07/1999 09/2002 Ute AU (AU, AUII, AUIII) H (MPFI) INTECH | 4.0L | Petrol MPFI RWD
FORD FALCON 07/1999 03/2001 Cab Chassis AU (AU, AUII, AUIII) X (MPFI) | 4.0L | Petrol MPFI XR6 RWD

Find parts for your vehicle

Built To Fit. Guaranteed.

Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.

Built To Fit. Guaranteed.