Redback 2.5" Performance Tail Pipe for Holden Commodore VT VY VX Sedan Ute and Wagon V6
SKU: STR124TP
$88.70
alternateYou need to choose options for product.
files/product_media-47424-STR124_STR124-1.jpg
files/product_media-47425-STR124_STR124-2.jpg
files/product_media-47426-STR124_STR124-3.jpg
Redback 2.5" Performance Tail Pipe for Holden Commodore VT VY VX Sedan Ute and Wagon V6
SKU: STR124TP
$88.70
alternate
Redback 2.5" Rear Muffler with Dual Tail Pipe for Holden Commodore VT VX VY Sedan,Wagon & Ute V6
SKU: STR125
$284.95
alternate
Redback Dual 2.5" Pipes for Holden Commodore VT VX VY Sedan & Wagon V6
SKU: STR125DTP
$258.99
alternateCouldn't load pickup availability
Redback Sports Muffler to suit Holden Commodore VT Sedan & Wagon 3.8L V6 & 5.7L V8 - 2 1/2" rear muffler assembly
Product Specifications:
2 1/2" Rear Muffler
Features and Benefits:
Australian Designed and Made
Mandrel Bent ACMS Pipe Work
10mm Laser Cut Flange Plates
Coated with Premium Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Specifications
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Wagon | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 12/2000 | 09/2002 | Ute | VU | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Wagon | VX | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2002 | Wagon | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | BERLINA, Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 09/2000 | 09/2002 | Sedan | VX | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/2000 | 08/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Sedan | VX | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2000 | 08/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HSV | XU6 | 09/2000 | 10/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HSV | XU6 | 03/1998 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
Find parts for your vehicle
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
| Price |
| Rating |
| Description |
You have no items in your shopping cart.