You need to choose options for product.
-
files/STR106_939caf29-1a1a-4c6a-ad3b-203a0b1228b2.png
Redback Performance Rear Muffler for Holden Commodore VP-VS IRS Sedan V6 & V8
SKU
STR106
- RRP
- $218.45
Important Note
Independent Rear Suspension only
- RRP
- $218.45
Couldn't load pickup availability
Description
Redback Sports Muffler to suit Holden Commodore VP-VS Sedan with IRS 2 1/2" Catback rear muffler assembly
Product Specifications:
2 1/2" Rear Muffler
Features and Benefits:
Australian Designed and Made
Mandrel Bent ACMS Pipe Work
10mm Laser Cut Flange Plates
Coated with Premium Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Specifications
- Tube size 063mm (2 1/2")
- Coating Standard Heat-Proof Paint
- Vehicle make Holden
Vehicle Applications
Holden Commodore (09/1991 - 1993), Calais (09/1991 - 1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Holden Calais (07/1993 - 04/1995), Commodore (07/1993 - 04/1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
Holden Commodore (04/1995 - 1997), Calais (04/1995 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/1997 | 09/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.