Redback 2.5" Centre Exhaust Muffler for Ford EA EB ED EF EL AU Falcon 6 Cyl 4L XR6 Sedan
SKU: STR210
$339.48
compatible
Add for XH Ute Catback
You need to choose options for product.
files/2T4685_7fda7103-3931-441e-8672-3334528f8370.jpg
Redback 2.5" Centre Exhaust Muffler for Ford EA EB ED EF EL AU Falcon 6 Cyl 4L XR6 Sedan
SKU: STR210
$339.48
compatibleCouldn't load pickup availability
Redback Tail Pipe For Ford XH Ute and Panel Van 2.5" Mandrel Bent
Australian Made
Redback Product
2.5" Tail Pipe
ACMS Grade Steel
Does not fit Standard Exhaust - Fits 2.5" Centre Section STR210
Mandrel Bent
Image for Reference Only
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | METEOR | 03/1986 | 09/1987 | Wagon | GC | B6 (8 V) | 1.6L | Petrol | - | FWD |
| FORD | METEOR | 03/1986 | 12/1987 | Wagon | GC | B6 | 1.6L | Petrol | GL| L | Automatic/Manual FWD |
| FORD | METEOR | 10/1985 | 09/1987 | Sedan | GC | B6 (8 V) | 1.6L | Petrol | - | FWD |
| FORD | METEOR | 10/1985 | 09/1987 | Sedan | GC | B6 (8 V) | 1.6L | Petrol | EFi | FWD |
| FORD | METEOR | 10/1985 | 12/1987 | Sedan | GC | B6 | 1.6L | Petrol | GHIA | Automatic/Manual FWD |
| FORD | METEOR | 10/1985 | 12/1987 | Sedan | GC | B6 | 1.6L | Petrol | GHIA | Automatic/Manual FWD |
| FORD | METEOR | 10/1985 | 12/1987 | Sedan | GC | B6 | 1.6L | Petrol | GL | Automatic/Manual FWD |
| FORD | METEOR | 10/1985 | 12/1987 | Sedan | GC | B6 | 1.6L | Petrol | GL | Automatic/Manual FWD |
| FORD | METEOR | 04/1982 | 09/1985 | Sedan | GA, GB | E5 | 1.5L | Petrol | - | FWD |
| FORD | METEOR | 04/1982 | 09/1985 | Sedan | GA, GB | E5 | 1.5L | Petrol | - | FWD |
| FORD | METEOR | 04/1982 | 12/1985 | Sedan | GA; GB | E5 | 1.5L | Petrol | GHIA | Automatic/Manual FWD |
| FORD | METEOR | 04/1982 | 12/1985 | Sedan | GA; GB | E5 | 1.5L | Petrol | GHIA | Automatic/Manual FWD |
| FORD | METEOR | 04/1982 | 12/1985 | Sedan | GA; GB | E5 | 1.5L | Petrol | GL | Automatic/Manual FWD |
| FORD | METEOR | 04/1982 | 12/1985 | Sedan | GA; GB | E5 | 1.5L | Petrol | GL | Automatic/Manual FWD |
| FORD | METEOR | 04/1982 | 12/1983 | Sedan | GA | E5 | 1.5L | Petrol | GHIA | Automatic/Manual FWD |
| FORD | METEOR | 04/1982 | 12/1983 | Sedan | GA | E5 | 1.5L | Petrol | GL | Automatic/Manual FWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | EXPLORER | 01/2014 | 01/2018 | Wagon | - | CYCLONE | 3.5L | Petrol | SPORT | 4WD |
| FORD | EXPLORER | 11/2001 | 01/2008 | Wagon | UT, UX, UZ | 99WA | 4.6L | Petrol | - | AWD |
| FORD | EXPLORER | 11/2001 | 12/2008 | Wagon | UT; UX; UZ | 2ZA | 4.6L | Petrol | LIMITED | Automatic 4WD |
| FORD | EXPLORER | 11/2001 | 12/2008 | Wagon | UT; UX; UZ | 4.0 | 4.0L | Petrol | XLT | Automatic 4WD |
| FORD | EXPLORER | 10/2001 | 01/2008 | Wagon | UT, UX, UZ | T40VSEX | 4.0L | Petrol | - | AWD |
| FORD | EXPLORER | 11/2001 | 12/2005 | Wagon | UT; UX; UZ | 2ZA | 4.6L | Petrol | XLT | Automatic 4WD |
| FORD | EXPLORER | 10/2001 | 01/2003 | SUV | UT | 4.6L | Petrol | - | AWD |
| FORD | EXPLORER | 10/2001 | 01/2003 | SUV | UT | 99XS | 4.0L | Petrol | - | AWD |
| FORD | EXPLORER | 06/1999 | 12/2001 | Wagon | UQ; US | 4.0 | 4.0L | Petrol | LIMITED | Automatic 4WD |
| FORD | EXPLORER | 06/1999 | 12/2001 | Wagon | UQ;US | 4.0 | 4.0L | Petrol | XL | Manual 4WD |
| FORD | EXPLORER | 06/1999 | 12/2001 | Wagon | UQ; US | 4.0 | 4.0L | Petrol | XLT | Automatic 4WD |
| FORD | EXPLORER | 10/1996 | 10/2001 | Wagon | UN, UP | 99X | 4.0L | Petrol | - | AWD |
| FORD | EXPLORER | 09/1996 | 10/2001 | Wagon | UN, UP, UQ, US | T40VSEX | 4.0L | Petrol | - | AWD |
| FORD | EXPLORER | 10/1996 | 12/1999 | Wagon | UN; UP | 4.0 | 4.0L | Petrol | - | Automatic 4WD |
| FORD | EXPLORER | 10/1996 | 12/1999 | Wagon | UN; UP | 4.0 | 4.0L | Petrol | - | Manual 4WD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | COURIER | 02/2005 | 12/2006 | Ute | PH | 1V | 4.0L | Petrol | - | Automatic/Manual 4WD |
| FORD | COURIER | 02/2005 | 12/2006 | Ute | PH | 1V | 4.0L | Petrol | - | Manual RWD |
| FORD | COURIER | 02/2005 | 12/2006 | Ute | PH | 1V | 4.0L | Petrol | - | Automatic/Manual RWD |
| FORD | COURIER | 02/2005 | 12/2006 | Ute | PH | 1V | 4.0L | Petrol | GL | Manual 4WD |
| FORD | COURIER | 02/2005 | 12/2006 | Ute | PH | 1V | 4.0L | Petrol | i | AWD |
| FORD | COURIER | 02/2005 | 12/2006 | Ute | PH | 1V | 4.0L | Petrol | i | RWD |
| FORD | COURIER | 08/2004 | 02/2006 | Cab Chassis | PH | G6 | 2.6L | Petrol | i | AWD |
| FORD | COURIER | 08/2004 | 02/2006 | Cab Chassis | PH | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 08/2004 | 12/2006 | Cab Chassis | PH | WLAT (12 V) | 2.5L | Diesel | TD | 4WD |
| FORD | COURIER | 08/2004 | 12/2006 | Cab Chassis | PH | WL-T | 2.5L | Diesel | TD | AWD |
| FORD | COURIER | 08/2004 | 12/2006 | Cab Chassis | PH | WLAT (12 V) | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 08/2004 | 12/2006 | Cab Chassis | PH | WLAT (12 V) | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 08/2004 | 02/2006 | Ute | PH | G6 | 2.6L | Petrol | - | AWD |
| FORD | COURIER | 08/2004 | 02/2006 | Ute | PH | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 08/2004 | 12/2006 | Ute | PH | WLAT (12 V) | 2.5L | Diesel | TD | 4WD |
| FORD | COURIER | 08/2004 | 12/2006 | Ute | PH | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
| FORD | COURIER | 08/2004 | 12/2006 | Ute | PH | WLAT (12 V) | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 08/2004 | 12/2006 | Ute | PH | WLAT (12 V) | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 11/2002 | 12/2006 | Cab Chassis | PG; PH | WLAT | 2.5L | Diesel | - | Manual RWD |
| FORD | COURIER | 11/2002 | 12/2006 | Cab Chassis | PG; PH | WLAT | 2.5L | Diesel | SUPER CAB | Manual 4WD |
| FORD | COURIER | 11/2002 | 12/2006 | Ute | PG; PH | WLAT | 2.5L | Diesel | SUPER CAB | Manual 4WD |
| FORD | COURIER | 11/2002 | 12/2006 | Ute | PG; PH | G6 | 2.6L | Petrol | SUPER CAB | Manual 4WD |
| FORD | COURIER | 11/2002 | 12/2006 | Ute | PG; PH | G6 | 2.6L | Petrol | SUPER CAB | Manual RWD |
| FORD | COURIER | 02/1999 | 12/2006 | Cab Chassis | PE; PG; PH | WLAT | 2.5L | Diesel | - | Manual 4WD |
| FORD | COURIER | 02/1999 | 12/2006 | Cab Chassis | PE; PG; PH | WLAT | 2.5L | Diesel | - | Manual 4WD |
| FORD | COURIER | 02/1999 | 12/2006 | Cab Chassis | PE; PG; PH | G6 | 2.6L | Petrol | - | Manual 4WD |
| FORD | COURIER | 02/1999 | 12/2006 | Cab Chassis | PE; PG; PH | G6 | 2.6L | Petrol | - | Manual RWD |
| FORD | COURIER | 02/1999 | 12/2006 | Cab Chassis | PE; PG; PH | G6 | 2.6L | Petrol | - | Manual RWD |
| FORD | COURIER | 02/1999 | 12/2006 | Ute | PE; PG; PH | WLAT | 2.5L | Diesel | - | Manual 4WD |
| FORD | COURIER | 02/1999 | 12/2006 | Ute | PE; PG; PH | G6 | 2.6L | Petrol | - | Manual 4WD |
| FORD | COURIER | 02/1999 | 12/2006 | Ute | PE; PG; PH | G6 | 2.6L | Petrol | - | Manual RWD |
| FORD | COURIER | 02/1999 | 12/2006 | Ute | PE; PG; PH | G6 | 2.6L | Petrol | - | Automatic/Manual RWD |
| FORD | COURIER | 02/1999 | 12/2006 | Ute | PE; PG; PH | WLAT | 2.5L | Diesel | - | Manual RWD |
| FORD | COURIER | 11/2002 | 07/2004 | Cab Chassis | PG | G6 | 2.6L | Petrol | i | AWD |
| FORD | COURIER | 11/2002 | 07/2004 | Cab Chassis | PG | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 11/2002 | 07/2004 | Cab Chassis | PG | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
| FORD | COURIER | 11/2002 | 07/2004 | Cab Chassis | PG | WLAT (12 V) | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 11/2002 | 07/2004 | Ute | PG | G6 | 2.6L | Petrol | i | AWD |
| FORD | COURIER | 11/2002 | 07/2004 | Ute | PG | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 11/2002 | 07/2004 | Ute | PG | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
| FORD | COURIER | 11/2002 | 07/2004 | Ute | PG | WLAT (12 V) | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 02/1999 | 12/2002 | Cab Chassis | PE | G6 | 2.6L | Petrol | - | Manual 4WD |
| FORD | COURIER | 02/1999 | 11/2002 | Cab Chassis | PE | G6 | 2.6L | Petrol | i | AWD |
| FORD | COURIER | 02/1999 | 11/2002 | Cab Chassis | PE | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 02/1999 | 12/2002 | Cab Chassis | PE | WLAT | 2.5L | Diesel | SUPER CAB | Manual 4WD |
| FORD | COURIER | 02/1999 | 12/2002 | Cab Chassis | PE | G6 | 2.6L | Petrol | SUPER CAB | Manual RWD |
| FORD | COURIER | 02/1999 | 11/2002 | Cab Chassis | PE | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
| FORD | COURIER | 02/1999 | 11/2002 | Cab Chassis | PE | WLAT (12 V) | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 02/1999 | 11/2002 | Ute | PE | G6 | 2.6L | Petrol | i | AWD |
| FORD | COURIER | 02/1999 | 11/2002 | Ute | PE | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 02/1999 | 12/2002 | Ute | PE | WLAT | 2.5L | Diesel | SUPER CAB | Manual 4WD |
| FORD | COURIER | 02/1999 | 12/2002 | Ute | PE | G6 | 2.6L | Petrol | SUPER CAB | Manual 4WD |
| FORD | COURIER | 02/1999 | 12/2002 | Ute | PE | G6 | 2.6L | Petrol | SUPER CAB | Manual RWD |
| FORD | COURIER | 02/1999 | 11/2002 | Ute | PE | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
| FORD | COURIER | 02/1999 | 11/2002 | Ute | PE | WLAT (12 V) | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 05/1996 | 02/1999 | Cab Chassis | PD | G6 | 2.6L | Petrol | i | AWD |
| FORD | COURIER | 05/1996 | 02/1999 | Cab Chassis | PD | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 05/1996 | 02/1999 | Cab Chassis | PD | WL-T | 2.5L | Diesel | TD | AWD |
| FORD | COURIER | 05/1996 | 02/1999 | Cab Chassis | PD | WL-T | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 05/1996 | 12/1999 | Ute | PD | WL | 2.5L | Diesel | - | Manual 4WD |
| FORD | COURIER | 05/1996 | 12/1999 | Ute | PD | WL | 2.5L | Diesel | - | Manual 4WD |
| FORD | COURIER | 05/1996 | 12/1999 | Ute | PD | WL | 2.5L | Diesel | - | Manual RWD |
| FORD | COURIER | 05/1996 | 12/1999 | Ute | PD | WL | 2.5L | Diesel | - | Manual RWD |
| FORD | COURIER | 05/1996 | 02/1999 | Ute | PD | G6 | 2.6L | Petrol | i | AWD |
| FORD | COURIER | 05/1996 | 02/1999 | Ute | PD | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 05/1996 | 02/1999 | Ute | PD | WL-T | 2.5L | Diesel | TD | AWD |
| FORD | COURIER | 05/1996 | 02/1999 | Ute | PD | WL-T | 2.5L | Diesel | TD | RWD |
| FORD | COURIER | 12/1992 | 12/1999 | Ute | PC; PD | G6 | 2.6L | Petrol | - | Manual 4WD |
| FORD | COURIER | 12/1992 | 12/1999 | Ute | PC; PD | G6 | 2.6L | Petrol | - | Manual 4WD |
| FORD | COURIER | 10/1991 | 12/1999 | Ute | PC; PD | G6 | 2.6L | Petrol | - | Manual RWD |
| FORD | COURIER | 10/1991 | 12/1999 | Ute | PC; PD | G6 | 2.6L | Petrol | - | Manual RWD |
| FORD | COURIER | 10/1991 | 04/1996 | Cab Chassis | PC | G6 | 2.6L | Petrol | i | AWD |
| FORD | COURIER | 10/1991 | 04/1996 | Cab Chassis | PC | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 10/1991 | 04/1996 | Ute | PC | G6 | 2.6L | Petrol | i | RWD |
| FORD | COURIER | 10/1990 | 04/1996 | Ute | PC | G6 | 2.6L | Petrol | i | AWD |
| FORD | COURIER | 01/1988 | 04/1996 | Cab Chassis | PC | R2 | 2.2L | Diesel | D | RWD |
| FORD | COURIER | 01/1986 | 12/1996 | Ute | PB; PC | R2 | 2.2L | Diesel | XL | Manual RWD |
| FORD | COURIER | 06/1985 | 12/1996 | Ute | PB; PC | R2 | 2.2L | Diesel | - | Manual RWD |
| FORD | COURIER | 06/1985 | 04/1996 | Ute | PC | R2 | 2.2L | Diesel | D | RWD |
| FORD | COURIER | 01/1989 | 06/1993 | Cab Chassis | PC | F2 (12 V) | 2.2L | Petrol | - | RWD |
| FORD | COURIER | 01/1989 | 06/1993 | Ute | PC | F2 (12 V) | 2.2L | Petrol | - | RWD |
| FORD | COURIER | 01/1988 | 12/1993 | Ute | PC | F2 | 2.2L | Petrol | - | Manual RWD |
| FORD | COURIER | 12/1989 | 12/1992 | Cab Chassis | PC | FE | 2.0L | Petrol | - | RWD |
| FORD | COURIER | 12/1989 | 12/1992 | Ute | PC | FE | 2.0L | Petrol | - | RWD |
| FORD | COURIER | 05/1987 | 12/1992 | Ute | PC | 4G54 | 2.6L | Petrol | - | Manual 4WD |
| FORD | COURIER | 05/1987 | 11/1992 | Ute | PC | 4G54 | 2.6L | Petrol | - | AWD |
| FORD | COURIER | 05/1987 | 12/1992 | Ute | PC | 4G54 | 2.6L | Petrol | XL | Manual 4WD |
| FORD | COURIER | 01/1988 | 12/1989 | Cab Chassis | PC | FE | 2.0L | Petrol | - | RWD |
| FORD | COURIER | 06/1985 | 12/1989 | Ute | PC | FE | 2.0L | Petrol | - | RWD |
| FORD | COURIER | 06/1985 | 12/1988 | Ute | PB; PC | FE | 2.0L | Petrol | - | Manual RWD |
| FORD | COURIER | 11/1982 | 12/1985 | Ute | PB | MA | 2.0L | Petrol | - | Manual RWD |
| FORD | COURIER | 11/1982 | 12/1985 | Ute | - | MA | 2.0L | Petrol | - | RWD |
| FORD | COURIER | 08/1981 | 12/1985 | Ute | - | S2 | 2.2L | Diesel | D | RWD |
| FORD | COURIER | 04/1981 | 12/1985 | Ute | PB | S2 | 2.2L | Diesel | - | Manual RWD |
| FORD | COURIER | 04/1981 | 12/1985 | Ute | PB | S2 | 2.2L | Diesel | - | Manual RWD |
| FORD | COURIER | 11/1978 | 02/1982 | Ute | - | VC | 1.8L | Petrol | - | RWD |
| FORD | COURIER | 11/1978 | 12/1982 | Ute | PA | VC | 1.8L | Petrol | - | Manual RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | TELSTAR | 09/1990 | 11/1997 | Wagon | GVFWF | FR | 2.0L | Diesel | 20D-X, GHIA, GL | Automatic/Manual FWD |
| FORD | TELSTAR | 10/1994 | 11/1996 | Hatchback | AY | FS | 2.0L | Petrol | EFi | FWD |
| FORD | TELSTAR | 10/1994 | 11/1996 | Hatchback | AY | KL-ZE | 2.5L | Petrol | TX5 EFi | FWD |
| FORD | TELSTAR | 10/1994 | 11/1996 | Sedan | AY | FS | 2.0L | Petrol | EFi | FWD |
| FORD | TELSTAR | 12/1992 | 12/1996 | Sedan | AX; AY | KL | 2.5L | Petrol | GHIA | Automatic FWD |
| FORD | TELSTAR | 12/1992 | 12/1996 | Sedan | AX; AY | FS | 2.0L | Petrol | GLX| GHIA | Automatic/Manual FWD |
| FORD | TELSTAR | 01/1992 | 12/1996 | Hatchback | AX; AY | FS | 2.0L | Petrol | TX5 GHIA | Automatic/Manual FWD |
| FORD | TELSTAR | 01/1992 | 12/1996 | Hatchback | AX; AY | KL | 2.5L | Petrol | TX5 GHIA | Automatic/Manual FWD |
| FORD | TELSTAR | 08/1994 | 10/1995 | Sedan | AX | KL-ZE | 2.5L | Petrol | - | FWD |
| FORD | TELSTAR | 01/1992 | 08/1994 | Hatchback | AX | KL-ZE | 2.5L | Petrol | - | FWD |
| FORD | TELSTAR | 01/1992 | 08/1994 | Hatchback | AX | KL-ZE | 2.5L | Petrol | - | FWD |
| FORD | TELSTAR | 01/1992 | 08/1994 | Hatchback | AX | FS | 2.0L | Petrol | TX5 EFi | FWD |
| FORD | TELSTAR | 01/1992 | 08/1994 | Sedan | AX | KL-ZE | 2.5L | Petrol | - | FWD |
| FORD | TELSTAR | 01/1992 | 08/1994 | Sedan | AX | FS | 2.0L | Petrol | - | FWD |
| FORD | TELSTAR | 01/1990 | 01/1992 | Hatchback | AV | F2 (12 V) | 2.2L | Petrol | TX5 EFi | FWD |
| FORD | TELSTAR | 01/1990 | 01/1992 | Hatchback | AV | F2T | 2.2L | Petrol | TX5 EFi Turbo | FWD |
| FORD | TELSTAR | 10/1988 | 12/1991 | Hatchback | AT; AV | F2 | 2.2L | Petrol | TX5 GHIA | Automatic/Manual FWD |
| FORD | TELSTAR | 10/1987 | 12/1991 | Hatchback | AT; AV | F2T | 2.2L | Petrol | TX5 TURBO | Automatic/Manual FWD |
| FORD | TELSTAR | 11/1987 | 09/1989 | Hatchback | AT | F2 (12 V) | 2.2L | Petrol | - | FWD |
| FORD | TELSTAR | 11/1987 | 09/1989 | Hatchback | AT | FE | 2.0L | Petrol | TX5 | FWD |
| FORD | TELSTAR | 11/1987 | 09/1989 | Hatchback | AT | F2T | 2.2L | Petrol | TX5 EFi Turbo | FWD |
| FORD | TELSTAR | 11/1987 | 09/1989 | Sedan | AT | F2 (12 V) | 2.2L | Petrol | - | FWD |
| FORD | TELSTAR | 11/1987 | 09/1989 | Sedan | AT | FE | 2.0L | Petrol | - | FWD |
| FORD | TELSTAR | 10/1987 | 12/1989 | Hatchback | AT | FE | 2.0L | Petrol | TX5 | Automatic/Manual FWD |
| FORD | TELSTAR | 10/1987 | 12/1989 | Sedan | AT | F2 | 2.2L | Petrol | GHIA | Automatic/Manual FWD |
| FORD | TELSTAR | 10/1987 | 12/1989 | Sedan | AT | FE | 2.0L | Petrol | GL | Automatic/Manual FWD |
| FORD | TELSTAR | 01/1983 | 12/1989 | Sedan | - | FE | 2.0L | Petrol | GL | Automatic FWD |
| FORD | TELSTAR | 01/1983 | 12/1988 | Sedan | - | F6 | 1.6L | Petrol | - | FWD |
| FORD | TELSTAR | 02/1986 | 10/1987 | Hatchback | AS | FET | 2.0L | Petrol | TX5 EFi Turbo | FWD |
| FORD | TELSTAR | 01/1986 | 12/1987 | Hatchback | AS | FET | 2.0L | Petrol | TX5 TURBO | Automatic/Manual FWD |
| FORD | TELSTAR | 09/1985 | 10/1987 | Hatchback | AS | FE | 2.0L | Petrol | TX5 | FWD |
| FORD | TELSTAR | 09/1985 | 10/1987 | Sedan | AS | FE | 2.0L | Petrol | TX5 | FWD |
| FORD | TELSTAR | 05/1983 | 12/1987 | Hatchback | AR; AS | FE | 2.0L | Petrol | TX5 | Automatic/Manual FWD |
| FORD | TELSTAR | 05/1983 | 12/1987 | Hatchback | AR; AS | FE | 2.0L | Petrol | TX5 | Automatic/Manual FWD |
| FORD | TELSTAR | 03/1983 | 12/1987 | Sedan | AR; AS | FE | 2.0L | Petrol | GHIA | Automatic/Manual FWD |
| FORD | TELSTAR | 03/1983 | 12/1987 | Sedan | AR; AS | FE | 2.0L | Petrol | GL| S | Automatic/Manual FWD |
| FORD | TELSTAR | 05/1983 | 08/1985 | Hatchback | AR | FE | 2.0L | Petrol | TX5 | FWD |
| FORD | TELSTAR | 05/1983 | 08/1985 | Sedan | AR | FE | 2.0L | Petrol | TX5 | FWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS | 12/2019 | - | Hatchback | SA | 2.3L | Petrol | ST | FWD |
| FORD | FOCUS | 10/2018 | - | Hatchback | SA | Y1DA | 1.5L | Petrol | Active| ST-Line| Titanium| Tre | FWD |
| FORD | FOCUS | 10/2018 | - | Hatchback | SA | Y1DC | 1.5L | Petrol | ST-LINE | Automatic FWD |
| FORD | FOCUS | 10/2018 | - | Wagon | SA | Y1DA | 1.5L | Petrol | - | Automatic FWD |
| FORD | FOCUS | 10/2018 | - | Wagon | SA | Y1DA | 1.5L | Petrol | ST-Line | FWD |
| FORD | FOCUS | 08/2018 | - | Wagon | SA | Y1DA | 1.5L | Petrol | EcoBoost | FWD |
| FORD | FOCUS | 10/2018 | 12/2021 | Wagon | SA | 2.0L | Diesel | TREND | Automatic FWD |
| FORD | FOCUS | 08/2018 | 12/2021 | Hatchback | SA | Y1DA | 1.5L | Petrol | EcoBoost | FWD |
| FORD | FOCUS | 11/2018 | 12/2019 | Hatchback | SA | Y2DA | 1.5L | Petrol | Ti-VCT | FWD |
| FORD | FOCUS | 06/2016 | 01/2019 | Hatchback | LZ | 2.3L | 2.3L | Petrol | RS | AWD |
| FORD | FOCUS | 10/2015 | 01/2019 | Hatchback | LZ | R9DA ECOBOOST | 2.0L | Petrol | ST2 | FWD |
| FORD | FOCUS | 10/2015 | 01/2019 | Hatchback | LZ | M9DD | 1.5L | Petrol | - | FWD |
| FORD | FOCUS | 10/2015 | 01/2019 | Sedan | LZ | M9DD | 1.5L | Petrol | - | FWD |
| FORD | FOCUS | 10/2015 | 01/2019 | Sedan | LZ | M9DD | 1.5L | Petrol | - | FWD |
| FORD | FOCUS | 11/2015 | 12/2018 | Hatchback | LZ | YVDA | 2.3L | Petrol | RS | AWD |
| FORD | FOCUS | 05/2015 | 12/2018 | Hatchback | LZ | M9DD | 1.5L | Petrol | i | FWD |
| FORD | FOCUS | 05/2015 | 12/2018 | Hatchback | LZ | R9DA | 2.0L | Petrol | ST | FWD |
| FORD | FOCUS | 05/2015 | 12/2018 | Sedan | LZ | M9DD | 1.5L | Petrol | i | FWD |
| FORD | FOCUS | 10/2012 | 12/2016 | Hatchback | LW | ECOBOOST | 2.0L | Petrol | ST | Manual FWD |
| FORD | FOCUS | 07/2012 | 12/2016 | Sedan | LW | MGDA DURATEC | 2.0L | Petrol | - | Manual FWD |
| FORD | FOCUS | 07/2012 | 12/2016 | Sedan | LW | TXDB DURATORQ | 2.0L | Diesel | - | Manual FWD |
| FORD | FOCUS | 09/2014 | 06/2015 | Hatchback | LW | TXDB | 2.0L | Diesel | TDCi | FWD |
| FORD | FOCUS | 08/2012 | 07/2015 | Hatchback | LW | R9DA | 2.0L | Petrol | ST215 | FWD |
| FORD | FOCUS | 07/2012 | 09/2015 | Hatchback | LW | TXDB DURATORQ | 2.0L | Diesel | - | FWD |
| FORD | FOCUS | 07/2012 | 09/2015 | Hatchback | LW | MGDA DURATEC | 2.0L | Petrol | - | Manual FWD |
| FORD | FOCUS | 07/2012 | 09/2015 | Hatchback | LW | PNDA DURATEC | 1.6L | Petrol | AMBIENTE | Manual FWD |
| FORD | FOCUS | 07/2012 | 09/2015 | Sedan | LW | PNDA DURATEC | 1.6L | Petrol | AMBIENTE | Manual FWD |
| FORD | FOCUS | 08/2011 | 07/2015 | Hatchback | LW | MGDA | 2.0L | Petrol | GDI | FWD |
| FORD | FOCUS | 08/2011 | 07/2015 | Hatchback | LW | PNDA | 1.6L | Petrol | i | FWD |
| FORD | FOCUS | 08/2011 | 07/2015 | Hatchback | LW | TXDB | 2.0L | Diesel | TDCi | FWD |
| FORD | FOCUS | 08/2011 | 07/2015 | Sedan | LW | MGDA | 2.0L | Petrol | GDI | FWD |
| FORD | FOCUS | 08/2011 | 07/2015 | Sedan | LW | PNDA | 1.6L | Petrol | i | FWD |
| FORD | FOCUS | 08/2011 | 07/2015 | Sedan | LW | TXDB | 2.0L | Diesel | TDCi | FWD |
| FORD | FOCUS | 10/2012 | 06/2014 | Hatchback | LW | R9DA ECOBOOST | 2.0L | Petrol | ST | Manual FWD |
| FORD | FOCUS | 11/2011 | 06/2012 | Sedan | LW | PNDA DURATEC | 1.6L | Petrol | AMBIENTE | Manual FWD |
| FORD | FOCUS | 07/2011 | 12/2012 | Hatchback | LW | TXDB DURATORQ | 2.0L | Diesel | - | Manual FWD |
| FORD | FOCUS | 07/2011 | 12/2012 | Hatchback | LW | MGDA DURATEC | 2.0L | Petrol | - | Manual FWD |
| FORD | FOCUS | 07/2011 | 06/2012 | Hatchback | LW | PNDA DURATEC | 1.6L | Petrol | AMBIENTE | Manual FWD |
| FORD | FOCUS | 07/2011 | 12/2012 | Sedan | LW | MGDA DURATEC | 2.0L | Petrol | - | Manual FWD |
| FORD | FOCUS | 07/2011 | 12/2012 | Sedan | LW | TXDB DURATORQ | 2.0L | Diesel | - | Manual FWD |
| FORD | FOCUS | 09/2010 | 12/2012 | Hatchback | LV | B5254T | 2.5L | Petrol | RS | Manual FWD |
| FORD | FOCUS | 04/2009 | 12/2011 | Hatchback | LV | 2.0L DURATEC | 2.0L | Petrol | - | Manual FWD |
| FORD | FOCUS | 04/2009 | 12/2011 | Sedan | LV | 2.0L DURATEC | 2.0L | Petrol | - | Manual FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Hatchback | LV | AODB, AODE | 2.0L | Petrol | i | FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Hatchback | LV | HYDA | 2.5L | Petrol | i XR5 Turbo | FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Hatchback | LV | G6DA | 2.0L | Diesel | TDCi | FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Hatchback | LV | G6DA | 2.0L | Diesel | TDCi | FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Sedan | LV | AODB, AODE | 2.0L | Petrol | i | FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Sedan | LV | G6DA | 2.0L | Diesel | TDCi | FWD |
| FORD | FOCUS | 06/2008 | 12/2011 | Hatchback | LV | 1.6L | 1.6L | Petrol | - | Manual FWD |
| FORD | FOCUS | 06/2008 | 12/2011 | Hatchback | LV | 2.0L DURATEC | 2.0L | Petrol | - | Manual FWD |
| FORD | FOCUS | 06/2008 | 02/2011 | Hatchback | LV | B5254T | 2.5L | Petrol | XR5 TURBO | Manual FWD |
