You need to choose options for product.
-
files/K-RPM15778.jpg
-
files/product_media-47257-STR141_STR141-2_2288bf22-65e3-49d5-acf6-a92386321cac.jpg
-
files/product_media-47258-STR141_STR141-3_74ce012e-ad53-4db2-b3b4-be93af5a06ff.jpg
-
files/product_media-47259-STR141_STR141-4_2a319ab1-7924-48e5-ad42-482e73d7b691.jpg
-
files/STR141_STR141-1_884ca5f3-5179-4b21-ae9e-d0fabc9e65d3.jpg
-
files/STR178.png
-
files/STR179.png
-
files/STR148CP.png
-
files/STR149CP.png
-
files/GMG093-76R_bdc5774d-2717-4b4f-b5f3-3e83ab07cdbf.jpg
Redback 3" Dual Exhaust for Holden Commodore VE/VF V8 Ute
- RRP
- $1,110.70
Important Note
Dual 3" Cat Back System - Single Outlet Rears
Couldn't load pickup availability
Assembly Components
-
Redback Performance Exhaust System for Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015)
STR148CP
$106.99 -
Redback Performance Exhaust System for Holden Commodore (09/2007 - 09/2015), HSV Maloo R8 (09/2007 - 09/2015), Maloo (09/2007 - 09/2015)
STR149CP
$106.99 -
Redback Performance Exhaust System for Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015)
STR178
$122.99 -
Redback Performance Exhaust System for Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015)
STR179
$122.99
Dual 3" Cat Back System - Single Outlet Rears.
Made in Australia
Mandrel Bent ACMS Pipe Work
Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Laser Cut Flange Plates
Complete Bolt on
Specifications
- Muffler option With Centre & Rear Muffler
- Transmission Both A/M
- System layout Cat Back System
- Coating Premium Heat-Proof Paint
- Tube size 076mm (3")
- Tube size 076mm (3") (STR178)
- Tube size 076mm (3") (STR149CP)
- Tube size 076mm (3") (STR148CP)
- Tube size 076mm (3") (STR141)
- Tube size 076mm (3") (GMG093-76R)
- Vehicle make Holden
- Exit Twin Out
Vehicle Applications
Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2010 | Ute | VE | - | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2010 | Ute | VE | - | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2010 | Ute | VE | - | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (09/2007 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | - | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | - | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | - | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | - | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | - | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HSV Maloo R8 (10/2007 - 03/2008)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | MALOO R8 | 10/2007 | 03/2008 | Ute | VE | - | LS2 | 6.0L | Petrol | - | Automatic/Manual RWD |
HSV Maloo (10/2007 - 03/2008)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Calais (08/2006 - 2016)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Sedan | VF | - | L77 | 6.0L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Wagon | VF | - | L77 | 6.0L | Petrol | V SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Sedan | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Sedan | VE | - | L77 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Wagon | VE | - | L77 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2008 | 05/2016 | Wagon | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/2006 | 05/2016 | Sedan | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Wagon | VE | - | L76 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 04/2008 | 12/2016 | Wagon | VE | - | L98 | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 08/2006 | 12/2016 | Sedan | VE | - | L98 | 6.0L | Petrol | - | Automatic RWD |
Holden Commodore (07/2006 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Sedan | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 04/2013 | Ute | VE | - | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 04/2013 | Ute | VE | - | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 10/2013 | Ute | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 08/2010 | Ute | VE | - | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2010 | Ute | VE | - | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HSV Maloo (10/2007 - 03/2008)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (07/2006 - on), HSV Clubsport R8 (07/2006 - on), Clubsport (07/2006 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/2015 | - | Sedan | VF | - | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2015 | - | Wagon | VF | - | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 10/2015 | 10/2017 | Sedan | VF | - | LS3 | 6.2L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2015 | 10/2017 | Wagon | VF | - | LS3 | 6.2L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2015 | 10/2017 | Sedan | VF | - | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2015 | 10/2017 | Wagon | VF | - | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | - | L77 | 6.0L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | - | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | - | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | - | L77 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | - | L77 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/2008 | 08/2010 | Wagon | VE | - | L76 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 03/2008 | 08/2010 | Wagon | VE | - | L98 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | - | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 10/2008 | Sedan | VE | - | L98 | 6.0L | Petrol | BERLINA | Automatic RWD |
| HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT R8 | 08/2006 | 12/2008 | Sedan | VE | - | LS2 | 6.0L | Petrol | - | Automatic/Manual RWD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
Explore our Monthly Sales!
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%