Rear Muffler Exhaust for Holden Commodore VN VP 3.8L 6 Cyl Wagon, VS Ute & Wagon 6 Cyl, Toyota Lexcen (01/1988 - 2000)

Vehicle Applications

Holden Commodore (01/1990 - 09/1990)

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 11/1990 09/1990 Wagon VN LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 11/1990 09/1990 Wagon VN LG2 (L27) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1990 03/1990 Wagon VN LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1990 11/1990 Wagon VN LG2 (LN3) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1990 11/1990 Wagon VN LG2 (LN3) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD

Holden Commodore (04/1996 - 08/1996)

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 06/1996 12/1996 Wagon VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 12/1996 Wagon VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 04/1996 08/1996 Wagon VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1996 08/1996 Wagon VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1996 12/1996 Wagon VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 04/1996 12/1996 Wagon VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD

Holden Commodore (04/1995 - 12/1996)

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 06/1995 12/1996 Ute VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1996 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/1996 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/1996 Ute VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD

Holden Commodore (04/1995 - 12/2000)

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 06/1995 12/2000 Ute VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD

Holden Commodore (04/1996 - 12/2000)

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 06/1996 12/2000 Ute VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 04/1996 12/2000 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1996 12/2000 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1996 12/2000 Ute VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD

Holden Commodore (07/1993 - 04/1995)

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 08/1993 04/1995 Wagon VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 07/1993 04/1995 Wagon VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Wagon VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD

Holden Commodore (09/1991 - 07/1993)

Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 10/1991 07/1993 Wagon VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Wagon VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 09/1991 07/1993 Wagon VP L27 | 3.8L | Petrol i V6 RWD

Toyota Lexcen (08/1993 - 10/1995)

Make Model From To Body Series Engine Variant Drivetrain
TOYOTA LEXCEN 08/1993 10/1995 Wagon VR L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 08/1993 12/1995 Wagon VR L27 | 3.8L | Petrol - Automatic RWD

Toyota Lexcen (09/1989 - 11/1991)

Make Model From To Body Series Engine Variant Drivetrain
TOYOTA LEXCEN 11/1989 12/1991 Wagon VN2 L27 | 3.8L | Petrol - Automatic RWD
TOYOTA LEXCEN 09/1989 11/1991 Wagon VN L36 | 3.8L | Petrol - RWD
TOYOTA LEXCEN 09/1989 12/1991 Wagon VN LN3 | 3.8L | Petrol - Automatic RWD