Wiring Harness for Ford Ranger Ute PX MKII 08/2015 - 04/2022
SKU: 750036
$410.00
compatibleYou need to choose options for product.
files/123164-7840128984071-2-db87b91f_bd951eb3-9cdc-4b48-b64d-b476936fd156.jpg
files/product_media-141497-7840128984071.png
Important Note
Cab Chassis Ute Only
Wiring Harness for Ford Ranger Ute PX MKII 08/2015 - 04/2022
SKU: 750036
$410.00
compatible
Wiring Harness for Mazda BT-50 12/2011 - 07/2020 Wiring Harness
SKU: 750023
$385.00
compatibleCouldn't load pickup availability
Features:
Heavy Duty Class 4 Towbar
Rated to 3500kg towing capacity and 350kg ball weight
50mm x 50mm slide-in hitch receiver
Durable powder-coated protective finish
Proudly Australian made
Backed by the TowRite Limited Lifetime Warranty
Engineered and tested to comply with Australian Standard AS/NZS4177
Parts Included:
Chrome finish tow ball
Rated D-shackles
All required nuts, bolts, and mounting hardware
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 04/2023 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 01/2021 | 05/2022 | Cab Chassis | PX3 | YN2S | 2.0L | Diesel | XLSUPER CAB | Automatic 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Super Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Low Rider Single Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
| FORD | RANGER | 07/2016 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
| FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
| FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | AWD |
| FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2011 | 05/2022 | Cab Chassis | PX (PX, PXII, PXIII) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
| FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
| FORD | RANGER | 01/2015 | 12/2018 | Cab Chassis | PX2 | P5AT | 3.2L | - | - | - |
| FORD | RANGER | 01/2015 | 12/2018 | Cab Chassis | PX2 | 2.2L | - | with DPF | - |
| FORD | RANGER | 01/2015 | 12/2018 | Cab Chassis | PX2 | 2.2L | - | with DPF | - |
| FORD | RANGER | 04/2012 | 07/2017 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL | Automatic/Manual 4WD |
| FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | - | 4WD |
| FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | - | RWD |
| FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL | Automatic/Manual 4WD |
| FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic RWD |
| FORD | RANGER | 03/2014 | 04/2015 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic 4WD |
| FORD | RANGER | 03/2014 | 03/2015 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic 4WD |
| FORD | RANGER | 01/2014 | 01/2015 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
| FORD | RANGER | 11/2011 | 06/2015 | Cab Chassis | PX | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 03/2014 | 09/2014 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
| FORD | RANGER | 03/2014 | 06/2014 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL, XL PLUS | Automatic 4WD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | TF | RZ4F-TC | 2.2L | Diesel | XS | Automatic 4X4 |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | TF | RZ4E-TC | 1.9L | Diesel | - | AWD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | TF | RZ4E-TC | 1.9L | Diesel | - | RWD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | 819C | RZ4E-TC | 2.0L | Diesel | XS | Automatic RWD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic RWD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic RWD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT FREESTYLE | Automatic/Manual 4WD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT FREESTYLE | Automatic RWD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | TF | 4JJ3-TCX | 3.0L | Diesel | - | 4WD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | TF (TFS40JDR, TFS40JPR) | 4JJ3-TCX | 3.0L | Diesel | - | AWD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | TF | 4JJ3-TCX | 3.0L | Diesel | - | RWD |
| MAZDA | BT-50 | 10/2011 | - | Cab Chassis | TF (TFR40JDR, TFR40JPR) | 4JJ3-TCX | 3.0L | Diesel | - | RWD |
| MAZDA | BT-50 | 10/2011 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 10/2011 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 10/2011 | 07/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 10/2011 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 10/2011 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 10/2011 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 10/2011 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Automatic/Manual RWD |
| MAZDA | BT-50 | 10/2011 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
| MAZDA | BT-50 | 10/2011 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 10/2011 | 10/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 10/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
| MAZDA | BT-50 | 10/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 10/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | 4WD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | RWD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | RWD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | RWD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | - | AWD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | - | RWD |
| MAZDA | BT-50 | 10/2011 | 06/2016 | Cab Chassis | UR | P4AT | 2.2L | Diesel | - | RWD |
| MAZDA | BT-50 | 10/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 10/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
| MAZDA | BT-50 | 10/2011 | 08/2015 | Cab Chassis | UP | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 10/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 10/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 10/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
| MAZDA | BT-50 | 10/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |
| MAZDA | BT-50 | 10/2011 | 12/2011 | Cab Chassis | CD, UN (UNY0E3) | WEAT | 3.0L | Diesel | CDVi | AWD |
| MAZDA | BT-50 | 10/2011 | 12/2011 | Cab Chassis | CD, UN (UNY0E3) | WEAT | 3.0L | Diesel | CDVi | RWD |
| MAZDA | BT-50 | 10/2011 | 12/2011 | Cab Chassis | CD, UN (UNY0W3) | WLAT (16 V) | 2.5L | Diesel | CDVi | RWD |
| MAZDA | BT-50 | 10/2011 | 10/2011 | Cab Chassis | UN | WLAT | 2.5L | Diesel | B2500| BOSS B2500 | Manual RWD |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.