You need to choose options for product.
Check for Availability
-
files/7011945348692_67a2ad50-1e69-4e35-8844-97493a1b7723.png
TOWRITE Towbar Heavy Duty for Jaguar F-PACE (02/2023 - on), Jaguar F-PACE (02/2016 - 03/2021), Land Rover Range Rover Velar (03/2017 - on)
SKU
129125
- Regular Price
- $859.00
Check for Availability
- Regular Price
- $859.00
Check for Availability
Couldn't load pickup availability
Product Attributes
- Towing capacity (kg) 2000
- Ball weight (kg) 100
- Fitting time (min) 180
- Bumper cut out required NIL
Heavy Duty Towbar for Jaguar F Pace SUV (02/2016 - On) | TowRite
Vehicle Applications
Jaguar F-PACE (02/2023 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| JAGUAR | F-PACE | 02/2023 | - | SUV | X761 | 508PS(AJ133) | 5.0L | Petrol | SVR P575 | AWD |
Jaguar F-PACE (02/2016 - 03/2021)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 306DT | 3.0L | Diesel | D300 R-DYNAMIC HSE, D300 R-DYNAMIC SE | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 306PS | 3.0L | Petrol | P400 R-DYNAMIC HSE, P400 R-DYNAMIC SE | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | PT204(AJ20P4) | 2.0L | Hybrid (Petrol) | P400e Plug-in Hybrid | AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | PT306(AJ20P6) | 3.0L | Hybrid (Petrol) | P400 MHEV | AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | x761 | 508PS | 5.0L | Petrol | SVR | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | PT204 | 2.0L | Petrol | 25t CHEQUERED FLAG, 25t PRESTIGE, 25t R-SPORT, P250 R-DYNAMIC, P250 R-DYNAMIC SE | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | PT204(AJ20P4) | 2.0L | Petrol | Ti4 | AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 306DT(AJTDV6) | 3.0L | Diesel | SDV6 | AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 508PS(AJ133) | 5.0L | Petrol | SCV8 SVR | AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | PT204(AJ20P4) | 2.0L | Petrol | Ti4 | RWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 204DT | 2.0L | Diesel | 20d PRESTIGE, 20d R-SPORT | Automatic RWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | PT204(AJ20P4) | 2.0L | Petrol | Ti4 | AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 204DT | 2.0L | Diesel | 25d CHEQUERED FLAG, 25d PORTFOLIO, 25d R-SPORT | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | PT204 | 2.0L | Petrol | 25t PRESTIGE, 25t R-SPORT | Automatic RWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | PT204 | 2.0L | Petrol | 30t 300 SPORT, 30t PORTFOLIO, 30t PRESTIGE, 30t R-SPORT | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 204DTA(AJ20D4) | 2.0L | Diesel | SD4 | AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 204DT | 2.0L | Diesel | 20d PRESTIGE, 20d R-SPORT | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 306DT | 3.0L | Diesel | 30d 300 SPORT, 30d FIRST EDITION, 30d PORTFOLIO, 30d PRESTIGE, 30d R-SPORT, 30d S | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 306PS | 3.0L | Petrol | 35t FIRST EDITION, 35t S, S AWD | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 306PS(AJ126) | 3.0L | Petrol | SCV6 | AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2.0L | Diesel | TD4 | AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2.0L | Diesel | TD4 | RWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 306PS | 3.0L | Petrol | 35t PORTFOLIO, 35t PRESTIGE, 35t R-SPORT | Automatic AWD |
| JAGUAR | F-PACE | 02/2016 | 03/2021 | SUV | X761 | 306PS(AJ126) | 3.0L | Petrol | SCV6 | AWD |
Land Rover Range Rover Velar (03/2017 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | - | SUV | L560 | AJ20D4 | 2.0L | Diesel | D200 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | - | SUV | L560 | 204DTY(AJ21D4) | 2.0L | Hybrid (Diesel) | D200 MHEV | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | - | SUV | L560 | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | - | SUV | L560 | AJ20P6 | 3.0L | Petrol | P400 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | - | SUV | - | PT204(AJ20P4) | 2.0L | Hybrid (Petrol) | P400 Hybrid | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | - | SUV | L560 | AJ20P6 | 3.0L | Hybrid (Petrol) | P400 MHEV | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 01/2019 | - | SUV | L560 | 508PS | 5.0L | Petrol | SCV8 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | - | SUV | L560 | PT204 | 2.0L | Petrol | P250 Si4 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 10/2020 | SUV | L560 | 306DT | 3.0L | Diesel | D300 SDV6 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 10/2020 | SUV | L560 | PT204 | 2.0L | Petrol | P300 Si4 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 10/2020 | SUV | L560 | 306PS | 3.0L | Petrol | P380 SCV6 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 04/2018 | 07/2019 | SUV | L560 | 306DT | 3.0L | Diesel | D275 SDV6 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 04/2018 | 12/2019 | SUV | L560 | 306PS | 3.0L | Petrol | P340 SCV6 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 07/2019 | SUV | L560 | 204DTD | 2.0L | Diesel | D180 TD4 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 07/2019 | SUV | L560 | 204DTA | 2.0L | Diesel | D240 SD4 | 4WD |