Wiring Harness for Ford Ranger Ute PX MKII 08/2015 - 04/2022
SKU: 750036
$410.00
compatibleYou need to choose options for product.
files/123154-8635814166717-2-8a5a8ff6_22e20924-7579-4eb0-886e-9c097125e644.jpg
files/product_media-143543-123154-8635814166717-3-750108b7.jpg
files/product_media-141493-8635814166717.png
Important Note
Tub Body Only
Wiring Harness for Ford Ranger Ute PX MKII 08/2015 - 04/2022
SKU: 750036
$410.00
compatible
Wiring Harness for Mazda BT-50 12/2011 - 07/2020 Wiring Harness
SKU: 750023
$385.00
compatibleCouldn't load pickup availability
Features:
Heavy Duty Class 4 Towbar
Rated to 3500kg towing capacity and 350kg ball weight
50mm x 50mm slide-in hitch receiver
Durable powder-coated protective finish
Proudly Australian made
Backed by the TowRite Limited Lifetime Warranty
Engineered and tested to comply with Australian Standard AS/NZS4177
Parts Included:
Chrome finish tow ball
Rated D-shackles
All required nuts, bolts, and mounting hardware
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 02/2025 | - | Ute | PY | C42X | 2.3L | Petrol | Turbo PHEV | 4WD |
| FORD | RANGER | 02/2023 | - | Ute | PY | YN2X | 2.0L | Diesel | Bi-Turbo (Euro 6) | 4WD |
| FORD | RANGER | 01/2023 | - | Ute | PY, T6.2 | P02S | 2.0L | Diesel | XL HI-RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Ute | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Ute | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 3.0L | Petrol | Raptor | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Ute | PY | DD2S | 3.0L | Petrol | Raptor | - AWD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Ute | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Ute | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Ute | PY, T6.2 | P02S | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL, HI_RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Ute | PY, T6.2 | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Ute | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Ute | PY, T6.2 | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
| FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | PX3 | Automatic/Manual 4WD |
| FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
| FORD | RANGER | 11/2020 | 05/2022 | Ute | PX (PXIII) | YN2S | 2.0L | Diesel | 2.0 TTD 4X4 | AWD |
| FORD | RANGER | 11/2020 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 RAPTOR | YN2S | 2.0L | Diesel | Raptor | Automatic 4WD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | REDBACK, WILDTRAK, XLT | Automatic/Manual 4WD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | SUPER CAB | Automatic/Manual 4WD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
| FORD | RANGER | 08/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | LIMITED | Automatic/Manual 4WD |
| FORD | RANGER | 07/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor | Automatic 4WD |
| FORD | RANGER | 07/2018 | 05/2022 | Ute | PX (PXIII) | YN2S | 2.0L | Diesel | Raptor Bi-Turbo | 4WD |
| FORD | RANGER | 07/2018 | 05/2022 | Ute | PX (PXIII) | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | AWD |
| FORD | RANGER | 07/2018 | 05/2022 | Ute | PX (PXIII) | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | RWD |
| FORD | RANGER | 11/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 11/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
| FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
| FORD | RANGER | 08/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 06/2015 | 05/2022 | Ute | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 06/2015 | 05/2022 | Ute | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2011 | 05/2022 | Ute | PX (PX, PXII, PXIII) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2011 | 05/2022 | Ute | PX (PX, PXII, PXIII) | P5-AT | 3.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 07/2011 | 06/2022 | Ute | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
| FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
| FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | 4WD |
| FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | RWD |
| FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | RWD |
| FORD | RANGER | 11/2011 | 07/2017 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 09/2011 | 07/2017 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT| XLS| WILDTRACK | Automatic/Manual 4WD |
| FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | - | 4WD |
| FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | - | 4WD |
| FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | - | RWD |
| FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | - | RWD |
| FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic/Manual RWD |
| FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL, XLS | Automatic/Manual 4WD |
| FORD | RANGER | 03/2014 | 04/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic 4WD |
| FORD | RANGER | 11/2011 | 06/2015 | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2011 | 06/2015 | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL, XLS | Manual 4WD |
| FORD | RANGER | 01/2011 | 01/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Manual RWD |
| FORD | RANGER | 01/2011 | 01/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT | Manual 4WD |
| FORD | RANGER | 03/2014 | 09/2014 | Ute | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
| FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MAZDA | BT-50 | 08/2025 | - | Ute | TF | RZ4F-TC | 2.2L | Diesel | XS | Automatic 4X2 |
| MAZDA | BT-50 | 08/2025 | - | Ute | TF | RZ4F-TC | 2.2L | Diesel | XS | Automatic 4X4 |
| MAZDA | BT-50 | 11/2021 | - | Ute | TF | RZ4E-TC | 1.9L | Diesel | - | 4WD |
| MAZDA | BT-50 | 11/2021 | - | Ute | 819C | RZ4E-TC | 2.0L | Diesel | XS | Automatic 4WD |
| MAZDA | BT-50 | 11/2021 | - | Ute | B19C | RZ4E-TC | 2.0L | Diesel | XS | Automatic RWD |
| MAZDA | BT-50 | 01/2021 | - | Ute | TF | RZ4E-TC | 1.9L | Diesel | 4x2 | RWD |
| MAZDA | BT-50 | 08/2020 | - | Ute | B30B | 4JJ3-TCX | 3.0L | Diesel | GT, XT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 08/2020 | - | Ute | B30B | 4JJ3-TCX | 3.0L | Diesel | XT, XTR | Automatic RWD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | Automatic/Manual RWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
| MAZDA | BT-50 | 01/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | - | AWD |
| MAZDA | BT-50 | 01/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | - | RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | GT, XT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.