You need to choose options for product.
Check for Availability
-
files/2904245820702_3de315a1-707d-4696-8ddc-552c48d573d9.png
TOWRITE Towbar Heavy Duty for Mitsubishi Triton (12/2018 - 11/2023), Mitsubishi Triton (11/2018 - 11/2023), Mitsubishi Triton (05/2015 - 10/2018)
SKU
132194
- Regular Price
- $853.00
Check for Availability
- Regular Price
- $853.00
Check for Availability
Couldn't load pickup availability
Product Attributes
- Towing capacity (kg) 3100
- Fitting time (min) 135
- Ball weight (kg) 310
- Bumper cut out required N/A
Heavy Duty Towbar for Mitsubishi Triton MQ, MR Ute With Step (05/2015 - On) | TowRite
Vehicle Applications
Mitsubishi Triton (12/2018 - 11/2023)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 06/2019 | 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | - | Automatic 4WD |
| MITSUBISHI | TRITON | 06/2019 | 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 06/2019 | 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 12/2018 | 11/2023 | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | 11/2023 | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2018 | 11/2023 | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2018 | 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX+ | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | 11/2023 | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX| GLX+ | 4WD |
Mitsubishi Triton (05/2015 - 10/2018)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX+ | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Ute | MQ, MR | 4N15 | 2.4L | Diesel | EXCEED, GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Ute | MQ, MR | 4N15 | 2.4L | Diesel | GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Ute | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Ute | KJ_, KK_, KL_, MQ, MR | 4G64 (16V) | 2.4L | Petrol | - | AWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Ute | KJ_, KK_, KL_, MQ, MR | 4D56 (16V) | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ | 4G64 | 2.4L | Petrol | GLX | RWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | - | AWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | - | RWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Ute | MQ | 4N15 | 2.4L | Diesel | - | AWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Ute | MQ | 4N15 | 2.4L | Diesel | - | RWD |
| MITSUBISHI | TRITON | 05/2015 | 10/2018 | Ute | MQ | 4N15 | 2.4L | Diesel | GLX | Automatic RWD |
Mitsubishi Triton (11/2018 - 11/2023)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 11/2018 | 11/2023 | Ute | MR | 4N15 | 2.4L | Diesel | GLX | RWD |
| MITSUBISHI | TRITON | 11/2018 | 11/2023 | Ute | MR | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 11/2018 | 11/2023 | Ute | MR | 4N15 | 2.4L | Diesel | GLX| GLX+| GLS | 4WD |
| MITSUBISHI | TRITON | 11/2018 | 11/2023 | Ute | MQ, MR | 4N15 | 2.5L | Diesel | EXCEED, GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION | Automatic 4WD |