You need to choose options for product.
Check for Availability
-
files/120125-4330284668907-2-c56ceff4_3a43db3c-00f3-417f-ae16-8df6a10c6153.jpg
-
files/product_media-141462-4330284668907.png
TOWRITE Towbar Heavy Duty for Tesla Model S (01/2014 - on), Tesla Model S (04/2016 - 2018)
SKU
120125
- Regular Price
- $798.00
Check for Availability
- Regular Price
- $798.00
Check for Availability
You may also need
Couldn't load pickup availability
Product Attributes
- Towing capacity (kg) 1500
- Fitting time (min) 180
- Ball weight (kg) 150
- Bumper cut out required TBA
TowRite Towbar suits Tesla Model S (2014 - 2020)
Features:
Heavy Duty Class 4 Towbar
Rated to 1500kg towing capacity and 150kg ball weight
50mm x 50mm slide-in style ball mount
Durable powder-coated protective finish for superior corrosion resistance
Proudly Australian made
Backed by the TowRite Limited Lifetime Warranty
Designed and tested to comply with Australian Standard AS/NZS4177
Parts Included:
Chrome finish tow ball
Rated D-shackles
All required nuts, bolts, and mounting hardware
Vehicle Applications
Tesla Model S (01/2014 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | 100D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | 100D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | P100D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | P100D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | 75D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | 75D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L1S | Electric | 70 | RWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | 90D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | 90D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | P90D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | P90D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | P90D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L2S | Electric | 70D | AWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L1S | Electric | 60 | RWD |
| TESLA | MODEL S | 01/2014 | - | Hatchback | 5YJS | L1S | Electric | 60 | RWD |
| TESLA | MODEL S | 01/2014 | 12/2018 | Hatchback | - | ELEC | 0.0L | Electric | 90D | AWD |
| TESLA | MODEL S | 01/2014 | 12/2018 | Hatchback | - | ELEC | 0.0L | Electric | P90D | AWD |
| TESLA | MODEL S | 01/2014 | 02/2016 | Hatchback | 5YJS | L2S | Electric | P85D | AWD |
| TESLA | MODEL S | 01/2014 | 03/2016 | Hatchback | - | ELEC | 0.0L | Electric | P85D | AWD |
| TESLA | MODEL S | 01/2014 | 12/2016 | Hatchback | - | ELEC | 0.0L | Electric | 70D | Automatic RWD |
| TESLA | MODEL S | 01/2014 | 12/2016 | Hatchback | - | ELEC | 0.0L | Electric | 85D | Automatic RWD |
| TESLA | MODEL S | 01/2014 | 02/2016 | Hatchback | 5YJS | L2S | Electric | 85D | AWD |
| TESLA | MODEL S | 01/2014 | 10/2016 | Hatchback | - | ELEC | 0.0L | Electric | 70 | RWD |
| TESLA | MODEL S | 01/2014 | 02/2016 | Hatchback | 5YJS | L2S | Electric | 85D | AWD |
| TESLA | MODEL S | 01/2014 | 02/2016 | Hatchback | 5YJS | L2S | Electric | P85D | AWD |
| TESLA | MODEL S | 01/2014 | 12/2016 | Hatchback | - | ELEC | 0.0L | Electric | 85 | Automatic RWD |
| TESLA | MODEL S | 01/2014 | 02/2016 | Hatchback | 5YJS | L1S | Electric | 85 | RWD |
| TESLA | MODEL S | 01/2014 | 12/2015 | Hatchback | - | ELEC | 0.0L | Electric | 60 | Automatic RWD |
| TESLA | MODEL S | 01/2014 | 12/2015 | Hatchback | - | ELEC | 0.0L | Electric | P85 | Automatic RWD |
| TESLA | MODEL S | 01/2014 | 09/2014 | Hatchback | 5YJS | L1S | Electric | 60 | RWD |
| TESLA | MODEL S | 01/2014 | 12/2014 | Hatchback | 5YJS | L1S | Electric | P85 | RWD |
Tesla Model S (04/2016 - 2018)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TESLA | MODEL S | 04/2016 | 12/2018 | Hatchback | - | ELEC | 0.0L | Electric | 75 | RWD |
| TESLA | MODEL S | 04/2016 | 12/2018 | Hatchback | - | ELEC | 0.0L | Electric | 75D | AWD |
| TESLA | MODEL S | 04/2016 | 12/2018 | Hatchback | - | ELEC | 0.0L | Electric | P100D | AWD |
| TESLA | MODEL S | 06/2016 | 05/2017 | Hatchback | - | ELEC | 0.0L | Electric | 60 | RWD |
| TESLA | MODEL S | 04/2016 | 05/2017 | Hatchback | - | ELEC | 0.0L | Electric | 60D | AWD |