Wiring Harness for Plug and Play Wiring Harness with ECU and 7 Pin Flat Plug
SKU: UNT259-FIT-F
$218.00
compatibleYou need to choose options for product.
files/115111-8233611699904-3-79fa267b_6ac4864f-6bee-4a2f-8d77-5eb6aa4a1102.jpg
files/product_media-143187-115111-8233611699904-2-5a28efc8.jpg
files/product_media-143189-115111-8233611699904-4-e1bea61c.jpg
files/product_media-141411-8233611699904.png
Important Note
NO Wiring Harness Supplied
Wiring Harness for Plug and Play Wiring Harness with ECU and 7 Pin Flat Plug
SKU: UNT259-FIT-F
$218.00
compatible
Wiring Harness for Holden Commodore VF Sedan 02/2013-12/2017 Wiring Harness
SKU: 750040
$345.00
compatible
Wiring Harness for Holden Commodore VF Wagon 07/2013-12/2017 Wiring Harness
SKU: 750041
$295.00
compatibleCouldn't load pickup availability
Features:
Heavy Duty Class 2 Towbar
Rated to 1600kg towing capacity and 160kg ball weight
50mm x 50mm slide-in style ball mount
Durable powder-coated protective finish for long-term corrosion resistance
Proudly Australian made
Backed by the TowRite Limited Lifetime Warranty
Designed and tested to comply with Australian Standard AS/NZS4177
Parts Included:
Chrome finish tow ball
Rated D-shackles
All required nuts, bolts, and fitting hardware
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 02/2012 | 12/2013 | Sedan | VE | LWR | 3.6L | LPG | BERLINA LPG | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 02/2012 | 05/2013 | Sedan | VE | LWR | 3.6L | LPG | i V6 LPG | RWD |
| HOLDEN | COMMODORE | 02/2012 | 12/2013 | Sedan | VE | LWR | 3.6L | LPG | LPG | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2011 | 04/2013 | Sedan | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2013 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 08/2006 | 05/2013 | Sedan | VE | LW2 (218CUV6) | 3.6L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2013 | Sedan | VE | LE0 (HB) | 3.6L | Petrol/LPG | - | Automatic RWD |
| HOLDEN | COMMODORE | 08/2006 | 05/2013 | Sedan | VE | HB, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2011 | Sedan | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2007 | 01/2011 | Sedan | VE | 3.6L | Petrol | V6 OMEGA | RWD |
| HOLDEN | COMMODORE | 09/2006 | 12/2011 | Sedan | VE | LW2 (HN) | 3.6L | LPG | BERLINA LPG | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2011 | Sedan | VE | LW2 (HN) | 3.6L | LPG | LPG | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2009 | Sedan | VE | LE0 (HB) | 3.6L | Petrol/LPG | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 10/2008 | Sedan | VE | L98 | 6.0L | Petrol | BERLINA | Automatic RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 08/2006 | 12/2010 | Sedan | WM | LLT | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 08/2006 | 12/2010 | Sedan | WM | LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 08/2006 | 12/2010 | Sedan | WM | L76 | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 08/2006 | 12/2010 | Sedan | WM | LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 08/2006 | 12/2010 | Sedan | WM | LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 08/2006 | 12/2010 | Sedan | WM | L76 | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 08/2006 | 12/2009 | Sedan | WM | LY7 (H7) | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 08/2006 | 12/2008 | Sedan | WM | L98 | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 08/2006 | 10/2008 | Sedan | WM | L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 08/2006 | 01/2008 | Sedan | WM | L98 | 6.0L | Petrol | i V8 | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Wagon | VF | LS3 | 6.2L | Petrol | V SPORTWAGON | RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Wagon | VF | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Wagon | VF | L77 | 6.0L | Petrol | V SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LS3 | 6.2L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LF1 | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LF1 | 3.0L | Petrol | i V6 Flexfuel | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFW | 3.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | SPORTWAGON SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LWR | 3.6L | Petrol | i V6 LPG | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LWR | 3.6L | LPG | SPORTWAGON LPG | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | L77 | 6.0L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LWR | 3.6L | LPG | BERLINA LPG | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LWR | 3.6L | LPG | i V6 LPG | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LWR | 3.6L | LPG | LPG | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LFX | 3.6L | Petrol | SV6 SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LFW | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | L77 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Manual RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | HB, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LY7 (H7) | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LE0 (HB) | 3.6L | Petrol/LPG | SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LLT | 3.6L | Petrol | SV6 SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | 3.6L | Petrol | V6 OMEGA | RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | L98 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/2008 | 04/2013 | Wagon | VE | LE0 (HB) | 3.6L | Petrol/LPG | BERLINA | Automatic RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | LWR | 3.6L | LPG | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | LWR | 3.6L | Petrol/LPG | i V6 LPG | RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | LFX | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | LFX | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | L77 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | L76, L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | LLT | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | L76 | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | LY7 (H7) | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 | 05/2013 | Sedan | WM | L98 | 6.0L | Petrol | - | Automatic RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LFX | 3.6L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LS3 | 6.2L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LFW | 3.0L | Petrol | EVOKE, INTERNATIONAL | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LY7 | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | LWR | 3.6L | LPG | LPG | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2017 | Sedan | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.