You need to choose options for product.
-
files/BR-554200_55c98c2a-c535-4c2b-9060-58e8add1d0c5.jpg
-
files/product_media-1042-750048EJ-af2f05c3f496.png
-
files/product_media-1043-750048EJ-316f1ee442d0.png
-
files/product_media-1044-750048EJ-c64c51c88603.png
-
files/750048EJ.png
Brink European Style Towbar & Direct Fit Wiring for Mercedes Benz M-CLASS (02/2010 - 12/2015)
- RRP
- $2,313.00
Couldn't load pickup availability
This Kit Includes
Diagonally Detachable Towball
Erich Jaeger Wiring Harness
Very user-friendly. The diagonally detachable towball is very easy to (dis)assemble. The sleeve and swing out socket plate are virtually invisible after use.
Easy installation of towbar in receiver
Ergoclick: Audible and visual indicators confirm safe fixation
Protected against theft
Respects the car's design
Safe and easy operation
Securely fixed in place simply by pressing the towbar down
Stowed-away ball is never in the way
Specifications
- Diagnostic coding Not Applicable
- Fog cut off Not Applicable
- Reverse sensor cut off Via Coding
- Wiring option Direct Fit CAN-Bus Wiring Harness
- Fitting time [min.] 120
- Towbar class European
- Towbar capacity [kg] 3500
- Hitch type Euro Diagonal Detach
- Coupling class A50-X
- Coating Electro-Coated
- Approval number E11 55R 018387
- D-value 16.8kN
- Ball weight [kg] 140
Vehicle Applications
MERCEDES-BENZ GLE-CLASS (04/2015 - 10/2018)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | SUV | V167 | M256.930 | 3.0L | Hybrid (Petrol) | GLE53 | Automatic AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | SUV | V167 | M177.980 | 4.0L | Petrol | GLE63 | Automatic AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | SUV | V167 | OM654.920 | 2.0L | Diesel | GLE300d | Automatic AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | SUV | V167 | OM656.929 | 3.0L | Diesel | GLE400d | Automatic AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | SUV | V167 | M256.930 | 3.0L | Hybrid (Petrol) | GLE450 | Automatic AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Coupe | C292 | OM642.8L26 | 3.0L | Diesel | GLE 350d 4MATIC | AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Wagon | W166 (166.004) | OM 651.960 | 2.2L | Diesel | 250 d | AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Wagon | W166 (166.024) | OM 642.826 | 3.0L | Diesel | 350 d | AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Wagon | W166 (166.056) | M 276.821, M 276.825 | 3.0L | Petrol | 400 | AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Wagon | W166 (166.073) | M 278.928 | 4.7L | Petrol | 500 | AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Wagon | W166 (166.063) | M 276.821 | 3.0L | Hybrid (Petrol) | 500 e | AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Wagon | W166 (166.075) | M 157.982 | 5.5L | Petrol | AMG 63 S | AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Coupe | C292 | M276 | 3.0L | Petrol | GLE 450 AMG 4MATIC | AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Coupe | C292 | M157.982 | 5.5L | Petrol | - | AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Wagon | W166 | M276.821 | 3.0L | Petrol | GLE400 | Automatic AWD |
| MERCEDES-BENZ | GLE-CLASS | 04/2015 | 10/2018 | Wagon | W166 | M278.928 | 4.7L | Petrol | GLE500 | AWD |
MERCEDES-BENZ M-CLASS (02/2010 - 12/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 | M276.821 | 3.0L | Petrol | ML400 | Automatic AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 (166.056) | M 276.821 | 3.0L | Petrol | ML 400 | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 | M278.928 | 4.7L | Petrol | ML500 | Automatic AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 | OM651.960 | 2.1L | Diesel | ML250 CDI BlueTEC | Automatic AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 | OM642.826 | 3.0L | Diesel | ML350 CDI BlueTEC | Automatic AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 (166.073) | M 278.928 | 4.7L | Diesel | ML 500 | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | SUV | W166 | M 157.982 | 5.5L | Petrol | ML 63 AMG | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 (166.074) | M 157.982 | 5.5L | Petrol | ML 63 AMG | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 (166.003, 166.004) | OM 651.960 | 2.2L | Diesel | ML 250 CDI / BlueTEC | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 (166.057) | M 276.955 | 3.5L | Petrol | ML 350 | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 (166.023, 166.024) | OM 642.826, OM 642.864 | 3.0L | Diesel | ML 350 BlueTEC | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W166 | M276.955 | 3.5L | Petrol | ML 350 BlueEFFICIENCY | Automatic AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W164 | OM642.820 | 3.0L | Diesel | ML 300 CDI | Automatic 4WD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W164 (164.121) | OM 642.820 | 3.0L | Diesel | ML 300 CDI | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W164 (164.121) | OM 642.820 | 3.0L | Diesel | ML 300 CDI | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W164 (164.121) | OM 642.820 | 3.0L | Diesel | ML 300 CDI | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W164 (164.124, 164.125) | OM 642.820 | 3.0L | Diesel | ML 350 CDI | AWD |
| MERCEDES-BENZ | M-CLASS | 02/2010 | 12/2015 | Wagon | W164 (164.124, 164.125) | OM 642.820 | 3.0L | Diesel | ML 350 CDI | AWD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
Explore our Monthly Sales!
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%