You need to choose options for product.
-
files/BR-552200.png
Brink Towbar European for MERCEDES-BENZ B-CLASS (11/2011 - on), MERCEDES-BENZ A-CLASS (06/2012 - on)
SKU
BR-552200
- RRP
- $1,079.00
$1,079.00
$0.00
Promo
Important Note
Not for amg series, not for amg styling, not for electric drive, not for style-line
You may also need
Couldn't load pickup availability
Very user-friendly. The diagonally detachable towball is very easy to (dis)assemble. The sleeve and swing out socket plate are virtually invisible after use.
- Easy installation of towbar in receiver
- Ergoclick: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
Specifications
- Towbar class European
- Towbar capacity [kg] 1500
- Hitch type Euro Diagonal Detach
- Coupling class A50-X
- Coating Electro-Coated
- Approval number E11 55R 018375
- D-value 9.2kN
- Foldaway socketplate yes
- Ball weight [kg] 80
Vehicle Applications
MERCEDES-BENZ B-CLASS (11/2011 - 12/2018)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W247 | M282.914 | 1.3L | Petrol | B180 | Automatic/Manual FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W247 | M 282.914 | 1.3L | Petrol | B 180 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W247 | M 282.914 | 1.3L | Petrol | B 200 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W247 | M282.914 | 1.3L | Petrol | B200 | Automatic/Manual FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | OM651.9L30 | 2.1L | Diesel | - | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | OM 651.930 | 2.2L | Diesel | B 200 CDI / d | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | M 270.920 | 2.0L | Petrol | B 250 | AWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 (246.244) | M 270.920 | 2.0L | Petrol | B 250 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 (246.242) | M 270.910 | 1.6L | Diesel | B 180 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 (246.243) | M 270.910 | 1.6L | Diesel | B 200 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | OM 651.930 | 2.2L | Diesel | B 220 CDI / d | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | M 270.920 | 2.0L | Petrol/CNG | B 200 Natural Gas Drive / B 200 c | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | OM651.930 | 2.1L | Diesel | B200 CDI | Automatic/Manual FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.910 | 1.6L | Petrol | B 180 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.910 | 1.6L | Petrol | B 200 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | OM651.901 | 1.8L | Diesel | B 200 CDI | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.920 | 2.0L | Petrol | B 250 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | OM651.901 | 1.8L | Diesel | B200 CDI | Automatic/Manual FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | OM 651.901 | 1.8L | Diesel | B 180 CDI | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 (246.201) | OM 651.901 | 1.8L | Diesel | B 200 CDI | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.910 | 1.6L | Petrol | B 180 BlueEFFICIENCY | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.910 | 1.6L | Petrol | B 200 BlueEFFICIENCY | FWD |
MERCEDES-BENZ A-CLASS (06/2012 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | 177.087 | 282.814 | 1.3L | Hybrid (Petrol) | A 200 Mild-Hybrid | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | 177.047 | 260.920 | 2.0L | Hybrid (Petrol) | A 250 Mild-Hybrid | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | 177.051 | 260.920 | 2.0L | Hybrid (Petrol) | AMG A 35 Mild-Hybrid | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | 177.187 | 282.814 | 1.3L | Hybrid (Petrol) | A 200 Mild-Hybrid | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | 177.147 | 260.920 | 2.0L | Hybrid (Petrol) | A 250 Mild-Hybrid | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | 177.151 | 260.920 | 2.0L | Hybrid (Petrol) | AMG A 35 Mild-Hybrid | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M282.914 | 1.3L | Hybrid (Petrol) | A250e | Automatic FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 | M282.914 | 1.3L | Petrol | A180 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 | M260.920 | 2.0L | Petrol | A250 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 | M260.920 | 2.0L | Petrol | A250 - 4Matic | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 | M260.920 | 2.0L | Petrol | A35, 4Matic | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 | M139.980 | 2.0L | Petrol | A45, S 4MATIC | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M282.914 | 1.3L | Petrol | A180 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M282.914 | 1.3L | Petrol | A200 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M260.920 | 2.0L | Petrol | A250 | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M260.920 | 2.0L | Petrol | A250 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M260.920 | 2.0L | Petrol | A35 | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 | M 282.914 | 1.3L | Hybrid (Petrol) | A 250 e | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 | M282.914 | 1.3L | Petrol | A250e | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M 282.914 | 1.3L | Hybrid (Petrol) | A 250 e | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M 282.914 | 1.3L | Hybrid (Petrol) | A 250 e | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 (177.054) | M 139.980 | 2.0L | Petrol | AMG A 45 S | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M 282.914 | 1.3L | Petrol | A 180 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M 260.920 | 2.0L | Petrol | AMG A 35 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 (177.051) | M 260.920 | 2.0L | Petrol | AMG A 35 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Sedan | V177 | M 260.920 | 2.0L | Petrol | A 250 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | V177 | M282.914 | 1.3L | Petrol | A 200 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 (177.047) | M 260.920 | 2.0L | Petrol | A 250 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 | M 282.914 | 1.3L | Petrol | A 180 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 | M282.914 | 1.3L | Petrol | A 180 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | - | Hatchback | W177 (177.087) | M 282.914 | 1.3L | Petrol | A 200 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 06/2014 | Hatchback | W176 | OM651.901 | 1.8L | Diesel | A200 CDI BlueEFFICIENCY | Automatic FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 10/2014 | Hatchback | W176 | OM 651.901 | 1.8L | Diesel | A 180 CDI | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 10/2014 | Hatchback | W176 (176.001) | OM 651.901 | 1.8L | Diesel | A 200 CDI | FWD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
Explore our Monthly Sales!
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%