You need to choose options for product.
-
files/BR-588300_65d2c311-7a7c-4dde-b81d-6ce629ae7c35.jpg
-
files/UNT300_UNT300WP_Untitled_20design_d45c5d8c-d182-4a56-a5c8-bc1280a9bea5.jpg
-
files/1833865192065_d471f0f1-2787-45ba-9ad5-97f7ba3c9679.png
Brink Towbar & Universal Wiring for MERCEDES-BENZ C-CLASS W205 Sedan (12/2013 - 02/2023), S205 Wagon (09/2014 - 02/2023)
- RRP
- $1,215.68
Couldn't load pickup availability
Suits C-CLASS W205 Sedan (12/2013 - 02/2023), S205 Wagon (09/2014 - 02/2023). Not AMG or AMG Styling.
This Kit Includes
Euro Vertical Detach Towbar
TAG Universal Wiring Harness
TAG 7 Pin Flat Plug Vehicle Side
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
Easy installation of towbar in receiver
Ergoclick: Audible and visual indicators confirm safe fixation
Protected against theft
Respects the car's design
Safe and easy operation
Securely fixed in place simply by pressing the towbar down
Stowed-away ball is never in the way
Not for KEYLESS-GO comfort Package.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.Specifications
- Style 7 Pin Flat
- Type Plugs & Sockets
- Fog cut off Not Applicable
- Diagnostic coding Not Applicable
- Reverse sensor cut off Not Applicable
- Wiring option Universal ECU
- Fitting time [min.] 120
- Towbar class European
- Towbar capacity [kg] 1900
- Hitch type Euro Vertical Detach
- Coupling class A50-X
- Coating Electro-Coated
- Approval number E11 55R 0110038
- D-value 10.5kN
- Ball weight [kg] 75
Vehicle Applications
MERCEDES-BENZ C-CLASS (12/2013 - 02/2023)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | M 274.920 | 2.0L | Hybrid (Petrol) | C 300 e | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | OM651.9L21 | 2.1L | Hybrid (Diesel) | C300H | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | M 274.920 | 2.0L | Petrol | C 200 | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | M 274.920 | 2.0L | Petrol | C 250 | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | M274.920 | 2.0L | Petrol | C250 | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | OM 651.921 | 2.1L | Diesel | C 250 BLUETEC | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | OM 651.921 | 2.1L | Hybrid (Petrol) | C 300 BLUETEC HYBRID | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.087) | M 177.980 | 4.0L | Petrol | AMG C 63 S | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.080) | M 264.920 | 2.0L | Petrol | C 200 | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.053) | M 274.920 | 2.0L | Hybrid (Petrol) | C 300 e | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.083) | M 264.920 | 2.0L | Petrol | C 300 | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.077) | M 264.915 | 1.5L | Hybrid (Petrol) | C 200 EQ Boost | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.014) | OM 654.920 | 2.0L | Diesel | C 220 d | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | M274.920 | 2.0L | Petrol | C350 e | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | OM651.9L21 | 2.1L | Diesel | C250d | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | M 274.920 | 2.0L | Petrol | C 300 | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | M 274.920 | 2.0L | Hybrid (Petrol) | C 350 e | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.047) | M 274.920 | 2.0L | Hybrid (Petrol) | C 350 e | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.037) | OM 626.951 | 1.6L | Diesel | C 200 BlueTEC / d | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.012) | OM 651.921 | 2.2L | Hybrid (Petrol) | C 300 BlueTEC Hybrid / h | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.045) | M 274.920 | 2.0L | Petrol | C 250 | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.006, 205.008) | OM 651.921 | 2.2L | Diesel | C 250 BlueTEC / d | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 (205.042) | M 274.920 | 2.0L | Petrol | C 200 | RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | OM626.951 | 1.6L | Diesel | C200D | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | M274.920 | 2.0L | Petrol | C200 | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | OM651.921 | 2.1L | Hybrid (Petrol) | C 300 BLUETEC HYBRID | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | OM626.951 | 1.6L | Diesel | C200 BLUETEC | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 12/2013 | 02/2023 | Sedan | W205 | OM651.921 | 2.1L | Diesel | C250 BLUETEC | Automatic RWD |
MERCEDES-BENZ C-CLASS (08/2014 - 02/2023)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M 264.920 | 2.0L | Petrol | C 200 | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M 264.920 | 2.0L | Petrol | C 300 | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M 264.915 | 1.5L | Hybrid (Petrol) | C 200 EQ Boost | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M274.920 | 2.0L | Petrol | C250 | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | OM 654.920 | 2.0L | Diesel | C 220 d | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | Petrol | - | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M274.920 | 2.0L | Petrol | C350 e | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | OM626.951 | 1.6L | Diesel | C200D | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | OM626 | 1.6L | Diesel | C250d | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | OM651.9L21 | 2.1L | Diesel | C250d | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M 274.920 | 2.0L | Petrol | C 300 | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M 274.920 | 2.0L | Hybrid (Petrol) | C 350 e | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M 274.920 | 2.0L | Hybrid (Petrol) | C 350 e | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 (205.242) | M 274.920 | 2.0L | Petrol | C 200 | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 (205.237) | OM 626.951 | 1.6L | Diesel | C 200 BlueTEC / d | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 (205.245) | M 274.920 | 2.0L | Petrol | C 250 | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 (205.208) | OM 651.921 | 2.2L | Diesel | C 250 BlueTEC / d | RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M177 | 4.0L | Petrol | C 63S AMG | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | M274.920 | 2.0L | Petrol | C200 | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | OM651.921 | 2.1L | Diesel | C250 BLUETEC | Automatic RWD |
| MERCEDES-BENZ | C-CLASS | 08/2014 | 02/2023 | Wagon | S205 | OM626 | 1.6L | Diesel | C200 BLUETEC | Automatic RWD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
Explore our Monthly Sales!
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%