Equipe Dpf Delete Kit for Mitsubishi Pajero Sport - ADPT179
SKU: DPF179PO
$920.85
alternateUse Discount Code GIMMIE10 For 10% OFF Your First ORDER!
You need to choose options for product.
files/dpf179-2_0a5b91c2-d74a-4bf9-90da-cf7dee2e523a.png
files/dpf179-1_4fa46e3d-9289-4ca2-92b0-2a7fc478cdad.png
files/dpf179-3_87f9f90b-a03a-4221-9776-aa69bbd93646.png
files/dpf179-4_66c0747a-5e3d-474f-b1d2-b260ad15ebfe.png
files/dpf179-5_ecefb77b-2276-4bc0-90e1-5314b58c8dac.png
Equipe Dpf Delete Kit for Mitsubishi Pajero Sport - ADPT179
SKU: DPF179PO
$920.85
alternateCouldn't load pickup availability
Replacement Diesel Particulate Filter
Direct fit DPF for Mitsubishi models:
Mitsubishi Triton (01/2015 - 2024)
Mitsubishi Pajero Sport (01/2015 - 2018)
Direct fit application — bolt-on to factory flanges, no cutting or welding required
409 stainless steel construction
Sensor bosses included
Includes DPF179 and DPF179K fitting kit
Fitting & Warranty Information
Ensure all mechanical and engine management issues are corrected before installation of this product. Failure to address underlying issues may cause premature failure and void warranty.
For warranty claim, the following documentation may be required:
Original vehicle OBD scan report and current OBD scan report
Original invoice and service report for all mechanical and tuning issues
Vehicle Applications
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | - | 4N15 | 2.5L | Diesel | - | Automatic 4WD |
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | - | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | - | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | - | 4N15 | 2.4L | Diesel | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | - | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | - | 4N15 | 2.5L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | - | 4N15 | 2.5L | Diesel | GLX+ | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | - | 4N15 | 2.4L | Diesel | GLX| GLX+ | 4WD |
| MITSUBISHI | TRITON | 12/2018 | - | Ute | MR | - | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Ute | MR | - | 4N15 | 2.4L | Diesel | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Ute | MR | - | 4N15 | 2.4L | Diesel | GLX| GLX+| GLS | 4WD |
| MITSUBISHI | TRITON | 01/2018 | - | Ute | MQ, MR | - | 4N15 | 2.5L | Diesel | EXCEED, GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION | Automatic 4WD |
| MITSUBISHI | TRITON | 01/2016 | - | Cab Chassis | MQ, MR | - | 4N15 | 2.5L | Diesel | GLX+ | Manual 4WD |
| MITSUBISHI | TRITON | 09/2015 | - | Ute | - | KJ0T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 05/2015 | - | Cab Chassis | MQ, MR | - | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Cab Chassis | MQ, MR | - | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Cab Chassis | MQ, MR | - | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | - | 4N15 | 2.4L | Diesel | EXCEED, GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | - | 4N15 | 2.4L | Diesel | GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | - | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MR | KL1T | 4N15 | 2.4L | Diesel | D | AWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MR | KK1T | 4N15 | 2.4L | Diesel | D | RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Ute | KL | KL1T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 01/2015 | - | Ute | KK | KK1T | 4N15 | 2.4L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Ute | KK | KK1T | 4N15 | 2.4L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 05/2015 | 05/2019 | Cab Chassis | MQ, MR | - | 4N15 | 2.4L | Diesel | GLX | 4WD |
| MITSUBISHI | TRITON | 05/2015 | 05/2019 | Cab Chassis | MQ, MR | - | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | 05/2019 | Cab Chassis | MQ, MR | - | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Cab Chassis | MQ | - | 4N15 | 2.4L | Diesel | - | AWD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Cab Chassis | MQ | - | 4N15 | 2.4L | Diesel | - | RWD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Cab Chassis | MQ | - | 4N15 | 2.4L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Cab Chassis | MQ | - | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Ute | MQ | - | 4N15 | 2.4L | Diesel | - | AWD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Ute | MQ | - | 4N15 | 2.4L | Diesel | - | RWD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Ute | MQ | - | 4N15 | 2.4L | Diesel | GLX | Automatic RWD |
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | PAJERO SPORT | 12/2021 | - | SUV | QF | - | 4N15 | 2.4L | Diesel | GLS, GLX | Automatic RWD |
| MITSUBISHI | PAJERO SPORT | 12/2015 | - | Wagon | QE | - | 4N15 | 2.4L | Diesel | Exceed| GLS| GLX | AWD |
| MITSUBISHI | PAJERO SPORT | 08/2015 | - | SUV | - | KS1W | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | PAJERO SPORT | 01/2015 | - | SUV | QE | - | 4N15 | 2.4L | Diesel | . | Automatic FWD |
| MITSUBISHI | PAJERO SPORT | 01/2015 | - | SUV | QE, QF | - | 4N15 | 2.4L | Diesel | CK EDITION, EXCEED, GLS, GLX, GSR | Automatic 4WD |
Find parts for your vehicle
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
| Price |
| Rating |
| Description |
You have no items in your shopping cart.