Exhaust Brackets for Ford Muffler Support Bracket - Twin System - XR To XF
SKU: FDB008
$17.45
relatedUse Discount Code GIMMIE10 For 10% OFF Your First ORDER!
You need to choose options for product.
RRP
-48%
files/fdbxy-2440705118571-4-15a288cb-a09e13fa.jpg
files/fdbxy-2440705118571-2-a0c4dbcf.jpg
files/fdbxy-2440705118571-5-5ec36a1a-24ff1ece.jpg
RRP
-48%
Exhaust Brackets for Ford Muffler Support Bracket - Twin System - XR To XF
SKU: FDB008
$17.45
related
Exhaust Hanger Bracket for Ford Front - suits dual systems LHS & RHS - EHB200
SKU: FDBXW
$30.00
relatedRRP
-48%Couldn't load pickup availability
XW XY Rear Bracket
Twin System
Suits Both Left and Right side
Specifications
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FAIRMONT | 11/1970 | 02/1972 | Sedan | XY | MNG | 4.9L | Petrol | - | RWD |
| FORD | FAIRMONT | 11/1970 | 02/1972 | Wagon | XY | MNG | 4.9L | Petrol | - | RWD |
| FORD | FAIRMONT | 01/1970 | 01/1972 | Sedan | XY | 250 | 4.1L | Petrol | - | Automatic/Manual RWD |
| FORD | FAIRMONT | 01/1970 | 01/1972 | Sedan | XY | 351 CLEVELAND | 5.8L | Petrol | - | Automatic/Manual RWD |
| FORD | FAIRMONT | 01/1970 | 02/1972 | Sedan | XY | 6G | 3.6L | Petrol | - | RWD |
| FORD | FAIRMONT | 01/1970 | 02/1972 | Sedan | XY | 8N | 5.8L | Petrol | - | RWD |
| FORD | FAIRMONT | 01/1970 | 01/1972 | Sedan | XY | 302 CLEVELAND | 4.9L | Petrol | - | Automatic/Manual RWD |
| FORD | FAIRMONT | 01/1970 | 01/1971 | Wagon | XY | 302 CLEVELAND | 4.9L | Petrol | - | Automatic/Manual RWD |
| FORD | FAIRMONT | 01/1970 | 01/1971 | Wagon | XY | 250 | 4.1L | Petrol | - | Automatic/Manual RWD |
| FORD | FAIRMONT | 09/1969 | 10/1970 | Sedan | XW | 6G | 3.6L | Petrol | - | RWD |
| FORD | FAIRMONT | 09/1969 | 10/1970 | Sedan | XW | 8K | 4.9L | Petrol | - | RWD |
| FORD | FAIRMONT | 09/1969 | 10/1970 | Wagon | XW | 6G | 3.6L | Petrol | - | RWD |
| FORD | FAIRMONT | 09/1969 | 10/1970 | Wagon | XW | 8K | 4.9L | Petrol | - | RWD |
| FORD | FAIRMONT | 01/1969 | 01/1970 | Sedan | XW | 302 WINDSOR | 4.9L | Petrol | - | Automatic/Manual RWD |
| FORD | FAIRMONT | 01/1969 | 01/1970 | Sedan | XW | 221 | 3.6L | Petrol | - | Automatic/Manual RWD |
| FORD | FAIRMONT | 01/1969 | 01/1970 | Wagon | XW | 221 | 3.6L | Petrol | - | Automatic/Manual RWD |
| FORD | FAIRMONT | 01/1969 | 01/1970 | Wagon | XW | 302 WINDSOR | 4.9L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 08/1971 | 03/1972 | Sedan | XY | 351ci (4 Barrel), 351ci C (4 Barrel) | 5.8L | Petrol | GT HO Phase 3 | RWD |
| FORD | FALCON | 08/1971 | 03/1972 | Sedan | XY | 8T | 5.8L | Petrol | V8 351ci | RWD |
| FORD | FALCON | 01/1971 | 01/1972 | Sedan | XY | 351 CLEVELAND | 5.8L | Petrol | GTHO PHASE 3 | Automatic/Manual RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Sedan | XY | 94N | 3.3L | Petrol | - | RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Sedan | XY | 250ci (2 Barrel) | 4.1L | Petrol | 250ci | RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Sedan | XY | 250ci (1 Barrel) | 4.1L | Petrol | 250ci | RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Sedan | XY | 302ci W (2 Barrel) | 4.9L | Petrol | V8 302ci | RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Sedan | XY | 351ci (2 Barrel), 351ci C (2 Barrel) | 5.8L | Petrol | V8 351ci | RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Ute | XY | 94N | 3.3L | Petrol | - | RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Ute | XY | 8K | 4.9L | Petrol | - | RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Wagon | XY | 8K | 4.9L | Petrol | - | RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Wagon | XY | 94N | 3.3L | Petrol | - | RWD |
| FORD | FALCON | 11/1970 | 03/1972 | Wagon | XY | 8K | 4.9L | Petrol | - | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Sedan | XY | 250 | 4.1L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Sedan | XY | 302 CLEVELAND | 4.9L | Petrol | 500 | Automatic/Manual RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Sedan | XY | 351 CLEVELAND | 5.8L | Petrol | 500| GT | Automatic/Manual RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Sedan | XY | 351 CLEVLAND 4V | 5.8L | Petrol | GT | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Sedan | XY | 4.7L | Petrol | V8 289ci | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Sedan | XY | 200 | 3.3L | Petrol | - | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Ute | XY | 4.7L | Petrol | V8 289ci | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Ute | XY | 4.9L | Petrol | V8 302ci | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Ute | XY | 5.8L | Petrol | V8 351ci | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Ute | XY | 200 | 3.3L | Petrol | - | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Ute | XY | 351 CLEVLAND 2V | 5.8L | Petrol | - | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Van | XY | 200 | 3.3L | Petrol | - | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Wagon | XY | 250 | 4.1L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Wagon | XY | 302 CLEVELAND | 4.9L | Petrol | 500 | Automatic/Manual RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Wagon | XY | 200 | 3.3L | Petrol | 500 | Automatic/Manual RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Wagon | XY | 4.7L | Petrol | V8 289ci | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Wagon | XY | 4.9L | Petrol | V8 302ci | RWD |
| FORD | FALCON | 01/1970 | 01/1972 | Wagon | XY | 5.8L | Petrol | V8 351ci | RWD |
| FORD | FALCON | 01/1971 | 01/1971 | Van | XY | 302 CLEVELAND | 4.9L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 11/1970 | 12/1971 | Ute | XY | 6C | 4.1L | Petrol | - | RWD |
| FORD | FALCON | 01/1970 | 01/1971 | Sedan | XW | 351 CLEVELAND | 5.8L | Petrol | GTHO PHASE 2 | Automatic/Manual RWD |
| FORD | FALCON | 01/1970 | 01/1971 | Ute | XY | 250 | 4.1L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1970 | 01/1971 | Ute | XY | 302 CLEVELAND | 4.9L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1970 | 01/1971 | Ute | XY | 250 | 4.1L | Petrol | 4WD | Automatic/Manual 4WD |
| FORD | FALCON | 01/1970 | 01/1971 | Van | XY | 250 | 4.1L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1971 | Ute | XW | 4.9L | Petrol | V8 302ci | RWD |
| FORD | FALCON | 01/1969 | 01/1971 | Ute | XW | 5.8L | Petrol | V8 351ci | RWD |
| FORD | FALCON | 01/1969 | 01/1971 | Wagon | XW | 4.9L | Petrol | V8 302ci | RWD |
| FORD | FALCON | 01/1969 | 01/1971 | Wagon | XW | 5.8L | Petrol | V8 351ci | RWD |
| FORD | FALCON | 06/1970 | 10/1970 | Sedan | XW | 351ci (4 Barrel), 351ci C (4 Barrel) | 5.8L | Petrol | GT HO Phase 2 | RWD |
| FORD | FALCON | 03/1970 | 05/1970 | Sedan | XW | 351ci (4 Barrel), 351ci C (4 Barrel) | 5.8L | Petrol | GT HO Phase 1.5 | RWD |
| FORD | FALCON | 07/1969 | 10/1970 | Ute | XW | 6B | 3.1L | Petrol | - | RWD |
| FORD | FALCON | 07/1969 | 10/1970 | Ute | XW | 6G | 3.6L | Petrol | - | RWD |
| FORD | FALCON | 07/1969 | 10/1970 | Ute | XW | 8K | 4.9L | Petrol | - | RWD |
| FORD | FALCON | 07/1969 | 10/1970 | Wagon | XW | 6G | 3.6L | Petrol | - | RWD |
| FORD | FALCON | 07/1969 | 10/1970 | Wagon | XW | 6B | 3.1L | Petrol | - | RWD |
| FORD | FALCON | 07/1969 | 10/1970 | Wagon | XW | 8K | 4.9L | Petrol | V8 | RWD |
| FORD | FALCON | 06/1969 | 11/1970 | Sedan | XW | 188ci | 3.1L | Petrol | 188ci | RWD |
| FORD | FALCON | 06/1969 | 11/1970 | Sedan | XW | 221ci | 3.6L | Petrol | 221ci | RWD |
| FORD | FALCON | 06/1969 | 11/1970 | Sedan | XW | 302ci W (2 Barrel) | 4.9L | Petrol | V8 302ci | RWD |
| FORD | FALCON | 06/1969 | 11/1970 | Sedan | XW | 8T | 5.8L | Petrol | V8 351ci | RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Sedan | XW | 188 | 3.1L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Sedan | XW | 302 WINDSOR | 4.9L | Petrol | 500 | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Sedan | XW | 351 WINDSOR | 5.8L | Petrol | GT | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Sedan | XW | 351 WINDSOR | 5.8L | Petrol | GTHO PHASE 1 | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Sedan | XW | 4.7L | Petrol | V8 289ci | RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Sedan | XW | 221 | 3.6L | Petrol | - | RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Ute | XW | 221 | 3.6L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Ute | XW | 188 | 3.1L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Ute | XW | 302 WINDSOR | 4.9L | Petrol | 500 | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Ute | XW | 4.7L | Petrol | V8 289ci | RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Van | XW | 221 | 3.6L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Van | XW | 188 | 3.1L | Petrol | - | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Van | XW | 302 WINDSOR 2V | 4.9L | Petrol | - | RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Wagon | XW | 221 | 3.6L | Petrol | 500 | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Wagon | XW | 302 WINDSOR | 4.9L | Petrol | 500 | Automatic/Manual RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Wagon | XW | 4.7L | Petrol | V8 289ci | RWD |
| FORD | FALCON | 01/1969 | 01/1970 | Wagon | XW | 188 | 3.1L | Petrol | - | RWD |
| FORD | FUTURA | 11/1970 | 03/1972 | Sedan | XY | 250 | 4.1L | Petrol | - | RWD |
| FORD | FUTURA | 11/1970 | 03/1972 | Sedan | XY | 302 WINDSOR 2V | 4.9L | Petrol | - | RWD |
| FORD | FUTURA | 10/1970 | 03/1972 | Sedan | XY | 351 CLEVLAND 2V | 5.8L | Petrol | - | RWD |
| FORD | FUTURA | 07/1969 | 11/1970 | Sedan | XW | 302 WINDSOR 2V | 4.9L | Petrol | - | RWD |
| FORD | FUTURA | 06/1969 | 11/1970 | Sedan | XW | 221 | 3.6L | Petrol | - | RWD |
Find parts for your vehicle
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
-20%
-44%
-22%
-50%
-52%
-30%
-48%
-20%
-25%
-22%
-41%
-48%
-40%
-25%
-6%
-20%
-44%
-22%
-50%
-52%
-30%
-48%
-20%
-25%
-22%
-41%
-48%
-40%
-25%
| Price |
| Rating |
| Description |
You have no items in your shopping cart.