You need to choose options for product.
-
files/3048166989561.jpg
Equipe Muffler for Holden Calais (04/1995 - 1996), Holden Calais (04/1996 - 1997), Holden Calais (07/1993 - 1995), Holden Calais (10/1991 - 1993), Holden Caprice (03/1994 - 04/1995), Holden Caprice (04/1995 - 06/1998), Holden Commodore (04/1996 -...
SKU
M6189
- Regular Price
- $139.89
- Regular Price
- $139.89
Couldn't load pickup availability
Replacement Exhaust for Holden Commodore (04/1990 - 06/1999), Caprice (04/1990 - 06/1999), Calais (04/1990 - 06/1999), Statesman (04/1990 - 06/1999), Toyota Lexcen (04/1990 - 06/1999)
Vehicle Applications
Holden Calais (04/1995 - 1996)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/1995 | 12/1996 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/1995 | 06/1996 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 06/1995 | 12/1996 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 04/1995 | 08/1996 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
Holden Calais (04/1996 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1996 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 04/1996 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 04/1996 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1996 | 12/1997 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
Holden Calais (07/1993 - 1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
Holden Calais (10/1991 - 1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Caprice (03/1994 - 04/1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 03/1994 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 03/1994 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Caprice (04/1995 - 06/1998)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 10/1995 | 12/1998 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 10/1995 | 06/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 06/1995 | 12/1998 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 12/1998 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
Holden Commodore (04/1996 - 08/1996)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 06/1996 | 12/1996 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1996 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1996 | 06/1996 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1996 | 06/1996 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 04/1996 | 08/1996 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1996 | 08/1996 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1996 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1996 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Holden Commodore (07/1993 - 04/1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Holden Commodore (10/1991 - 07/1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
Holden Statesman (03/1994 - 04/1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 03/1994 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 03/1994 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Statesman (04/1990 - 1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 11/1990 | 12/1993 | Sedan | VQ | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 04/1990 | 09/1993 | Sedan | VQ | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Statesman (04/1995 - 06/1996)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 10/1995 | 12/1996 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 10/1995 | 06/1996 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 06/1995 | 12/1996 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 04/1995 | 06/1996 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
Holden Statesman (04/1996 - 06/1999)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 10/1996 | 12/1999 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 06/1996 | 12/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 04/1996 | 06/1999 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1996 | 12/1999 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
Toyota Lexcen (08/1993 - 10/1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | LEXCEN | 08/1993 | 10/1995 | Sedan | VR | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 08/1993 | 12/1995 | Sedan | VR | L27 | 3.8L | Petrol | - | Automatic RWD |
Toyota Lexcen (11/1991 - 08/1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | LEXCEN | 11/1991 | 08/1993 | Sedan | VP | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 11/1991 | 12/1993 | Sedan | VP | L27 | 3.8L | Petrol | - | Automatic RWD |