You need to choose options for product.
-
files/2105470280146_13bbc126-85a3-4836-8974-4febffd521ce.png
Equipe Catalytic Converter Standard Replacement for Hyundai Vehicles
- Regular Price
- $396.85
- Regular Price
- $396.85
Couldn't load pickup availability
Product Description
Standard replacement catalytic converter to suit a wide range of Hyundai and Kia models.
Fitment
Hyundai Accent (11/2010 onwards)
Hyundai Elantra (09/2010 - 01/2016)
Hyundai i30 (12/2011 onwards)
Hyundai i40 (07/2011 - 12/2018)
Hyundai i45 (01/2011 - 06/2014)
Hyundai iX35 (08/2013 - 12/2015)
Hyundai Kona (07/2017 onwards)
Hyundai Sonata (09/2014 onwards)
Hyundai Tucson (06/2015 onwards)
Hyundai Veloster (03/2011 - 08/2019)
Hyundai Venue (07/2019 onwards)
Kia Cerato (02/2018 onwards)
Kia Optima (09/2015 onwards)
Kia Pro Cee'd (06/2013 - 11/2015)
Kia Rio (07/2000 onwards)
Kia Seltos (08/2019 onwards)
Kia Soul (02/2009 onwards)
Kia Sportage (07/2010 onwards)
Fitting & Warranty Information
Ensure all mechanical and engine management issues are corrected before installation of this product. Failure to address underlying issues may cause premature failure and void warranty.
For warranty claim, the following documentation may be required:
Original vehicle OBD scan report and current OBD scan report
Original invoice and service report for all mechanical and tuning issues
Vehicle Applications
Hyundai Elantra (09/2010 - 01/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | ELANTRA | 06/2011 | 01/2016 | Sedan | MD | G4NBB | 1.8L | Petrol | ACTIVE | Automatic/Manual FWD |
| HYUNDAI | ELANTRA | 06/2011 | 01/2016 | Sedan | MD | G4NBB | 1.8L | Petrol | ELITE, PREMIUM, TROPHY | Automatic/Manual FWD |
| HYUNDAI | ELANTRA | 09/2010 | 12/2015 | Sedan | MD, UD | G4NB | 1.8L | Petrol | - | FWD |
| HYUNDAI | ELANTRA | 09/2010 | 12/2015 | Sedan | MD, UD | G4NB | 1.8L | Petrol | - | FWD |
Hyundai i30 (12/2011 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | i30 | 08/2020 | - | Sedan | CN7 | G4FP | 1.6L | Petrol | T-GDi | FWD |
| HYUNDAI | i30 | 01/2018 | - | Hatchback | PD | G4FG | 1.6L | Petrol | - | Automatic FWD |
| HYUNDAI | i30 | 01/2018 | - | Wagon | PDe | G4FG | 1.6L | Petrol | - | Automatic FWD |
| HYUNDAI | i30 | 05/2017 | - | Hatchback | PD | G4NC | 2.0L | Petrol | - | FWD |
| HYUNDAI | i30 | 05/2017 | - | Hatchback | PD | G4FJ | 1.6L | Petrol | SR | FWD |
| HYUNDAI | i30 | 04/2017 | - | Hatchback | PD | G4NC | 2.0L | Petrol | ACTIVE, ELITE | Automatic/Manual FWD |
| HYUNDAI | i30 | 04/2017 | - | Hatchback | PD | G4FJ | 1.6L | Petrol | SR, N-LINE | Automatic FWD |
| HYUNDAI | i30 | 11/2016 | - | Hatchback | PD, PDE, PDEN | G4NC | 2.0L | Petrol | - | FWD |
| HYUNDAI | i30 | 11/2016 | - | Hatchback | PD, PDE, PDEN | G4FJ | 1.6L | Petrol | T-GDi | FWD |
| HYUNDAI | i30 | 12/2017 | 08/2020 | Hatchback | PD | G4NC | 2.0L | Petrol | GO | Automatic/Manual FWD |
| HYUNDAI | i30 | 06/2015 | 12/2016 | Wagon | GDe | G4FD | 1.6L | Petrol | TOURER 1.6 GDi | Automatic/Manual FWD |
| HYUNDAI | i30 | 02/2013 | 03/2016 | Wagon | GD | G4FD | 1.6L | Petrol | TOURER ACTIVE 1.6 GDi | Automatic/Manual FWD |
| HYUNDAI | i30 | 06/2012 | 01/2016 | Wagon | GD | G4FD | 1.6L | Petrol | GDI | FWD |
| HYUNDAI | i30 | 12/2011 | 12/2016 | Hatchback | GD | G4FD | 1.6L | Petrol | GDI | FWD |
| HYUNDAI | i30 | 05/2013 | 12/2015 | Coupe | - | G4FD | 1.6L | Petrol | GDI | FWD |
| HYUNDAI | i30 | 11/2012 | 05/2015 | Wagon | GD | G4FG | 1.6L | Petrol | Tourer Active 1.6 GDI | Automatic/Manual FWD |
| HYUNDAI | i30 | 06/2013 | 12/2014 | Hatchback | GD | G4FD | 1.6L | Petrol | SE | Automatic/Manual FWD |
Hyundai i40 (07/2011 - 12/2018)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | i40 | 02/2015 | 12/2018 | Wagon | VF | G4NC | 2.0L | Petrol | - | FWD |
| HYUNDAI | i40 | 12/2014 | 12/2018 | Sedan | VF | G4NC | 2.0L | Petrol | GDi | FWD |
| HYUNDAI | i40 | 12/2014 | 12/2018 | Wagon | VF | G4NC | 2.0L | Petrol | GDi | FWD |
| HYUNDAI | i40 | 06/2015 | 12/2016 | Wagon | VF | G4NC | 2.0L | Petrol | TOURER | Automatic/Manual FWD |
| HYUNDAI | i40 | 06/2012 | 12/2015 | Sedan | VF | G4NC | 2.0L | Petrol | ACTIVE | Automatic/Manual FWD |
| HYUNDAI | i40 | 06/2012 | 12/2015 | Sedan | VF | G4NC | 2.0L | Petrol | ELITE| PREMIUM | Automatic/Manual FWD |
| HYUNDAI | i40 | 03/2012 | 02/2015 | Sedan | VF | G4NC | 2.0L | Petrol | GDI | FWD |
| HYUNDAI | i40 | 10/2011 | 12/2015 | Wagon | VF | G4NC | 2.0L | Petrol | ACTIVE | Automatic/Manual FWD |
| HYUNDAI | i40 | 10/2011 | 12/2015 | Wagon | VF | G4NC | 2.0L | Petrol | ELITE| PREMIUM | Automatic/Manual FWD |
| HYUNDAI | i40 | 07/2011 | 02/2015 | Wagon | VF | G4NC | 2.0L | Petrol | GDI | FWD |
| HYUNDAI | i40 | 07/2011 | 02/2015 | Wagon | VF | G4NC | 2.0L | Petrol | GDI | FWD |
Hyundai Accent (11/2010 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | ACCENT | 08/2011 | - | Sedan | RB | G4FC | 1.6L | Petrol | - | FWD |
| HYUNDAI | ACCENT | 09/2011 | 04/2019 | Hatchback | RB | G4FD | 1.6L | Petrol | GDI | FWD |
| HYUNDAI | ACCENT | 11/2010 | 04/2019 | Sedan | RB | G4FC | 1.6L | Petrol | - | FWD |
| HYUNDAI | ACCENT | 11/2010 | 04/2019 | Sedan | RB | G4FD | 1.6L | Petrol | GDI | FWD |
| HYUNDAI | ACCENT | 11/2010 | 04/2017 | Sedan | RB | G4LC | 1.4L | Petrol | - | FWD |
| HYUNDAI | ACCENT | 07/2011 | 03/2016 | Hatchback | RB | G4FC | 1.6L | Petrol | Active | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 07/2011 | 12/2016 | Hatchback | RB | G4FC | 1.6L | Petrol | ACTIVE | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 07/2011 | 03/2016 | Sedan | RB | G4FC | 1.6L | Petrol | Active | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 07/2011 | 12/2016 | Sedan | RB | G4FC | 1.6L | Petrol | ACTIVE | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 11/2010 | 05/2015 | Hatchback | RB | G4FC | 1.6L | Petrol | - | FWD |
| HYUNDAI | ACCENT | 11/2010 | 05/2015 | Sedan | RB | G4FC | 1.6L | Petrol | - | FWD |
| HYUNDAI | ACCENT | 07/2011 | 02/2013 | Hatchback | RB | G4FC | 1.6L | Petrol | ELITE, PREMIUM | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 07/2011 | 02/2013 | Sedan | RB | G4FC | 1.6L | Petrol | ELITE, PREMIUM | Automatic/Manual FWD |
Hyundai i45 (01/2011 - 06/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | i45 | 01/2011 | 06/2014 | Sedan | YF | G4KD | 2.0L | Petrol | i | - |
| HYUNDAI | i45 | 01/2011 | 06/2014 | Sedan | YF | G4KD | 2.0L | Petrol | i | - |
| HYUNDAI | i45 | 05/2011 | 12/2013 | Sedan | YF | G4KD | 2.0L | Petrol | - | Automatic FWD |
Hyundai Ix35 (08/2013 - 12/2015), IX35 (08/2013 - 12/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | ix35 | 08/2013 | 04/2015 | Wagon | EL, ELH, LM | G4NC | 2.0L | Petrol | GDi | FWD |
| HYUNDAI | iX35 | 10/2013 | 12/2015 | Wagon | LM | G4NC | 2.0L | Petrol | ACTIVE| TROPHY | Automatic/Manual FWD |
| HYUNDAI | iX35 | 10/2013 | 12/2015 | Wagon | LM | G4NC | 2.0L | Petrol | ELITE | Automatic FWD |
| HYUNDAI | iX35 | 10/2013 | 12/2015 | Wagon | LM | G4NC | 2.0L | Petrol | SE | Automatic/Manual FWD |
| HYUNDAI | iX35 | 10/2013 | 12/2015 | Wagon | LM | G4NC | 2.0L | Petrol | SE | Automatic/Manual FWD |
Hyundai Kona (07/2017 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | KONA | 07/2021 | - | SUV | OS | G4KH | 2.0L | Petrol | N | Automatic/Manual FWD |
| HYUNDAI | KONA | 09/2017 | - | Wagon | OS | G4NH | 2.0L | Petrol | Elite| Active| Highlander | FWD |
| HYUNDAI | KONA | 07/2021 | 03/2023 | SUV | OS, OSE, OSI | G4KH | 2.0L | Petrol | N | FWD |
| HYUNDAI | KONA | 07/2017 | 03/2023 | SUV | OS, OSE, OSI | G4NH | 2.0L | Petrol | - | FWD |
| HYUNDAI | KONA | 09/2017 | 11/2020 | SUV | OS | G4NH | 2.0L | Petrol | ACTIVE, GO | Automatic FWD |
| HYUNDAI | KONA | 09/2017 | 11/2020 | SUV | OS | G4NH | 2.0L | Petrol | ELITE | Automatic/Manual FWD |
| HYUNDAI | KONA | 09/2017 | 11/2020 | SUV | OS | G4NH | 2.0L | Petrol | HIGHLANDER | Automatic FWD |
Hyundai Sonata (09/2014 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | SONATA | 10/2017 | - | Sedan | LF2 | G4KJ | 2.4L | Petrol | Active | FWD |
| HYUNDAI | SONATA | 10/2017 | - | Sedan | LF2 | G4KH | 2.0L | Petrol | Premium | FWD |
| HYUNDAI | SONATA | 01/2015 | 10/2020 | Sedan | LF | G4KJ | 2.4L | Petrol | ACTIVE | Automatic FWD |
| HYUNDAI | SONATA | 01/2015 | 10/2020 | Sedan | LF | G4KH | 2.0L | Petrol | ELITE, PREMIUM | Automatic FWD |
| HYUNDAI | SONATA | 12/2014 | 10/2020 | Sedan | LF | G4KJ | 2.4L | Petrol | - | FWD |
| HYUNDAI | SONATA | 12/2014 | 10/2020 | Sedan | LF | G4KJ | 2.4L | Petrol | ELITE | Automatic FWD |
| HYUNDAI | SONATA | 12/2014 | 10/2020 | Sedan | LF | G4KH | 2.0L | Petrol | ELITE LIMITED, PREMIUM | FWD |
| HYUNDAI | SONATA | 09/2014 | 12/2019 | Sedan | LF | G4KH | 2.0L | Petrol | - | FWD |
| HYUNDAI | SONATA | 09/2014 | 12/2019 | Sedan | LF | G4KJ | 2.4L | Petrol | - | FWD |
| HYUNDAI | SONATA | 12/2014 | 10/2017 | Sedan | LF | G4KJ | 2.4L | Petrol | - | FWD |
| HYUNDAI | SONATA | 12/2014 | 10/2017 | Sedan | LF | G4KH | 2.0L | Petrol | Turbo | FWD |
Hyundai Tucson (06/2015 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | TUCSON | 08/2018 | - | Wagon | TL2 | G4NC | 2.0L | Petrol | Go| Active X| Elite | FWD |
| HYUNDAI | TUCSON | 07/2015 | 02/2021 | SUV | TL | G4NC | 2.0L | Petrol | Active | Automatic/Manual FWD |
| HYUNDAI | TUCSON | 07/2015 | 02/2021 | Wagon | TL | G4NC | 2.0L | Petrol | ACTIVE| ACTIVE X | FWD |
| HYUNDAI | TUCSON | 09/2015 | 12/2020 | SUV | TL, TLE | G4NC | 2.0L | Petrol | GDi | FWD |
| HYUNDAI | TUCSON | 06/2015 | 12/2020 | SUV | TL, TLE | G4NC | 2.0L | Petrol | GDi | FWD |
| HYUNDAI | TUCSON | 08/2015 | 07/2018 | Wagon | TL | 2.0L | Petrol | - | FWD |
| HYUNDAI | TUCSON | 08/2015 | 07/2018 | Wagon | TL | 2.0L | Petrol | Active X (Direct Inj.) | FWD |
| HYUNDAI | TUCSON | 07/2015 | 04/2017 | Wagon | TL | G4NA | 2.0L | Petrol | ACTIVE| ELITE | FWD |
| HYUNDAI | TUCSON | 07/2015 | 04/2017 | Wagon | TL | G4NA | 2.0L | Petrol | ACTIVE| ELITE | FWD |
| HYUNDAI | TUCSON | 06/2015 | 02/2017 | Wagon | TL, TLE | G4NA | 2.0L | Petrol | - | FWD |
Hyundai Venue (07/2019 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | VENUE | 07/2019 | - | SUV | QX | G4FG | 1.6L | Petrol | MPi | FWD |
KIA Cerato (02/2018 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | CERATO | 12/2018 | - | Hatchback | BD | G4FJ | 1.6L | Petrol | GT | Automatic/Manual FWD |
| KIA | CERATO | 12/2018 | - | Sedan | BD | G4FJ | 1.6L | Petrol | GT | Automatic/Manual FWD |
| KIA | CERATO | 11/2018 | - | Sedan | BD, BDM | G4FJ | 1.6L | Petrol | T-GDI | FWD |
| KIA | CERATO | 10/2018 | - | Hatchback | BD, BDM | G4NA | 2.0L | Petrol | MPi | FWD |
| KIA | CERATO | 04/2018 | - | Hatchback | BD, BDM | G4FJ | 1.6L | Petrol | T-GDI | FWD |
| KIA | CERATO | 02/2018 | - | Sedan | BD, BDM | G4NA | 2.0L | Petrol | MPi | FWD |
| KIA | CERATO | 12/2018 | 12/2021 | Hatchback | BD - SPORT | G4NA | 2.0L | Petrol | - | Automatic/Manual FWD |
| KIA | CERATO | 11/2018 | 12/2021 | Hatchback | BD - GT LINE | G4NA | 2.0L | Petrol | - | Automatic FWD |
| KIA | CERATO | 06/2018 | 12/2021 | Hatchback | BD -S | G4NA | 2.0L | Petrol | - | Automatic/Manual FWD |
| KIA | CERATO | 06/2018 | 12/2021 | Sedan | BD -S | G4NA | 2.0L | Petrol | - | Automatic/Manual FWD |
| KIA | CERATO | 06/2018 | 12/2021 | Sedan | BD - SPORT | G4NA | 2.0L | Petrol | - | Automatic/Manual FWD |
Hyundai Veloster (03/2011 - 08/2019)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | VELOSTER | 08/2012 | 08/2019 | Coupe | FS | G4FJ | 1.6L | Petrol | SR TURBO | Automatic/Manual FWD |
| HYUNDAI | VELOSTER | 02/2012 | 08/2019 | Coupe | FS | G4FD | 1.6L | Petrol | + STREET S.E. | Manual FWD |
| HYUNDAI | VELOSTER | 08/2012 | 12/2017 | Coupe | FS | G4FJ | 1.6L | Petrol | T-GDI | FWD |
| HYUNDAI | VELOSTER | 03/2011 | 12/2017 | Coupe | FS | G4FD | 1.6L | Petrol | GDI | FWD |
| HYUNDAI | VELOSTER | 03/2011 | 12/2017 | Coupe | FS | G4FD | 1.6L | Petrol | GDI | FWD |
KIA Optima (09/2015 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | OPTIMA | 09/2015 | - | Sedan | JF | G4KE | 2.4L | Petrol | - | FWD |
| KIA | OPTIMA | 09/2015 | 12/2019 | Sedan | JF | G4KJ | 2.4L | Petrol | GDI | FWD |
| KIA | OPTIMA | 11/2015 | 12/2018 | Sedan | JF | G4KH | 2.0L | Petrol | GT| GT NAV | FWD |
| KIA | OPTIMA | 11/2015 | 12/2018 | Sedan | JF | G4KJ | 2.4L | Petrol | Si | FWD |
| KIA | OPTIMA | 09/2015 | 12/2017 | Sedan | JF | G4KH | 2.0L | Petrol | T-GDi | FWD |
KIA Pro Cee D (06/2013 - 11/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | PRO CEE D | 06/2013 | 11/2015 | Hatchback | JD | G4FJ | 1.6L | Petrol | GT | FWD |
KIA RIO (07/2000 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | RIO | 01/2017 | - | Hatchback | FB, SC, YB | G4LC | 1.4L | Petrol | - | FWD |
| KIA | RIO | 01/2017 | - | Hatchback | FB, SC, YB | G4LC | 1.4L | Petrol | - | FWD |
| KIA | RIO | 01/2017 | - | Hatchback | SC, FB | Petrol | - | FWD |
| KIA | RIO | 01/2017 | 12/2018 | Hatchback | YB | G4LC | 1.4L | Petrol | S | FWD |
| KIA | RIO | 01/2017 | 12/2018 | Hatchback | YB | G4LC | 1.4L | Petrol | Si| SLi | FWD |
| KIA | RIO | 06/2011 | 12/2017 | Sedan | UB | G4FD | 1.6L | Petrol | - | FWD |
| KIA | RIO | 04/2015 | 12/2016 | Hatchback | UB | G4FD | 1.6L | Petrol | SPORT | Automatic/Manual FWD |
| KIA | RIO | 06/2012 | 11/2016 | Hatchback | UB | G4FC | 1.6L | Petrol | CVVT | FWD |
| KIA | RIO | 02/2012 | 12/2016 | Hatchback | UB | G4FA | 1.4L | Petrol | S | Automatic/Manual FWD |
| KIA | RIO | 02/2012 | 12/2016 | Sedan | UB | G4FD | 1.6L | Petrol | Si | Automatic/Manual FWD |
| KIA | RIO | 09/2011 | 11/2016 | Hatchback | UB | G4FD | 1.6L | Petrol | - | FWD |
| KIA | RIO | 09/2011 | 11/2016 | Hatchback | UB | G4FA | 1.4L | Petrol | CVVT | FWD |
| KIA | RIO | 09/2011 | 12/2016 | Hatchback | UB | G4FA | 1.4L | Petrol | S | Automatic/Manual FWD |
| KIA | RIO | 09/2011 | 12/2016 | Hatchback | UB | G4FD | 1.6L | Petrol | Si| SLi | Automatic/Manual FWD |
| KIA | RIO | 02/2012 | 12/2014 | Hatchback | UB | G4FD | 1.6L | Petrol | SLS | Automatic/Manual FWD |
| KIA | RIO | 12/2009 | 08/2011 | Hatchback | JB | G4ED | 1.6L | Petrol | Si, SPORTS | Automatic/Manual FWD |
| KIA | RIO | 12/2009 | 08/2011 | Hatchback | JB | G4EE | 1.4L | Petrol | S, SPORTS | Automatic/Manual FWD |
| KIA | RIO | 12/2009 | 12/2011 | Sedan | JB | G4ED | 1.6L | Petrol | Si | Automatic/Manual FWD |
| KIA | RIO | 03/2005 | 12/2011 | Hatchback | JB | G4EE | 1.4L | Petrol | 16V | FWD |
| KIA | RIO | 03/2005 | 12/2011 | Hatchback | JB | G4ED | 1.6L | Petrol | CVVT | FWD |
| KIA | RIO | 03/2005 | 12/2011 | Sedan | JB | G4ED | 1.6L | Petrol | 16V | FWD |
| KIA | RIO | 03/2007 | 11/2009 | Hatchback | JB | G4EE | 1.4L | Petrol | LX | Automatic/Manual FWD |
| KIA | RIO | 08/2005 | 11/2009 | Hatchback | JB | G4ED | 1.6L | Petrol | EX | Automatic/Manual FWD |
| KIA | RIO | 08/2005 | 12/2009 | Sedan | JB | G4ED | 1.6L | Petrol | EX | Automatic/Manual FWD |
| KIA | RIO | 09/2002 | 02/2005 | Hatchback | - | A5D | 1.5L | Petrol | 16V | FWD |
| KIA | RIO | 07/2000 | 12/2005 | Hatchback | BC | A5D | 1.5L | Petrol | LS | Automatic/Manual FWD |
| KIA | RIO | 07/2000 | 02/2005 | Sedan | DC_ | A5D | 1.5L | Petrol | 16V | FWD |
| KIA | RIO | 07/2000 | 12/2005 | Sedan | BC | A5D | 1.5L | Petrol | LS | Automatic/Manual FWD |
| KIA | RIO | 07/2000 | 02/2005 | Wagon | DC | A5D | 1.5L | Petrol | 16V | FWD |
KIA Seltos (08/2019 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | SELTOS | 07/2022 | - | SUV | SP2, SP2I | 1.6L | Petrol | - | AWD |
| KIA | SELTOS | 10/2019 | - | SUV | - | G4FJ | 1.6L | Petrol | - | Automatic AWD |
| KIA | SELTOS | 10/2019 | - | SUV | - | G4NH | 2.0L | Petrol | - | Automatic/Manual FWD |
| KIA | SELTOS | 10/2019 | - | SUV | - | G4NH | 2.0L | Petrol | Sport+ | Automatic/Manual FWD |
| KIA | SELTOS | 08/2019 | - | SUV | SP2, SP2I (SP2) | G4NH | 2.0L | Petrol | MPi | FWD |
| KIA | SELTOS | 09/2019 | 06/2022 | SUV | SP2, SP2I (SP2) | G4FJ | 1.6L | Petrol | T-GDi | AWD |
KIA Soul (02/2009 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | SOUL | 03/2014 | - | Hatchback | AM | G4FG | 1.6L | Petrol | - | Automatic FWD |
| KIA | SOUL | 02/2014 | 11/2018 | Hatchback | PS | G4NA | 2.0L | Petrol | CVVT | FWD |
| KIA | SOUL | 02/2014 | 11/2018 | Hatchback | PS | G4NA | 2.0L | Petrol | CVVT | FWD |
| KIA | SOUL | 02/2014 | 12/2016 | Hatchback | PS | G4NA | 2.0L | Petrol | Si | Automatic/Manual FWD |
| KIA | SOUL | 11/2011 | 01/2014 | Hatchback | AM | G4NA | 2.0L | Petrol | - | Automatic/Manual FWD |
| KIA | SOUL | 09/2009 | 12/2014 | Hatchback | AM | G4FC | 1.6L | Petrol | - | FWD |
| KIA | SOUL | 04/2009 | 01/2014 | Hatchback | AM | G4FC | 1.6L | Petrol | - | Automatic/Manual FWD |
| KIA | SOUL | 04/2009 | 01/2014 | Hatchback | AM | G4FC | 1.6L | Petrol | - | Manual FWD |
| KIA | SOUL | 03/2012 | 12/2013 | Hatchback | AM | G4FC | 1.6L | Petrol | CVVT | FWD |
| KIA | SOUL | 02/2009 | 12/2013 | Hatchback | AM | G4NA | 2.0L | Petrol | - | FWD |
| KIA | SOUL | 02/2009 | 12/2011 | Hatchback | AM | G4FC | 1.6L | Petrol | CVVT | FWD |
KIA Sportage (07/2010 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | SPORTAGE | 07/2018 | - | Wagon | QL2 | G4NA | 2.0L | Petrol | Si| SLi | FWD |
| KIA | SPORTAGE | 01/2016 | 09/2021 | SUV | QL | G4NA | 2.0L | Petrol | SLi | Automatic/Manual FWD |
| KIA | SPORTAGE | 01/2016 | 06/2018 | Wagon | QL | G4NA | 2.0L | Petrol | Si| SLi | FWD |
| KIA | SPORTAGE | 05/2014 | 12/2016 | Wagon | SL | G4NC | 2.0L | Petrol | - | Automatic/Manual FWD |
| KIA | SPORTAGE | 05/2014 | 12/2016 | Wagon | SL | G4NC | 2.0L | Petrol | URBAN LX | Automatic/Manual FWD |
| KIA | SPORTAGE | 06/2013 | 12/2016 | Wagon | SL | G4KD | 2.0L | Petrol | SI | Automatic/Manual FWD |
| KIA | SPORTAGE | 02/2014 | 09/2015 | SUV | SL | G4NC | 2.0L | Petrol | GDI | FWD |
| KIA | SPORTAGE | 07/2010 | 10/2015 | Wagon | SL | G4KD | 2.0L | Petrol | CVVT | FWD |
| KIA | SPORTAGE | 07/2010 | 10/2015 | Wagon | SL | G4KD | 2.0L | Petrol | CVVT | FWD |
| KIA | SPORTAGE | 08/2010 | 06/2013 | Wagon | SL | G4KD | 2.0L | Petrol | SI | Automatic/Manual FWD |