Proudly made in Victoria, the Lukey 4x4 exhaust system is built for Aussie conditions. It features 10mm 4-bolt flanges, Optional Bolt in sound options, and a black finish for a tough, subtle look.

Technical Specifications

  • 10mm laser cut brackets

  • 10mm laser cut flange plates

  • 409 Stainless Steel

  • 4 Bolt flanges

  • Australian Designed and made

  • Heat Resistant Exhaust Paint

  • Fitting Kit Included

  • Includes EGT Port

  • 2 Year Warranty

Sound Option Part numbers

  • Muffler LM172 9" x 5" 430 Grade Stainless Steel Muffler Straight Through

  • Hotdog HD172 Straight Through Hotdog

Vehicle Applications

Mazda BT-50 (11/2011 - 06/2020)

Make Model From To Body Series Engine Variant Drivetrain
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR P5AT | 3.2L | Diesel XT 4WD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR P5AT | 3.2L | Diesel XT RWD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR P5AT | 3.2L | Diesel XT RWD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Manual 4WD
MAZDA BT-50 09/2015 06/2016 Ute UR P5AT | 3.2L | Diesel XT, GT, XTR Automatic/Manual 4WD
MAZDA BT-50 09/2015 06/2016 Ute UR P5AT | 3.2L | Diesel XTR FREESTYLE CAB Manual 4WD
MAZDA BT-50 09/2015 06/2016 Ute UR P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD
MAZDA BT-50 01/2015 06/2016 Cab Chassis UR P5AT | 3.2L | Diesel - AWD
MAZDA BT-50 01/2015 06/2016 Cab Chassis UR P5AT | 3.2L | Diesel - RWD
MAZDA BT-50 01/2015 06/2016 Ute UR P5AT | 3.2L | Diesel - AWD
MAZDA BT-50 01/2015 06/2016 Ute UR P5AT | 3.2L | Diesel - RWD
MAZDA BT-50 04/2012 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT| XTR FREESTYLE Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel GT, XT, XTR Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XTR FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD

Ford Ranger (01/2011 - 05/2022)

Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 11/2011 05/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 08/2015 09/2016 Ute PX2 P5AT | 3.2L | Diesel - 4WD
FORD RANGER 08/2015 09/2016 Ute PX2 P5AT | 3.2L | Diesel - RWD
FORD RANGER 01/2014 01/2015 Cab Chassis PX1 P5AT | 3.2L | Diesel SUPER CAB XL Manual 4WD
FORD RANGER 01/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Manual RWD
FORD RANGER 01/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XL| XLT Manual 4WD
FORD RANGER 03/2014 09/2014 Cab Chassis PX1 P5AT | 3.2L | Diesel XL PLUS Automatic/Manual 4WD
FORD RANGER 03/2014 09/2014 Ute PX1 P5AT | 3.2L | Diesel XL PLUS Automatic/Manual 4WD