You need to choose options for product.
-
files/product_media-80025-K-RPM15776_K-RPM15776.jpg
-
files/STR163.png
-
files/STR173_K-RPM15776_252520_2525281_252529_4e9a8f18-00d3-4a6a-8dde-580ee2e04958.jpg
-
files/str164-c113fc75_c2209eb5-3cd4-479d-bf12-43022bc5cc25.jpg
-
files/STR174L.jpg
-
files/STR174R.jpg
-
files/gmg093r_63346a96-f217-4d7c-bd06-ad45244834b0.jpg
Redback 2.5" Dual Exhaust for Holden Commodore VE/VF Sedan & Wagon 6L V8
- RRP
- $1,484.72
Important Note
Dual 2 1/2" Cat Back System - Dual Outlet Rears
Couldn't load pickup availability
Assembly Components
-
Redback 2.5" Performance Left Rear Muffler for Holden Commodore VE and VF Sedan
STR163
$223.99 -
Redback 2.5" Performance Right Rear Muffler for Holden Commodore VE and VF Sedan
STR164
$223.99 -
Redback Performance Exhaust System for Holden Commodore (07/2006 - 2016), Calais (07/2006 - 2016), HSV Senator (07/2006 - 2016), Clubsport R8 (07/2006 - 2016), Maloo (07/2006 - 2016), GTS (07/2006 - 2016), Clubsport (07/2006 - 2016), Maloo R8 (07/2006...
STR173
$371.00 -
Redback Performance Exhaust System for Holden Commodore (07/2006 - 09/2015), Calais (07/2006 - 09/2015), HSV GTS (07/2006 - 09/2015), Clubsport (07/2006 - 09/2015), Senator (07/2006 - 09/2015)
STR174L
$209.99 -
Redback Performance Exhaust System for Holden Calais (07/2006 - 2016), Commodore (07/2006 - 2016), HSV Clubsport (07/2006 - 2016), Senator (07/2006 - 2016), Clubsport R8 (07/2006 - 2016), GTS (07/2006 - 2016)
STR174R
$204.99
Dual 2.5" Cat Back System with dual outlet rears:
Made in Australia
Mandrel Bent ACMS Pipe Work
Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Laser Cut Flange Plates
Complete Bolt on
This kit Includes:
STR173: Centre Muffler
STR174L: LHS Intermediate Pipe
STR174R: RHS Intermdiate Pipe
STR163: LHS Rear Muffler
STR164: RHS Rear Muffler
GMG093R x 4: Gaskets
Specifications
- Coating Premium Heat-Proof Paint
- Tube size 063mm (2 1/2")
- Transmission Both A/M
- Muffler option With Centre & Rear Muffler
- System layout Cat Back System
- Exit Twin Out
- Vehicle make Holden
- Material type 409 Stainless Steel
- Fitting time [min.] 60
- Length 133mm
- Width 98
- Pack size 10
- Inside diameter 65mm
Vehicle Applications
Holden Commodore (07/2006 - 09/2015), Calais (07/2006 - 09/2015), HSV GTS (07/2006 - 09/2015), Clubsport (07/2006 - 09/2015), Senator (07/2006 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/2013 | 09/2015 | Sedan | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2015 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2013 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2013 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | GTS | 08/2006 | 03/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 08/2006 | 03/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Calais (08/2006 - 2016)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Sedan | VF | - | L77 | 6.0L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Wagon | VF | - | L77 | 6.0L | Petrol | V SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Sedan | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Sedan | VE | - | L77 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Wagon | VE | - | L77 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2008 | 05/2016 | Wagon | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/2006 | 05/2016 | Sedan | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Wagon | VE | - | L76 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 04/2008 | 12/2016 | Wagon | VE | - | L98 | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 08/2006 | 12/2016 | Sedan | VE | - | L98 | 6.0L | Petrol | - | Automatic RWD |
Holden Commodore (08/2006 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | - | L77 | 6.0L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | - | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | - | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | - | L77 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | - | L77 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/2008 | 08/2010 | Wagon | VE | - | L76 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 03/2008 | 08/2010 | Wagon | VE | - | L98 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | - | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 10/2008 | Sedan | VE | - | L98 | 6.0L | Petrol | BERLINA | Automatic RWD |
HSV Clubsport R8 (08/2006 - 2008)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | CLUBSPORT R8 | 08/2006 | 12/2008 | Sedan | VE | - | LS2 | 6.0L | Petrol | - | Automatic/Manual RWD |
HSV Senator (08/2006 - 04/2013)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | SENATOR | 08/2006 | 04/2013 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 08/2006 | 03/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 08/2006 | 12/2008 | Sedan | VE | - | LS2 | 6.0L | Petrol | SIGNATURE | Automatic RWD |
HSV GTS (08/2006 - 2008)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | GTS | 08/2006 | 12/2008 | Sedan | VE | - | LS2 | 6.0L | Petrol | - | Automatic/Manual RWD |
| HSV | GTS | 08/2006 | 03/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HSV Clubsport (08/2006 - 06/2008)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HSV Senator (08/2006 - 04/2013)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | SENATOR | 08/2006 | 04/2013 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 08/2006 | 03/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 08/2006 | 12/2008 | Sedan | VE | - | LS2 | 6.0L | Petrol | SIGNATURE | Automatic RWD |
HSV GTS (08/2006 - 2008)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | GTS | 08/2006 | 12/2008 | Sedan | VE | - | LS2 | 6.0L | Petrol | - | Automatic/Manual RWD |
| HSV | GTS | 08/2006 | 03/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Calais (08/2006 - 2016)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Sedan | VF | - | L77 | 6.0L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Wagon | VF | - | L77 | 6.0L | Petrol | V SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Sedan | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Sedan | VE | - | L77 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Wagon | VE | - | L77 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2008 | 05/2016 | Wagon | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/2006 | 05/2016 | Sedan | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Wagon | VE | - | L76 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 04/2008 | 12/2016 | Wagon | VE | - | L98 | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 08/2006 | 12/2016 | Sedan | VE | - | L98 | 6.0L | Petrol | - | Automatic RWD |
Holden Commodore (07/2006 - on), HSV Clubsport R8 (07/2006 - on), Clubsport (07/2006 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/2015 | - | Sedan | VF | - | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2015 | - | Wagon | VF | - | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 10/2015 | 10/2017 | Sedan | VF | - | LS3 | 6.2L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2015 | 10/2017 | Wagon | VF | - | LS3 | 6.2L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2015 | 10/2017 | Sedan | VF | - | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2015 | 10/2017 | Wagon | VF | - | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | - | L77 | 6.0L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | - | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | - | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | - | L77 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | - | L77 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Manual RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/2008 | 08/2010 | Wagon | VE | - | L76 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 03/2008 | 08/2010 | Wagon | VE | - | L98 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | - | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 10/2008 | Sedan | VE | - | L98 | 6.0L | Petrol | BERLINA | Automatic RWD |
| HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT R8 | 08/2006 | 12/2008 | Sedan | VE | - | LS2 | 6.0L | Petrol | - | Automatic/Manual RWD |
Holden Commodore (07/2006 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Sedan | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
Holden Commodore (05/2013 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | - | LWR | 3.6L | LPG | LPG | Automatic RWD |
Holden Calais (05/2013 - 10/2017)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/2013 | 10/2017 | Sedan | VF | - | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 06/2013 | 10/2017 | Wagon | VF | - | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Sedan | VF | - | LFX | 3.6L | Petrol | V, V DIRECTOR EDITION | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Wagon | VF | - | LFX | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
Holden Calais (07/2006 - 10/2017), Commodore (07/2006 - 10/2017)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/2011 | 04/2013 | Sedan | VE | - | LFX | 3.6L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 09/2011 | 04/2013 | Wagon | VE | - | LFX | 3.6L | Petrol | SPORTWAGON, SPORTWAGON V | Automatic RWD |
| HOLDEN | CALAIS | 09/2009 | 04/2013 | Wagon | VE | - | LLT | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 05/2008 | 05/2013 | Sedan | VE | - | LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 05/2008 | 05/2013 | Wagon | VE | - | LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/2009 | 09/2011 | Sedan | VE | - | LLT | 3.6L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 04/2008 | 08/2009 | Wagon | VE | - | LY7 (H7) | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 08/2006 | 08/2009 | Sedan | VE | - | LY7 (H7) | 3.6L | Petrol | V, V 60TH ANNIVERSARY V INTERNATIONAL | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | - | LY7 | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | - | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 05/2013 | Sedan | VE | - | HB, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | - | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
Holden Calais (08/2006 - 2016)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Sedan | VF | - | L77 | 6.0L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Wagon | VF | - | L77 | 6.0L | Petrol | V SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Sedan | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Sedan | VE | - | L77 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Wagon | VE | - | L77 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Sedan | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Wagon | VE | - | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2008 | 05/2016 | Wagon | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/2006 | 05/2016 | Sedan | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Sedan | VE | - | L76 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Wagon | VE | - | L76 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 04/2008 | 12/2016 | Wagon | VE | - | L98 | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 08/2006 | 12/2016 | Sedan | VE | - | L98 | 6.0L | Petrol | - | Automatic RWD |
HSV Maloo (10/2007 - 03/2008)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HSV Clubsport R8 (08/2006 - 2008), Clubsport (08/2006 - 2008)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | - | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT R8 | 08/2006 | 12/2008 | Sedan | VE | - | LS2 | 6.0L | Petrol | - | Automatic/Manual RWD |
Holden Commodore (07/2006 - 09/2015)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Sedan | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | - | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Wagon | VF | - | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 04/2013 | Ute | VE | - | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 04/2013 | Ute | VE | - | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 10/2013 | Ute | VE | - | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 08/2010 | Ute | VE | - | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2010 | Ute | VE | - | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
Holden Calais (05/2013 - 10/2017)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/2013 | 10/2017 | Sedan | VF | - | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 06/2013 | 10/2017 | Wagon | VF | - | LFX | 3.6L | Petrol | i V6 | RWD |
