You need to choose options for product.
-
files/K-RPM16014_K-RPM_252520_2525281_252529.jpg
-
files/product_media-129019-K-RPM16014_RPC210_RPC210_252520_2525281_252529.jpg
-
files/product_media-129020-K-RPM16014_RPC210_RPC210.jpg
-
files/product_media-129021-K-RPM16014_RPC210_RPC210_252520_2525282_252529.jpg
-
files/product_media-70188-STR210_STR210_252520Base_252520_2525281_252529_b898892a-f6c1-4801-b6b9-78a7ec5647c2.jpg
-
files/product_media-87830-RPC210_RPC210_252520_2525281_252529.jpg
-
files/product_media-87831-RPC210_RPC210_252520_2525282_252529.jpg
-
files/product_media-70194-STR211TP_STR210_252520Base_252520_2525287_252529_ac23c836-c62f-4e28-974b-beea27da0c4f.jpg
-
files/STR210_STR210_252520Base_157d2960-6876-434c-a426-a407c6534120.jpg
-
files/RPC210_RPC210.jpg
-
files/STR211TP_STR210_252520Base_252520_2525286_252529_efd897df-37e6-4c30-9565-ef17e430bb7d.jpg
-
files/C12P-1_a7f273cb-b4c3-4cfc-8491-dc8c8e33c73d.jpg
-
files/JE934R.jpg
-
files/FDG210R_9b1951da-6eab-43ce-9ea0-53cb4331cf60.png
Redback Manifold Back Exhaust for Ford AU EA EB ED EF EL AU Sedan
SKU
K-RPM16014
- RRP
- $789.66
$789.66
$0.00
RRP -0%
Couldn't load pickup availability
Manifold Back Exhaust with 2.5" Centre Muffler and Rear Muffler Delete. Suits models with Solid Axle.
Product Information:
Mandrel Bent ACMS Pipe Work
Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Laser Cut Flange Plates
Complete Bolt on
Kit Includes:
STR210 - Centre Muffler
RPC210 - High Flow Cat
STR211TP - Tail pipe
C12P-1 - Clamp
FDG210R - Gasket
Specifications
- Vehicle make Ford
- System layout Factory Manifold Back System
- Tube size 063mm (2 1/2")
- Transmission Both A/M
- Muffler option Centre Muffler Only (Medium)
- Coating Premium Heat-Proof Paint
- Material type 409 Stainless Steel
- Shape Round
- Tube size (in) 067mm (2 5/8")
- Type U-Bolt
- Tube size (out) 067mm (2 5/8")
Vehicle Applications
Ford Falcon (07/1991 - 08/1993)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/1992 | 08/1993 | Wagon | EB | - | 4.0 | 4.0L | Petrol | GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Wagon | EB | - | 3.9 | 3.9L | Petrol | GL | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Wagon | EB | - | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
Ford Falcon (04/2000 - 09/2002)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU | AUII | S (LPGFI) | 4.0L | LPG | LPGFI | RWD |
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU | AUIII | S (LPGFI) | 4.0L | LPG | LPGFI | RWD |
Ford Falcon (09/1998 - 04/2000)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | - | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | - | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
Ford Falcon (09/1996 - 08/1998)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | - | 4.0 | 4.0L | Petrol | CLASSIC, FUTURA, SAPPHIRE, GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | - | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
Ford Falcon (08/1998 - 09/2002)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU | - | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 08/1998 | 08/2002 | Sedan | AU | AU | 96H | 4.0L | Petrol/LPG | i / LPG | RWD |
| FORD | FALCON | 08/1998 | 09/2002 | Sedan | AU | AUII | S (LPGFI) | 4.0L | Petrol/LPG | LPGFI | RWD |
| FORD | FALCON | 08/1998 | 09/2002 | Sedan | AU | AUIII | S (LPGFI) | 4.0L | Petrol/LPG | LPGFI | RWD |
Ford Falcon (03/1988 - 10/1991)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | - | P (MPFI) | 3.9L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | - | 3.9 | 3.9L | Petrol | S, GL | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 10/1991 | Sedan | EA | - | 3.9 | 3.9L | Petrol | S, GL, CLASSIC | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | - | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
Ford Falcon (07/1991 - 08/1993)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/1992 | 08/1993 | Sedan | EB | - | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
| FORD | FALCON | 04/1992 | 08/1993 | Sedan | EB | - | 4.0 | 4.0L | Petrol | GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | - | 3.9 | 3.9L | Petrol | GL | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | - | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | - | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
Ford Falcon (08/1993 - 08/1994)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1993 | 08/1994 | Sedan | ED | - | ATQ | 4.0L | Petrol | MPFi | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | - | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | - | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
Ford Falcon (08/1994 - 09/1996)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | - | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | - | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
Ford Falcon (03/1988 - 06/1991)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/1989 | 06/1991 | Wagon | EA | - | P (MPFI) | 3.9L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | - | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | - | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | - | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
Ford Falcon (03/1992 - 09/2002)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU | AUII | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU | AUIII | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | AUII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | AUIII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | AU | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | AU | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | - | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | - | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | - | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | - | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 10/1995 | 09/1996 | Sedan | EF | - | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | - | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | - | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | - | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | - | ATG, H (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | - | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | - | H (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | - | X (MPFI) | 4.0L | Petrol | MPFI S XR6 | RWD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
Explore our Monthly Sales!
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%