2 1/2" Cat Back System - Tailpipe Rear. Suits models with Solid Axle.

Specifications

  • Transmission Both A/M
  • Muffler option Centre Muffler Only (Medium)
  • Coating Premium Heat-Proof Paint
  • System layout Cat Back System
  • Tube size 063mm (2 1/2")
  • Exit Twin Out
  • Vehicle make Ford (STR235EP)
  • Vehicle make Ford / Mazda (FDG210R)
  • Tube size (in) 067mm (2 5/8")
  • Type U-Bolt
  • Tube size (out) 067mm (2 5/8")

Vehicle Applications

Ford Falcon (01/1991 - 08/1998)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
FORD FALCON 01/1991 08/1998 Sedan EL - J (MPFI), MNG | 5.0L | Petrol EFI V8 XR8 RWD
FORD FALCON 01/1991 08/1998 Sedan EL - 5.0 | 5.0L | Petrol XR8 Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan EL - Z (MPFI) | 5.0L | Petrol EFI V8 RWD
FORD FALCON 01/1991 08/1998 Sedan EL - Z (MPFI) | 5.0L | Petrol EFI V8 RWD
FORD FALCON 01/1991 08/1998 Sedan EL - J (MPFI) | 5.0L | Petrol GT RWD
FORD FALCON 01/1991 08/1998 Sedan EL - 5.0 | 5.0L | Petrol - Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan EL - 5.0 | 5.0L | Petrol GT Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan EL - 5.0 | 5.0L | Petrol XR8 Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan EL - Z (MPFI) | 5.0L | Petrol EFI V8 XR8 RWD
FORD FALCON 01/1991 08/1998 Sedan EF - Z (MPFI) | 5.0L | Petrol EFI V8 (Inc XR8) RWD
FORD FALCON 01/1991 08/1998 Sedan EF - Z (MPFI) | 5.0L | Petrol EFI V8 (Inc XR8) RWD
FORD FALCON 01/1991 08/1998 Sedan EF - MNG, Z (MPFI) | 5.0L | Petrol EFI V8 XR8 RWD
FORD FALCON 01/1991 08/1998 Sedan EF - 5.0 | 5.0L | Petrol GLI| FUTURA Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan EF - 5.0 | 5.0L | Petrol XR8 Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan ED - Z (MPFI) | 5.0L | Petrol EFI V8 (Inc XR8) RWD
FORD FALCON 01/1991 08/1998 Sedan ED - T (MPFI) | 5.0L | Petrol EFI V8 XR8 Sprint RWD
FORD FALCON 01/1991 08/1998 Sedan ED - 5.0 | 5.0L | Petrol GLI| FUTURA Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan ED - 5.0 | 5.0L | Petrol S XR-8 Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan ED - 5.0 | 5.0L | Petrol XR8 SPRINT Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan EB - J (MPFI) | 5.0L | Petrol GT RWD
FORD FALCON 01/1991 08/1998 Sedan EB - 5.0 | 5.0L | Petrol GT Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan EB - Z (MPFI) | 5.0L | Petrol EFI V8 (Inc S XR8) RWD
FORD FALCON 01/1991 08/1998 Sedan EB - 5.0 | 5.0L | Petrol GL| GLI Automatic/Manual RWD
FORD FALCON 01/1991 08/1998 Sedan EB - 5.0 | 5.0L | Petrol S XR-8 Automatic/Manual RWD

Ford Fairmont (01/1991 - 08/1998)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
FORD FAIRMONT 01/1991 08/1998 Sedan EL - Z (MPFI) | 5.0L | Petrol MPFI V8 RWD
FORD FAIRMONT 01/1991 08/1998 Sedan EL - 5.0 | 5.0L | Petrol - Automatic RWD
FORD FAIRMONT 01/1991 08/1998 Sedan EF - Z (MPFI) | 5.0L | Petrol MPFI V8 RWD
FORD FAIRMONT 01/1991 08/1998 Sedan EF - 5.0 | 5.0L | Petrol - Automatic RWD
FORD FAIRMONT 01/1991 08/1998 Sedan ED - Z (MPFI) | 5.0L | Petrol EFI V8 RWD
FORD FAIRMONT 01/1991 08/1998 Sedan ED - 5.0 | 5.0L | Petrol - Automatic RWD
FORD FAIRMONT 01/1991 08/1998 Sedan EB - Z (MPFI) | 5.0L | Petrol EFI V8 RWD
FORD FAIRMONT 01/1991 08/1998 Sedan EB - 5.0 | 5.0L | Petrol - Automatic RWD

Find parts for your vehicle

Built To Fit. Guaranteed.

Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.

Built To Fit. Guaranteed.