You need to choose options for product.
-
files/K-RPM15747_K-RPM15747.jpg
-
files/product_media-27347-fdr004_f414e406-7005-4013-92a6-dfb634ee7e7f.jpg
-
files/STR243_ad02f9f3-438a-495f-8ef3-6a01857992cc.png
-
files/STR244.png
-
files/FDR004_FDR004_148ac5aa-0617-4a5b-be7a-b525e993f1ea.jpg
-
files/fdg025r_a17047aa-a14c-4ea4-b13d-2a61043026e8.jpg
-
files/FDG210R_a309f4f3-48f2-43d7-a853-462ef052e4b7.png
Redback Performance Exhaust System for Ford Falcon (07/1998 - 09/2002), Ford Falcon (07/1998 - 09/2002)
SKU
K-RPM15747
- RRP
- $675.66
$675.66
$0.00
RRP -0%
Important Note
2 1/2" Cat Back System - Single Outlet Rear | Suits models with Solid Axle.
Couldn't load pickup availability
2 1/2" Cat Back System - Single Outlet Rear. Suits models with Solid Axle.
Specifications
- Transmission Both A/M
- Muffler option With Centre & Rear Muffler
- System layout Cat Back System
- Coating Premium Heat-Proof Paint
- Tube size 063mm (2 1/2")
- Vehicle make Ford (STR244)
- Vehicle make Ford / Mazda (FDG210R)
Vehicle Applications
Ford Falcon (07/1998 - 09/2002)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU3 | - | 4.0 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU3 | - | 4.0 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | - | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU2 | - | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | - | 4.0 | 4.0L | Petrol | Series 2 XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AU | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AUIII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AUII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AU | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AUII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AUIII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | - | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | - | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | - | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
Ford Falcon (07/1998 - 09/2002)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU3 | - | 4.0 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU3 | - | 4.0 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU3 | - | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU3 | - | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU3 | - | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AUIII | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AUII | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AUIII | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AUII | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU2 | - | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU2 | - | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU2 | - | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | - | 4.0 | 4.0L | Petrol | Series 2 XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | - | 4.0 | 4.0L | LPG | Series 2 XL| XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AUII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AU | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AUIII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AUII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AU | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AUIII | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | - | 4.0 | 4.0L | Petrol | Series 2 XR6 | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AUIII | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AU | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | AUII | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AUIII | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AU | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | AUII | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | - | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | - | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | - | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
Explore our Monthly Sales!
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%