You need to choose options for product.
-
files/K-RPM15750.jpg
-
files/STR105_cce41b3b-b01e-4bb1-a5ed-abd69b3d36ad.png
-
files/STR106_d98194cb-b28a-40c5-8a97-97ba4ab39055.png
-
files/C12P-1_795776e5-68c6-483f-8c78-0ec9c4c010ac.jpg
-
files/gmg093r_48d30f5e-8730-4928-b889-5d399f612b63.jpg
-
files/gmr008_423d744c-7491-47c1-8144-dc2c51ff01f0.jpg
-
files/gmr016_10b0b52d-559b-45f7-a508-df5365599d52.jpg
-
files/GMR007_f5cc69e9-10e4-4ad3-b42d-e55f00b30ade.jpg
Redback Performance Exhaust System for Holden Caprice (04/1990 - 06/1999), Commodore (04/1990 - 06/1999), Statesman (04/1990 - 06/1999), Calais (04/1990 - 06/1999)
SKU
K-RPM15750
- RRP
- $511.64
$511.64
$0.00
RRP -0%
Important Note
2 1/2" Cat Back System - Single Outlet Rear | Suits models with IRS.
Couldn't load pickup availability
2 1/2" Cat Back System - Single Outlet Rear. Suits models with IRS.
Specifications
- Tube size 063mm (2 1/2")
- Coating Premium Heat-Proof Paint
- Transmission Both A/M
- Muffler option With Centre & Rear Muffler
- System layout Cat Back System
- Vehicle make Holden
- Length 133mm
- Width 98
- Pack size 10
- Inside diameter 65mm
- Tube size (in) 067mm (2 5/8")
- Type U-Bolt
- Tube size (out) 067mm (2 5/8")
Vehicle Applications
Holden Commodore (08/1988 - 08/1997)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 08/1988 | 06/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VS | - | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 08/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VS | - | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 04/1997 | Sedan | VR | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 04/1997 | Sedan | VR | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 04/1997 | Sedan | VR | - | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VR | - | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 04/1997 | Sedan | VR | - | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VR | - | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VP | - | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 07/1997 | Sedan | VP | - | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 07/1997 | Sedan | VP | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VP | - | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 07/1997 | Sedan | VP | - | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 07/1997 | Sedan | VP | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Holden Calais (08/1988 - 06/1997)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 08/1988 | 06/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VS | - | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 08/1988 | 04/1997 | Sedan | VR | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 | 04/1997 | Sedan | VR | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VR | - | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VR | - | 304 (LB9) | 5.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VP | - | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VP | - | 304 (LB9) | 5.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1988 | 07/1997 | Sedan | VP | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 | 07/1997 | Sedan | VP | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Holden Commodore (09/1991 - 1993), Calais (09/1991 - 1993)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | - | 304 (LB9) | 5.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | - | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/1991 | 07/1993 | Sedan | VP | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | - | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | - | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | - | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | - | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Holden Calais (07/1993 - 04/1995), Commodore (07/1993 - 04/1995)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 10/1993 | 04/1995 | Sedan | VR | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | - | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | - | 304 (LB9) | 5.0L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | - | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | - | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | - | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | - | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
Holden Commodore (04/1995 - 1997), Calais (04/1995 - 1997)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/1997 | 09/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | - | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | - | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | - | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1995 | 06/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1997 | Sedan | VS | - | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | - | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | - | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | - | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | - | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | - | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | - | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | - | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | - | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | - | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | - | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | - | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
Explore our Monthly Sales!
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%