You need to choose options for product.
-
files/K-RPM15769.jpg
-
files/STR106TP_728f73f3-0735-49de-9fa1-1a2c7bf00e26.png
-
files/str114_d366992c-1b09-41ad-8ee2-b86d00e1a4ef.jpg
-
files/C12P-1_4ca85875-140c-4164-9fb8-5953adf0d6ae.jpg
-
files/gmg093r_ba544dbc-1feb-46ca-ab5d-7275048cee3a.jpg
-
files/gmr016_8b0ef5c8-3118-4617-a3c8-8eb961563bb0.jpg
-
files/GMR007_a8ea9ec4-fbf9-448c-b79b-4a456ce9bf02.jpg
Redback Performance Exhaust System for Holden Caprice (04/1990 - 06/1999), Statesman (04/1990 - 06/1999)
SKU
K-RPM15769
- RRP
- $393.21
$393.21
$0.00
RRP -0%
Important Note
2 1/2" Cat Back System - Tailpipe Rear | Suits models with IRS.
Couldn't load pickup availability
2 1/2" Cat Back System - Tailpipe Rear. Suits models with IRS.
Specifications
- System layout Cat Back System
- Tube size 063mm (2 1/2")
- Transmission Both A/M
- Coating Premium Heat-Proof Paint
- Muffler option Centre Muffler Only (Medium)
- Vehicle make Holden
- Length 133mm
- Width 98
- Pack size 10
- Inside diameter 65mm
- Tube size (in) 067mm (2 5/8")
- Type U-Bolt
- Tube size (out) 067mm (2 5/8")
Vehicle Applications
Holden Caprice (04/1990 - 06/1999), Statesman (04/1990 - 06/1999)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 03/1994 | 04/1995 | Sedan | VR | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 03/1994 | 04/1995 | Sedan | VR | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 04/1990 | 02/1994 | Sedan | VQ | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 03/1994 | 04/1995 | Sedan | VR | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 03/1994 | 04/1995 | Sedan | VR | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 | 02/1994 | Sedan | VQ | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 | 09/1993 | Sedan | VQ | - | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Commodore (09/1991 - 1993), Calais (09/1991 - 1993)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | - | 304 (LB9) | 5.0L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | - | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/1991 | 07/1993 | Sedan | VP | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | - | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | - | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | - | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | - | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Holden Calais (07/1993 - 04/1995), Commodore (07/1993 - 04/1995)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 10/1993 | 04/1995 | Sedan | VR | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | - | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | - | 304 (LB9) | 5.0L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | - | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | - | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | - | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | - | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | - | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
Holden Commodore (04/1995 - 1997), Calais (04/1995 - 1997)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/1997 | 09/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | - | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | - | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | - | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1995 | 06/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1997 | Sedan | VS | - | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | - | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | - | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | - | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | - | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | - | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | - | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | - | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | - | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | - | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | - | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | - | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | - | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
Explore our Monthly Sales!
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-15%
-25%
-22%
-25%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%