2 1/2" Cat Back System - Single Outlet Rear.

Specifications

  • Transmission Both A/M
  • Cat option with three-way catalytic converter
  • Coating Premium Heat-Proof Paint
  • Muffler option With Centre & Rear Muffler
  • Tube size 063mm (2 1/2")
  • System layout Cat Back System
  • Vehicle make Holden
  • Length 133mm
  • Width 98
  • Pack size 10
  • Inside diameter 65mm
  • Tube size (in) 067mm (2 5/8")
  • Type U-Bolt
  • Tube size (out) 067mm (2 5/8")

Vehicle Applications

Holden Commodore (01/1988 - 12/1991)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN COMMODORE 10/1990 09/1991 Ute VG - 3.8L | Petrol - RWD
HOLDEN COMMODORE 08/1990 12/1991 Ute VG - 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 08/1990 12/1991 Ute VG - LG2 (L27) | 3.8L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 09/1991 Ute VG - L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 09/1991 Ute VG - VU | 5.0L | Petrol V8 RWD

Holden Commodore (01/1988 - 09/1991)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN COMMODORE 11/1990 09/1991 Wagon VN - LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 11/1990 09/1991 Wagon VN - LG2 (L27) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 03/1989 12/1991 Wagon VN - 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 03/1989 12/1991 Wagon VN - 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 03/1991 Wagon VN - LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 03/1991 Wagon VN - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1988 11/1990 Wagon VN - LG2 (LN3) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 11/1990 Wagon VN - LG2 (LN3) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD

Holden Commodore (07/1993 - 04/1995)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN COMMODORE 08/1993 04/1995 Ute VR - L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1993 04/1995 Ute VR - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1993 04/1995 Wagon VR - L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1993 04/1995 Wagon VR - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 07/1993 12/1995 Ute VR - 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Ute VR - LG2 (L27) | 3.8L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Wagon VR - LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Wagon VR - LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Wagon VR - 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Wagon VR - 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD

Holden Commodore (09/1991 - 1993)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN COMMODORE 01/1992 12/1993 Ute VP - 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Ute VP - LG2 (L27) | 3.8L | Petrol EXECUTIVE, S, SS, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 12/1993 Wagon VP - 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Wagon VP - LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 12/1993 Wagon VP - 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Wagon VP - LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 09/1991 07/1993 Ute VP - L27, LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 09/1991 07/1993 Ute VP - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 09/1991 07/1993 Wagon VP - L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 09/1991 07/1993 Wagon VP - GMH 304 (Black) | 5.0L | Petrol i V8 RWD

Holden Commodore (04/1995 - 12/2000)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN COMMODORE 09/1997 12/2000 Ute VS - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS - 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1997 Wagon VS - 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1997 Wagon VS - 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 08/1997 Wagon VS - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 05/1996 Ute VS - GMH 304 (Black) | 5.0L | Petrol i V8 RWD

Holden Commodore (01/1988 - 1997)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN COMMODORE 04/1995 12/1997 Wagon VS - 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1997 Wagon VS - 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 08/1997 Wagon VS - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1993 04/1995 Wagon VR - L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1993 04/1995 Wagon VR - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 07/1993 04/1995 Wagon VR - LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Wagon VR - 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Wagon VR - LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Wagon VR - 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 12/1993 Wagon VP - 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Wagon VP - LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 12/1993 Wagon VP - 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Wagon VP - LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 09/1991 07/1993 Wagon VP - L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 09/1991 07/1993 Wagon VP - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 11/1990 09/1991 Wagon VN - LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 11/1990 09/1991 Wagon VN - LG2 (L27) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 03/1989 12/1991 Wagon VN - 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 03/1989 12/1991 Wagon VN - 304 (LB9) | 5.0L | Petrol EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 03/1991 Wagon VN - LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 03/1991 Wagon VN - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1988 11/1990 Wagon VN - LG2 (LN3) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 11/1990 Wagon VN - LG2 (LN3) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD

Holden Commodore (01/1988 - 12/2000)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN COMMODORE 09/1997 12/2000 Ute VS - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 06/1996 12/2000 Ute VS - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS - 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 05/1996 Ute VS - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1993 04/1995 Ute VR - L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1993 04/1995 Ute VR - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 07/1993 04/1995 Ute VR - LG2 (L27) | 3.8L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Ute VR - 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 01/1992 12/1993 Ute VP - 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Ute VP - LG2 (L27) | 3.8L | Petrol EXECUTIVE, S, SS, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 09/1991 07/1993 Ute VP - L27, LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 09/1991 07/1993 Ute VP - GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 10/1990 09/1991 Ute VG - 3.8L | Petrol - RWD
HOLDEN COMMODORE 08/1990 12/1991 Ute VG - LG2 (L27) | 3.8L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 08/1990 12/1991 Ute VG - 304 (LB9) | 5.0L | Petrol S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 09/1991 Ute VG - L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 01/1988 09/1991 Ute VG - VU | 5.0L | Petrol V8 RWD

Find parts for your vehicle

Built To Fit. Guaranteed.

Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.

Built To Fit. Guaranteed.