You need to choose options for product.
-
files/UNTC003_UNTC003.jpg
TAG Direct Fit CAN Bus Wiring Harness For Various Audi, Skoda and Volkwagon Models
- RRP
- $462.00
Couldn't load pickup availability
Kit Listings
-
TAG Heavy Duty Towbar & Direct Fit Wiring for Audi Q7 4M Series (06/2015 - on)
T4P854-K201
$1,587.00 -
TAG Heavy Duty Towbar & Direct Fit Wiring for Audi Q5 (FYB and FYT Series) (07/2021 - On)
T7PA39-K201
$1,381.00 -
TAG Standard Duty Towbar & Direct Fit Wiring for Volkswagen Golf (08/2013 - 01/2021)
T2P620-K201
$981.00 -
TAG Heavy Duty Towbar & Direct Fit Wiring For Volkswagen Tiguan (05/2016 - 10/2024), Skoda Kodiaq (10/2016 - on)
T7PA27-K201
$1,331.00
TAG CAN bus wiring harness solution:
No coding required
1 Hour fit time
Requires CAN Bus wires to be scotch locked
Includes 7 pin flat trailer socket
Does not automatically disable RPA on all models
Vehicle Fitment:
AUDI A1 Sportsback (2018 - On), A3 III [8V] & IV [GY] (2012 - On), A4 V [B9] (2015 - On), A5 II [F5] (2016 - On), A6 IV [C7] V [C8] (2011 - On), A7 Sportback [4G] (2010 - 2018), A7 Sportback [C8] (+FL) (2017 - On), Q2 (2016 - On), Q3 II [F3] (2019 - On), Q4 e-Tron (2024 - On), Q5 II [FY] +Facelift (2017 - On), Q7 II [4M] +Facelift (2015 - On), Q8 [F1](2018 - On).
SKODA Fabia III [NJ] IV [PJ] (2015 - On), Kamiq [NW] (2020 - On), Karoq [NU](2017 - On), Kodiaq I [NS] II [PS] (2017 - On), Octavia III [NE] IV [NX] (11/2013 - On), Rapid [NH] (2014 - 2019), Scala [NW] (2019 - On), Superb III IV [NP] (2015 - On)
VOLKSWAGEN Arteon [3H] (2017 - On), Caddy V (2021 - On), Caravelle T6.1 (2020 - On), Crafter II [SY] (06/2021 - On), Golf VII VIII (2012 - On), Golf Sportsvan (2014 - 2020), Passat VIII [B8/] (06/2015 - 09/2023), Polo VI [AW] VII [AE] (2018 - On), T-Cross I [C11] II [D31] (01/2020 - On), T-Roc I [CW] II [D31] (2018 - On), Taigo (2021 - On), Tiguan II [5N] III [CT] (2016 - On), Touareg III [CR] IV [RC] (01/2019 - On), Touran II (2015 - On), Transporter T6.1 (2019 - On), Passat [B9] (2024 - On), Tayron (2024 - On), Transporter T7 Multivan (2020 - On)
[] = Model Series. () = Year Range
Specifications
- Diagnostic coding No
- Fitting time [min.] 60
- Reverse sensor cut-off Automatic
- Wiring type Direct Fit
- Includes trailer plug Yes
- Can bus support yes
Vehicle Applications
Audi Q3 (08/2018 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | Q3 | 02/2021 | - | SUV | F3B | - | DKTC | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | Q3 | 01/2021 | - | SUV | F3 | - | DNPA | 2.0L | Petrol | 45 TFSI QUATTRO | Automatic AWD |
| AUDI | Q3 | 01/2021 | - | SUV | F3 | - | DNPA | 2.0L | Petrol | 45 TFSI QUATTRO SPORTBACK | Automatic/Manual AWD |
| AUDI | Q3 | 07/2020 | - | SUV | F3 | - | CZP | 1.4L | Petrol | 35 TFSI S TRONIC | Automatic/Manual AWD |
| AUDI | Q3 | 07/2020 | - | SUV | F3 | - | CZP | 1.4L | Petrol | 35 TFSI S TRONIC SPORTBACK | Automatic/Manual FWD |
| AUDI | Q3 | 01/2020 | - | SUV | F3 | - | DKT | 2.0L | Petrol | 40 TFSI QUATTRO | Automatic/Manual AWD |
| AUDI | Q3 | 01/2020 | - | SUV | F3 | - | DKT | 2.0L | Petrol | 40 TFSI QUATTRO S-LINE SPORTBACK | Automatic/Manual AWD |
| AUDI | Q3 | 10/2019 | - | SUV | F3N | - | CZDA | 1.4L | Petrol | 35 TFSI | FWD |
| AUDI | Q3 | 10/2019 | - | SUV | F3N | - | DAZA, DNWA | 2.5L | Petrol | RS | AWD |
| AUDI | Q3 | 10/2019 | - | SUV | F3B | - | DAZA, DNWA | 2.5L | Petrol | RS | AWD |
| AUDI | Q3 | 06/2019 | - | SUV | F3N | - | CZPA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | Q3 | 11/2018 | - | SUV | F3B | - | CZDA | 1.4L | Petrol | 35 TFSI | FWD |
| AUDI | Q3 | 08/2018 | - | SUV | F3B | - | DADA, DPCA, DXDB | 1.5L | Petrol | 35 TFSI | FWD |
Audi Q4 E-tron (03/2024 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | Q4 e-tron | 03/2024 | - | SUV | F4 | - | 0.0L | Electric | 45, 55 | - - |
Audi Q7 (06/2015 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | Q7 | 11/2022 | - | SUV | 4MB, 4MG, 4MQ | - | DUVA | 2.0L | Petrol | 45 TFSI | AWD |
| AUDI | Q7 | 01/2022 | - | SUV | 4MB, 4MG | - | DCUE | 4.0L | Petrol | SQ7 | AWD |
| AUDI | Q7 | 01/2021 | - | SUV | 4MB, 4MG | - | DCBD | 3.0L | Hybrid (Petrol) | 55 TFSI Mild Hybrid | AWD |
| AUDI | Q7 | 11/2020 | - | SUV | 4M | - | DPXA | 3.0L | Hybrid (Diesel) | 50 TDI Quattro MHEV | Automatic AWD |
| AUDI | Q7 | 07/2020 | - | SUV | 4M | - | DCBD | 3.0L | Petrol | 55 TFSI S LINE QUATTRO MHEV | Automatic AWD |
| AUDI | Q7 | 03/2020 | - | SUV | 4M | - | DHXC | 3.0L | Diesel | 45 TDI QUATTRO PHEV | Automatic AWD |
| AUDI | Q7 | 03/2020 | - | SUV | 4M | - | DHXA | 3.0L | Diesel | 50 TDI quattro phev | Automatic AWD |
| AUDI | Q7 | 07/2018 | - | SUV | 4MB, 4MG | - | DHXC, DPXB | 3.0L | Hybrid (Diesel) | 45 TDI Mild Hybrid | AWD |
| AUDI | Q7 | 07/2018 | - | SUV | 4MB, 4MG | - | DHXA, DPXA | 3.0L | Hybrid (Diesel) | 50 TDI Mild Hybrid | AWD |
| AUDI | Q7 | 08/2015 | - | Wagon | 4M | - | CRTC | 3.0L | Diesel | TDI | AWD |
| AUDI | Q7 | 06/2015 | - | Wagon | 4M | - | CZZ | 3.0L | Diesel | TDI | AWD |
| AUDI | Q7 | 08/2015 | 02/2020 | SUV | 4M | - | CZZA | 3.0L | Diesel | 3.0 TDI QUATTRO, 45 TDI QUATTRO | Automatic AWD |
| AUDI | Q7 | 08/2015 | 02/2020 | Wagon | 4M | - | CRTC | 3.0L | Diesel | 3.0 TDI, 50 TDI QUATTRO | Automatic AWD |
Audi A1 (07/2018 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A1 | 05/2021 | - | Hatchback | GB | - | DNND | 2.0L | Petrol | 40 TFSI | Automatic FWD |
| AUDI | A1 | 05/2021 | - | Hatchback | GB | - | DNND | 2.0L | Petrol | 40 TFSI | Automatic/Manual FWD |
| AUDI | A1 | 04/2021 | - | Hatchback | GBA | - | DNND | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A1 | 09/2018 | - | Hatchback | GBA | - | DADA, DPCA | 1.5L | Petrol | 35 TFSI | FWD |
| AUDI | A1 | 09/2018 | - | Hatchback | GBA | - | CZPC, DKZC | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A1 | 07/2018 | - | Hatchback | GBA | - | DKJA, DKRF | 1.0L | Petrol | 30 TFSI | FWD |
Audi A3 (02/2013 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A3 | 02/2024 | - | Hatchback | 8YA, 8YF | - | DNFF, DSFD | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 02/2024 | - | Sedan | 8YM, 8YS | - | DNFF, DSFD | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2021 | - | Hatchback | 8YA | - | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2021 | - | Hatchback | 8YA | - | DNWC | 2.5L | Petrol | RS3 | AWD |
| AUDI | A3 | 07/2021 | - | Sedan | 8YS | - | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2021 | - | Sedan | 8YS | - | DNWC | 2.5L | Petrol | RS3 | AWD |
| AUDI | A3 | 04/2021 | - | Sedan | 8YS | - | DNVB | 2.0L | Hybrid (Petrol) | - | FWD |
| AUDI | A3 | 09/2020 | - | Hatchback | GY | - | DGEA | 1.4L | Hybrid (Petrol) | 40 TFSI ADVANCE PHEV | Automatic FWD |
| AUDI | A3 | 06/2020 | - | Hatchback | 8YA | - | DNFB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 06/2020 | - | Sedan | 8YS | - | DNFB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2020 | - | Hatchback | 8YA | - | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A3 | 04/2020 | - | Sedan | 8YS | - | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A3 | 10/2013 | - | Sedan | 8V | - | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 02/2013 | - | Hatchback | 8V | - | 1.2L | Petrol | TFSI | FWD |
| AUDI | A3 | 11/2018 | 10/2020 | Convertible | 8V7, 8VE | - | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 11/2018 | 10/2020 | Convertible | 8V7, 8VE | - | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A3 | 07/2018 | 10/2020 | Hatchback | 8VA, 8VF | - | DKRF | 1.0L | Petrol | 30 TFSI | FWD |
| AUDI | A3 | 07/2018 | 10/2020 | Hatchback | 8VA, 8VF | - | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2018 | 10/2020 | Hatchback | 8VA, 8VF | - | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A3 | 07/2018 | 10/2020 | Sedan | 8VM, 8VS | - | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2018 | 10/2020 | Sedan | 8VM, 8VS | - | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A3 | 02/2017 | 10/2020 | Hatchback | 8VA, 8VF | - | DDYA | 1.6L | Diesel | TDI | FWD |
| AUDI | A3 | 08/2016 | 10/2020 | Sedan | 8VM, 8VS | - | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2016 | 10/2020 | Convertible | 8V8, 8VE | - | DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2016 | 10/2020 | Hatchback | 8VA, 8VF | - | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2016 | 10/2020 | Hatchback | 8VA, 8VF | - | CHZD, DKRF | 1.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2016 | 10/2020 | Convertible | 8V7, 8VE | - | CZPB | 2.0L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2016 | 10/2020 | Convertible | 8V7, 8VE | - | CZPB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2016 | 10/2020 | Hatchback | 8VA, 8VF | - | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2016 | 10/2020 | Hatchback | 8VA, 8VF | - | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2016 | 10/2020 | Sedan | 8VM, 8VS | - | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2016 | 10/2020 | Sedan | 8VM, 8VS | - | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Convertible | 8V7, 8VE | - | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Hatchback | 8VA, 8VF | - | CUKB, CXUA, DGEA | 1.4L | Hybrid (Petrol) | TFSI e-tron | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Hatchback | 8VA, 8VF | - | CUKB, DGEA | 1.4L | Hybrid (Petrol) | TFSI e-tron | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Hatchback | 8VA, 8VF | - | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Sedan | 8VM, 8VS | - | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 11/2016 | 12/2018 | Hatchback | 8V | - | CHZD | 1.0L | Petrol | 1.0 TFSI SPORTBACK | FWD |
| AUDI | A3 | 11/2016 | 12/2018 | Hatchback | 8V | - | CZPB | 2.0L | Petrol | 2.0 TFSI SPORTBACK | FWD |
| AUDI | A3 | 11/2016 | 12/2018 | Sedan | 8V | - | CZPB | 2.0L | Petrol | 2.0 TFSI | FWD |
| AUDI | A3 | 11/2016 | 12/2018 | Sedan | 8V | - | CZPB | 2.0L | Petrol | 2.0 TFSI QUATTRO | AWD |
| AUDI | A3 | 05/2016 | 06/2018 | Hatchback | 8V1, 8VK | - | CZPB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 08/2015 | 12/2018 | Hatchback | 8V | - | CUKB | 1.4L | Hybrid (Petrol) | SPORTBACK E-TRON HYBRID | FWD |
| AUDI | A3 | 09/2014 | 12/2018 | Hatchback | 8V | - | CXXB | 1.6L | Diesel | SPORTBACK 1.6 TDI | FWD |
| AUDI | A3 | 09/2014 | 12/2018 | Hatchback | 8V | - | CRKB | 1.6L | Diesel | SPORTBACK 1.6 TDI | FWD |
| AUDI | A3 | 05/2014 | 06/2018 | Hatchback | 8V1, 8VK | - | CZEA | 1.4L | Petrol | TSI | FWD |
Audi A4 (09/2015 - on), A5 (09/2015 - on), Q2 (09/2015 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 | 05/2020 | - | Wagon | 8W5, 8WD | - | DTPA | 2.0L | Hybrid (Diesel) | 40 TDI Mild Hybrid | AWD |
| AUDI | A4 | 03/2020 | - | Wagon | B9 | - | DTPA | 2.0L | Diesel | ALLROAD 40 TDI QUATTRO | Automatic/Manual AWD |
| AUDI | A4 | 03/2020 | - | Wagon | B9 | - | DOW | 2.0L | Hybrid (Petrol) | ALLROAD AVANT 45 TFSI QUATTRO S LINE MHEV | AWD |
| AUDI | A4 | 02/2020 | - | Sedan | 8W2, 8WC | - | DDWA, DDWB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A4 | 02/2020 | - | Wagon | 8W5, 8WD | - | DDWA | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A4 | 12/2018 | - | Sedan | 8W2, 8WC | - | CVKC, DEMB, DLVB, DMSB | 2.0L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A4 | 10/2017 | - | Wagon | 8W5, 8WD | - | DECA | 2.9L | Petrol | RS4 | AWD |
| AUDI | A4 | 07/2016 | - | Sedan | B9 | - | DETA | 2.0L | Diesel | ALLROAD 2.0 TDI QUATTRO S TRONIC | AWD |
| AUDI | A4 | 05/2016 | - | Sedan | 8W2, 8WC | - | CWGD | 3.0L | Petrol | S4 TFSi | AWD |
| AUDI | A4 | 05/2016 | - | Wagon | 8W5, 8WD | - | CWGD | 3.0L | Petrol | S4 | AWD |
| AUDI | A4 | 03/2016 | - | Wagon | B9 | - | CYR | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 03/2016 | - | Wagon | B9 | - | CVK | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 02/2016 | - | Sedan | B9 | - | DET | 2.0L | Petrol | TDI | AWD |
| AUDI | A4 | 02/2016 | - | Sedan | B9 | - | CYR | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 02/2016 | - | Sedan | B9 | - | CVK | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 02/2016 | - | Sedan | B9 | - | CVN | 1.4L | Petrol | TFSI | FWD |
| AUDI | A4 | 10/2015 | - | Sedan | B9 | - | CVNA | 1.4L | Petrol | SPORT | FWD |
| AUDI | A4 | 09/2015 | - | Sedan | B9 | - | DETA | 2.0L | Diesel | 8W2, 8WC 40 TDI quattro | AWD |
| AUDI | A5 | 06/2021 | - | Convertible | F57, F5E | - | DDWB | 2.0L | Hybrid (Petrol) | - | AWD |
| AUDI | A5 | 06/2021 | - | Hatchback | F5A, F5F | - | DDWB | 2.0L | Hybrid (Petrol) | - | AWD |
| AUDI | Q2 | 05/2017 | 08/2018 | SUV | GAB, GAG | - | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
| AUDI | Q2 | 05/2017 | 08/2018 | SUV | GAB, GAG | - | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
| AUDI | Q2 | 02/2017 | 07/2018 | SUV | GA | - | DFGA | 2.0L | Diesel | 2.0 TDI QUATTRO | Automatic/Manual AWD |
| AUDI | Q2 | 09/2016 | 08/2018 | SUV | GAB, GAG | - | DFGA, DTTC | 2.0L | Diesel | TDI | AWD |
| AUDI | Q2 | 06/2016 | 06/2018 | SUV | GAB, GAG | - | CZEA | 1.4L | Petrol | TFSI | FWD |
Audi A5 (07/2016 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A5 | 11/2020 | - | Hatchback | F5A, F5F | - | DMSA | 2.0L | Petrol | - | AWD |
| AUDI | A5 | 03/2020 | - | Hatchback | F5 | - | DEMA | 2.0L | Hybrid (Petrol) | 40 TFSI S LINE MHEV | Automatic/Manual FWD |
| AUDI | A5 | 03/2020 | - | Hatchback | F5 | - | DOWA | 2.0L | Hybrid (Petrol) | 45 TFSI QUATTRO S LINE MHEV | Automatic/Manual AWD |
| AUDI | A5 | 02/2020 | - | Convertible | F57, F5E | - | DEMA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
| AUDI | A5 | 02/2020 | - | Convertible | F57, F5E | - | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A5 | 02/2020 | - | Coupe | F53, F5P | - | DEMA, DHDA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
| AUDI | A5 | 02/2020 | - | Hatchback | F5A, F5F | - | DEMA, DHDA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
| AUDI | A5 | 11/2019 | - | Coupe | F53, F5P | - | DDWB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A5 | 06/2018 | - | Hatchback | F5A, F5F | - | DECA | 2.9L | Petrol | RS5 | AWD |
| AUDI | A5 | 04/2017 | - | Coupe | F53, F5P | - | DECA | 2.9L | Petrol | RS5 | AWD |
| AUDI | A5 | 03/2017 | - | Convertible | F57, F5E | - | CWGD | 3.0L | Petrol | S5 | AWD |
| AUDI | A5 | 11/2016 | - | Convertible | F57, F5E | - | CYMC, CYRB, DLHB | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 09/2016 | - | Hatchback | F5A, F5F | - | CWGD | 3.0L | Petrol | S5 | AWD |
| AUDI | A5 | 07/2016 | - | Coupe | F53, F5P | - | CWGD | 3.0L | Petrol | S5 | AWD |
| AUDI | A5 | 02/2020 | 02/2020 | Coupe | F53, F5P | - | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A5 | 02/2020 | 02/2020 | Hatchback | F5A, F5F | - | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A5 | 03/2017 | 02/2020 | Hatchback | F5 | - | CYRB | 2.0L | Petrol | 45 TFSI QUATTRO S TRONIC SPORT | Automatic/Manual AWD |
Audi A6 (03/2011 - on)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A6 | 01/2023 | - | Wagon | 4A5 | - | DYGA | 4.0L | Hybrid (Petrol) | RS6 Mild Hybrid | AWD |
| AUDI | A6 | 01/2020 | - | Sedan | 4A2, C8 | - | DKMB | 2.9L | Hybrid (Petrol) | S6 TFSI Mild Hybrid | AWD |
| AUDI | A6 | 09/2019 | - | Sedan | C8 | - | DKYA | 2.0L | Petrol | 40 TFSI MHEV | Automatic/Manual FWD |
| AUDI | A6 | 09/2019 | - | Wagon | 4A5, C8 | - | DJPB | 4.0L | Hybrid (Petrol) | RS6 Mild Hybrid | AWD |
| AUDI | A6 | 02/2019 | - | Sedan | 4A2, C8 | - | DKYA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
| AUDI | A6 | 02/2019 | - | Wagon | 4A5 | - | DESA | 2.0L | Hybrid (Diesel) | 40 TDI | FWD |
| AUDI | A6 | 01/2018 | - | Sedan | C8 | - | - | - | Automatic |
| AUDI | A6 | 01/2018 | - | Wagon | C8 | - | - | - | Automatic |
| AUDI | A6 | 08/2018 | - | Sedan | 4A2, C8 | - | DKNA, DLHA | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A6 | 02/2018 | - | Sedan | 4A2, C8 | - | DLZA | 3.0L | Hybrid (Petrol) | 55 TFSi Mild Hybrid | AWD |
| AUDI | A6 | 11/2016 | 12/2018 | Sedan | C7 | - | CNHA | 2.0L | Diesel | 2.0 TDI S TRONIC | FWD |
| AUDI | A6 | 07/2016 | 12/2018 | Sedan | C7 | - | CZVA | 3.0L | Diesel | 3.0 TDI QUATTRO | AWD |
| AUDI | A6 | 07/2016 | 12/2018 | Wagon | C7 | - | CZVA | 3.0L | Diesel | ALLROAD QUATTRO 3.0 TDI | AWD |
| AUDI | A6 | 05/2016 | 12/2018 | Sedan | C7 | - | CYPA | 2.0L | Petrol | 2.0 TFSI QUATTRO | AWD |
| AUDI | A6 | 11/2015 | 09/2018 | Wagon | 4G5, 4GD, C7 | - | CWUC | 4.0L | Petrol | RS6 performance | AWD |
| AUDI | A6 | 10/2014 | 09/2018 | Sedan | 4G2, 4GC | - | CTGE | 4.0L | Petrol | S6 | AWD |
| AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC | - | CVUA | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC | - | CRTE, CZVA | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC, C7 | - | CTCC, CZVB | 3.0L | Diesel | TDI | FWD |
| AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC, C7 | - | CYGA | 1.8L | Petrol | TFSI | FWD |
| AUDI | A6 | 09/2014 | 09/2018 | Wagon | 4G5, 4GD | - | CRTE, CZVA | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 05/2014 | 09/2018 | Sedan | 4G2, 4GC, C7 | - | CYNB, CYPA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A6 | 11/2013 | 09/2018 | Sedan | 4G2, 4GC | - | CNHA, CZJA, DDDA | 2.0L | Diesel | TDI | FWD |
| AUDI | A6 | 01/2013 | 09/2018 | Wagon | 4G5, 4GD | - | CRDB, CWUB | 4.0L | Petrol | RS6 | AWD |
| AUDI | A6 | 02/2012 | 09/2018 | Sedan | 4G2, 4GC | - | CEUC | 4.0L | Petrol | S6 | AWD |
| AUDI | A6 | 11/2011 | 09/2018 | Sedan | 4G2, 4GC, C7 | - | CGQB | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 06/2011 | 09/2018 | Wagon | 4G5, 4GD | - | CDNB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A6 | 05/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CDNB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A6 | 05/2011 | 09/2018 | Wagon | 4G5, 4GD | - | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
| AUDI | A6 | 05/2011 | 09/2018 | Wagon | 4G5, 4GD | - | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
| AUDI | A6 | 05/2011 | 09/2018 | Wagon | 4G5, 4GD | - | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CLAA | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CGWD, CGXB, CTUA | 3.0L | Petrol | TFSI | AWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CGWD, CGXB, CTUA | 3.0L | Petrol | TFSI | AWD |
| AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | - | CGWD, CGXB, CTUA | 3.0L | Petrol | TFSI | AWD |
Audi A7 (10/2013 - 2018)
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A7 | 07/2016 | 12/2018 | Hatchback | 4G | - | CZVA | 3.0L | Diesel | SPORTBACK 3.0 TDI QUATTRO | AWD |
| AUDI | A7 | 05/2016 | 12/2018 | Hatchback | 4G | - | CYPA | 2.0L | Petrol | SPORTBACK 2.0 TFSI QUATTRO | AWD |
| AUDI | A7 | 11/2015 | 04/2018 | Hatchback | 4GA, 4GF | - | CWUC | 4.0L | Petrol | RS7 performance | AWD |
| AUDI | A7 | 05/2015 | 05/2018 | Hatchback | 4GA, 4GF | - | CYNB, CYPA | 2.0L | Petrol | TFSI | AWD |
