SKU: T4F574-K101
$1,189.00
alternateUse Discount Code GIMMIE10 For 10% OFF Your First ORDER!
You need to choose options for product.
files/T4F574_2d51f2f5-93c5-43f4-9f41-9f9b44155f4d.jpg
files/unt297_4a3bdbb6-7da6-423d-8cd0-24944da626a2.jpg
files/1833865192065_a4e9d96b-77b1-4da6-ac74-4d55141c0202.png
Couldn't load pickup availability
Basic 1-piece towbar to suit styleside tub models only. PX1 PX2 PX3 Ranger models. BT-50 UR UP Series.
This Kit Includes:
TAG Heavy Duty Towbar
TAG Direct Fit Wiring Harness
TAG 7 Pin Flat Socket - Vehicle Side
TAG Heavy Duty Towbars are designed and manufactured in Australia.
Utilises factory mounting points for ease of fitment
Durable Powder Coated Finish.
Class 4 Receiver - 50mm x 50mm Hitch
TAG Limited Lifetime Warranty
Towbar includes - towball, ballmount, pin & clip and dshackles
Specifications
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | REDBACK, WILDTRAK, XLT | Automatic/Manual 4WD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | SUPER CAB | Automatic/Manual 4WD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
| FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
| FORD | RANGER | 08/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | LIMITED | Automatic/Manual 4WD |
| FORD | RANGER | 07/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | AWD |
| FORD | RANGER | 07/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | RWD |
| FORD | RANGER | 11/2016 | 05/2022 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 11/2016 | 05/2022 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
| FORD | RANGER | 07/2016 | 05/2022 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 07/2016 | 05/2022 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
| FORD | RANGER | 08/2015 | 05/2022 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 06/2015 | 05/2022 | Ute | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 06/2015 | 05/2022 | Ute | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2011 | 05/2022 | Ute | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2011 | 05/2022 | Ute | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 07/2011 | 06/2022 | Ute | PX, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
| FORD | RANGER | 11/2011 | 07/2017 | Ute | PX | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 09/2011 | 07/2017 | Ute | PX | P5AT | 3.2L | Diesel | XL| XLT| XLS| WILDTRACK | Automatic/Manual 4WD |
| FORD | RANGER | 03/2014 | 04/2015 | Ute | PX | P5AT | 3.2L | Diesel | XL PLUS | Automatic 4WD |
| FORD | RANGER | 11/2011 | 06/2015 | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2011 | 06/2015 | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Ute | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Ute | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Ute | PX | P4AT | 2.2L | Diesel | XL, XLS | Manual 4WD |
| FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | P5AT | 3.2L | Diesel | XLT HI-RIDER | Manual RWD |
| FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | P5AT | 3.2L | Diesel | XL| XLT | Manual 4WD |
| FORD | RANGER | 03/2014 | 09/2014 | Ute | PX | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
| FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | Automatic/Manual RWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | GT, XT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
Find parts for your vehicle
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
| Price |
| Rating |
| Description |
You have no items in your shopping cart.