SKU: T4F574-K202
$1,272.98
alternateUse Discount Code GIMMIE10 For 10% OFF Your First ORDER!
You need to choose options for product.
files/T7F704_7cf23ef6-9728-4f4e-b454-36ecc6077ca8.jpg
files/BR-712365_BR-712365_2d1b91bd-cc72-4b6d-ba57-06db41530b13.jpg
Couldn't load pickup availability
TAG Heavy Duty Towbar for Ford Ranger (09/2011 - 05/2022), Mazda BT-50 (09/2011 - 10/2020) - Styleside Tub Models Only
T7F704
TAG Direct Fit Wiring Harness for Ford Ranger PX2 PX3 (06/2015 - 05/2022), Ranger Next Gen (06/2022 - 11/2024), Ford Everest UA/UA MkII (07/2015 - 05/2022), Volkswagen Amarok NF (12/2022- on)
BR-712365
3-piece premium powder coated heavy duty towbar to suit models WITH rear bumper step. Direct fit Brink CANBUS wiring harness.
This Kit Includes:
TAG Heavy Duty 3-Piece Towbar
TAG Direct Fit CANBUS Wiring Harness with 7 Pin Flat plug
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
Suits Cab Chassis
3-Piece Design for easier installation
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
TAG Limited Lifetime Warranty
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | REDBACK, WILDTRAK, XLT | Automatic/Manual 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | SUPER CAB | Automatic/Manual 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | LIMITED | Automatic/Manual 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor Bi-Turbo | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | AWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 06/2015 | 06/2022 | Ute | PX, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
Find parts for your vehicle
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
| Price |
| Rating |
| Description |
You have no items in your shopping cart.