You need to choose options for product.
RRP
-20%-
files/T7F705_59940ad5-1c94-464a-8ce4-581650f2ba3f.jpg
-
files/unt297_14aa5b2b-a330-41a1-96d4-2f9b7fe5a076.jpg
-
files/1833865192065_f40d89d7-c9d0-47ff-86a0-9c7c05b0f5f7.png
TAG Heavy Duty Towbar & Wiring Kit for Mazda BT-50 Cab Chassis (11/2011 - 07/2020), Ford Ranger Cab Chassis (10/2011 - 05/2022)
SKU
T7F705-K201
- Regular Price
- $1,305.68
- Trade Price
- $1,044.54
RRP
-20%- Regular Price
- $1,305.68
- Trade Price
- $1,044.54
RRP
-20%Couldn't load pickup availability
Product Attributes
- Style 7 Pin Flat
- Type Plugs & Sockets
- Fits vehicle year from (month) 09
- Reverse sensor cut off Not Applicable
- Diagnostic coding Not Required
- Fog cut off Not Applicable
- Wiring option Direct Fit ECU
- Fitting time [min.] 60 (UNT297)
- Fitting time [min.] 30 (T7F705)
- Towbar class Heavy Duty (3-Piece Design)
- Towbar capacity [kg] 3500
- Hitch type 50mm Square Hitch Receiver
- Tow ball mount L4045
- Coating Powder Coated
- Fits models with rear step No
- Bumper removed during fitment No
- Bumper cut out required No
- Exposure Exposed
- Fits vehicle year from 2011
- Ball weight [kg] 350
Premium Powder Coated 3-Piece Towbar and Direct Fit Wiring Harness to suit Cab Chassis vehicles
This Kit Includes:
TAG Heavy Duty 3-Piece Towbar
TAG Direct Fit Wiring Harness
TAG 7 Pin Flat Socket - Vehicle Side
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
3-Piece Design for easier installation
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
TAG Limited Lifetime Warranty
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Vehicle Applications
Ford Ranger (08/2011 - 06/2022)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Super Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Low Rider Single Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
| FORD | RANGER | 07/2016 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
| FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
| FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | AWD |
| FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2011 | 05/2022 | Cab Chassis | PX (PX, PXII, PXIII) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 09/2011 | 06/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD |
| FORD | RANGER | 09/2011 | 03/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD |
| FORD | RANGER | 04/2012 | 07/2017 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL | Automatic/Manual 4WD |
| FORD | RANGER | 11/2011 | 05/2015 | Cab Chassis | PX | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
| FORD | RANGER | 11/2011 | 06/2015 | Cab Chassis | PX | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2011 | 06/2015 | Cab Chassis | PX | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2011 | 05/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL HIGHRIDER | RWD |
| FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | - | P4AT | 2.2L | Diesel | - | 4WD |
| FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | - | P4AT | 2.2L | Diesel | - | RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX1 | DPAT | 2.5L | Petrol | XL | Manual RWD |
| FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX1 | DPAT | 2.5L | Petrol | XL | Manual RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
Mazda BT-50 (11/2011 - 10/2020)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Automatic/Manual RWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 04/2012 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |