You need to choose options for product.
-
files/L4045_22aec316-704a-4fb1-8fce-cbce7f8bcdfc.jpg
-
files/UNT335_UNT335_ccb5726a-d5db-4896-8fc5-b54d030330e4.jpg
-
files/1833865192065_83214812-a9a8-4479-bea4-803d793f918c.png
-
files/unt080_e871e343-ca74-4510-870a-2c92f15bb178.jpg
TAG Tow Ball Mount and Direct Fit Wiring Harness Kit For Toyota Hilux N80 (10/2015 - on)
- RRP
- $452.87
- RRP
- $452.87
Couldn't load pickup availability
TO SUIT HILUX WITH INTEGRATED TOWBAR SR5
This kit includes
TAG Tow Ball Mount
TAG Direct Fit Wiring Harnerss
TAG 7 Pin Flat Socket Vehicle Side
Pull Pin with Clip
TAG Tow Ball Mounts are manufactured using drop-forged steel, CNC milled and robotically welded for precision and consistency. Designed to accompany the TAG Heavy Duty Towbar, fitting a 50mm Square Hitch Receiver and available in multiple drop/rise or adjustable configurations. All TAG Tow Ball Mounts are ADR compliant, batch marked and powder-coated for a premium, durable finish.
208mm Long (Hitch Pin Hole to Tow Ball Hole)
135 Tongue Face
Drop: 0mm
Can be mounted in Drop Mode or Rise Mode to raise or lower the tow ball
3500kg Gross Trailer Weight
350kg Ball Weight
Durable Powder-Coated Finish
ADR 62/02 Compliant
TAG Limited Lifetime Warranty
Tow Ball sold separately.
Disclaimer: This is an aftermarket product manufactured by TAG Manufacturing Pty Ltd. It is not a Toyota Genuine part and is not endorsed, approved, or manufactured by Toyota Motor Corporation or Toyota Motor Corporation Australia Limited. Toyota is a registered trademark of Toyota Motor Corporation. Due to the safety-critical nature of towbars and vehicle manufacturing variations, professional installation by a qualified fitter is strongly recommended.
Specifications
- Type Hitch Pin (UNT080)
- Type Plugs & Sockets (UNT032)
- Coating Zinc Plated (UNT080)
- Coating Powder Coated (L4045)
- Style 7 Pin Flat
- Fitting time [min.] 60
- Reverse sensor cut off Automatic
- Diagnostic coding Not Applicable
- Fog cut off Automatic
- Wiring option Direct Fit ECU
- Hitch type Heavy Duty 50mm Square
- Tow ball mount class Heavy Duty (Class 4)
- Gross trailer weight 3500
- Ball weight [kg] 350
- Drop 18mm
- Rise Can be used in Drop or Rise mode
- Length (pin to ball) 208mm
- Front to pin (mm) 250
- Back to pin (mm) 90
- Tongue face 135°
- Length 338
Vehicle Applications
Toyota Hilux (07/2015 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N90 | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | SR 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N90 | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | SR5 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | SR Double Cab | Manual 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | SR Extra Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Single Cab | Automatic 4X2 |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Single Cab | Manual 4X2 |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Single Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Ute | N90 | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | Rogue 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Ute | N90 | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | Rugged X 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Ute | N90 | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | SR 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Ute | N90 | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | SR5 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Ute | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | SR5 Double Cab | Manual 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Ute | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | SR Double Cab | Automatic 4X2 |
| TOYOTA | HILUX | 07/2015 | - | Ute | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Double Cab | Automatic 4X2 |
| TOYOTA | HILUX | 07/2015 | - | Ute | N90 | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 1GD-FTV | 2.8L | Hybrid (Diesel) | D-4D 48V | AWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 1GD-FTV | 2.8L | Hybrid (Diesel) | D-4D 48V | AWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 1GD-FTV | 2.8L | Diesel | GR Sport | - 4X4 |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2TRFE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | Workmate Hi-Rider | Manual RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2TRFE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 1GD-FTV | 2.8L | Diesel | Rogue| Rugged| Rugged X | 4WD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | SR | AWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | SR | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | Workmate | AWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | Workmate | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 1GD-FTV | 2.8L | Diesel | SR | AWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 1GD-FTV | 2.8L | Diesel | SR5 | AWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 1GD-FTV | 2.8L | Diesel | SR5 Hi-Rider | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 1GD-FTV | 2.8L | Diesel | SR Hi-Rider | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2GD-FTV | 2.4L | Diesel | Workmate | AWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2GD-FTV | 2.4L | Diesel | Workmate | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | TDi | AWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2TR-FE | 2.7L | Petrol | Workmate | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | N80 | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2TR-FE | 2.7L | Petrol | Workmate | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2GD-FTV | 2.4L | Diesel | TDi | AWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | N80 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | Workmate Hi-Rider | Manual RWD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Automatic/Manual 4WD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | WORKMATE EXTRA CAB | Automatic/Manual 4WD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | N80 | 1GD-FTV | 2.8L | Diesel | ROGUE, RUGGED, RUGGED X, SR5, SR5+ | Automatic/Manual 4WD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | N80 | 1GD-FTV | 2.8L | Diesel | SR HI-RIDER | Automatic/Manual RWD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | N80 | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | N80 | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | N80 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 07/2015 | 06/2019 | Cab Chassis | N80 | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
| TOYOTA | HILUX | 07/2015 | 06/2019 | Ute | N80 | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
| TOYOTA | HILUX | 07/2015 | 09/2019 | Ute | N80 | 1GD-FTV | 2.8L | Diesel | SR5 EXTRA CAB | Automatic 4WD |
| TOYOTA | HILUX | 07/2015 | 09/2017 | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | SR | Manual RWD |
| TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | N80 | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Manual RWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Cab Chassis | N80 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | N80 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | SR | AWD |
| TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | SR | RWD |
| TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | SR | Automatic RWD |
| TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | SR5 | Automatic 4WD |
| TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | SR5 | AWD |
| TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | N80 | 1GD-FTV | 2.8L | Diesel | SR5 HI-RIDER | Automatic RWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | N80 | 1GR-FE | 4.0L | Petrol | SR | Automatic 4WD |
Find parts for your vehicle
Built To Fit. Guaranteed.
Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.
Explore our Monthly Sales!
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%
-20%
-15%
-25%
-22%
-50%
-52%
-30%
-25%
-15%
-44%
-22%
-41%
-40%
-25%
-15%
-15%