You need to choose options for product.
RRP
-20%-
files/T4H047_T4H047.jpg
TAG Towbar Heavy Duty for Holden Commodore & Caprice (08/2006 - 10/2017)
- Regular Price
- $875.00
- Trade Price
- $700.00
RRP
-20%- Regular Price
- $875.00
- Trade Price
- $700.00
RRP
-20%You may also need
Towing Protection Kit (Hitch Cover + Locking Pin + Tow Ball Cover + Shin Protector)
SKU: TOWUPGRADE01
$51.99
relatedCouldn't load pickup availability
Product Attributes
- Towbar class Heavy Duty
- Towbar capacity [kg] 2100
- Hitch type 50mm Square Hitch Receiver
- Tow ball mount L4120
- Coating Enamel Immersion Dipped
- Bumper removed during fitment Yes
- Bumper cut out required Yes
- Exposure Concealed
- Fitting time [min.] 60
- Ball weight [kg] 210
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature: (Will Not Suit LPG Models)
Utilises factory mounting points for ease of fitment
Durable Powder Coated Finish.
Class 4 Receiver - 50mm x 50mm Hitch
TAG Limited Lifetime Warranty
Towbar includes - towball, ballmount, pin & clip and dshackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Vehicle Applications
Holden Commodore (07/2006 - 2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/2011 | 04/2013 | Sedan | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2013 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 08/2006 | 05/2013 | Sedan | VE | LW2 (218CUV6) | 3.6L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2011 | Sedan | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2007 | 01/2011 | Sedan | VE | 3.6L | Petrol | V6 OMEGA | RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
Holden Commodore (01/2013 - 10/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LS3 | 6.2L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LFW | 3.0L | Petrol | EVOKE, INTERNATIONAL | Automatic RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LY7 | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
Holden Caprice (07/2006 - 10/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | LS3 | 6.2L | Petrol | V | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | L77 (AFM) | 6.0L | Petrol | V | Automatic RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | LWR | 3.6L | Petrol | i V6 LPG | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LWR | 3.6L | LPG | - | Automatic RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LFX | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LFX | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L77 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L76, L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LLT | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L76 | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LY7 (H7) | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L98 | 6.0L | Petrol | - | Automatic RWD |