Heavy Duty Towbar for Mitsubishi Pajero NS, NT, NW, NX SUV (11/2006 - On) | TowRite

Specifications

  • Towing capacity (kg) 3000
  • Fitting time (min) 135
  • Ball weight (kg) 250
  • Bumper cut out required NIL

Vehicle Applications

Mitsubishi Pajero (11/2006 - 03/2021)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
MITSUBISHI PAJERO 11/2006 03/2021 SUV - - 4M41 | 3.2L | Diesel - AWD
MITSUBISHI PAJERO 11/2006 03/2021 SUV - - 4m41T | 3.2L | Diesel EXCEED, GLS, GLX GLX5 Automatic 4WD
MITSUBISHI PAJERO 11/2006 09/2016 Wagon - - 4M41 | 3.2L | Diesel DI-D AWD
MITSUBISHI PAJERO 11/2006 09/2016 Wagon - - 4M41 | 3.2L | Diesel TD AWD
MITSUBISHI PAJERO 11/2006 07/2016 SUV - - 4M41T | 3.2L | Diesel - Automatic 4WD
MITSUBISHI PAJERO 11/2006 09/2016 Wagon - - 4M41 | 3.2L | Diesel DI-D AWD
MITSUBISHI PAJERO 11/2006 09/2016 Wagon - - 4M41 | 3.2L | Diesel DI-D AWD
MITSUBISHI PAJERO 11/2006 08/2015 SUV - - 4M41T | 3.2L | Diesel - Manual 4WD
MITSUBISHI PAJERO 11/2006 06/2013 Wagon - - 6G75 | 3.8L | Petrol i AWD
MITSUBISHI PAJERO 11/2006 12/2013 Wagon - - 6G75 | 3.8L | Petrol V6 AWD
MITSUBISHI PAJERO 11/2006 12/2013 Wagon - - 6G75 | 3.8L | Petrol V6 AWD
MITSUBISHI PAJERO 11/2006 05/2013 Wagon - - 6G75 | 3.8L | Petrol - Automatic 4WD
MITSUBISHI PAJERO 11/2006 01/2010 Wagon - - 6G75 | 3.8L | Petrol R| X Automatic 4WD
MITSUBISHI PAJERO 11/2006 01/2009 Wagon - - 4M41T | 3.2L | Diesel R| X Automatic 4WD
MITSUBISHI PAJERO 11/2006 01/2009 Wagon - - 4M41 | 3.2L | Diesel DI-D AWD
MITSUBISHI PAJERO 11/2006 01/2009 Wagon - - 4M41 | 3.2L | Diesel DI-D AWD
MITSUBISHI PAJERO 11/2006 01/2009 Wagon - - 6G75 | 3.8L | Petrol - Manual 4WD
MITSUBISHI PAJERO 11/2006 12/2008 Wagon - - 4M41T | 3.2L | Diesel GLX| VRX Manual 4WD
MITSUBISHI PAJERO 11/2006 12/2008 Wagon - - 4M41T | 3.2L | Diesel GLX| VRX| EXCEED Automatic 4WD

Find parts for your vehicle

Built To Fit. Guaranteed.

Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.

Built To Fit. Guaranteed.