Heavy Duty Towbar for Mitsubishi Triton MN Ute With Step (10/2009 - 04/2015) | TowRite

Specifications

  • Towing capacity (kg) 3000
  • Fitting time (min) 135
  • Ball weight (kg) 300
  • Bumper cut out required N/A

Vehicle Applications

Mitsubishi Triton (10/2009 - 04/2015)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
MITSUBISHI TRITON 10/2009 04/2015 Ute - - 4D56T | 2.5L | Diesel - Manual RWD
MITSUBISHI TRITON 10/2009 04/2015 Ute - - 4D56T | 2.5L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 10/2009 04/2015 Cab Chassis - - 4G64 | 2.4L | Petrol GL AWD
MITSUBISHI TRITON 10/2009 04/2015 Cab Chassis - - 4G64 | 2.4L | Petrol GL RWD
MITSUBISHI TRITON 10/2009 04/2015 Cab Chassis - - 4D56T | 2.5L | Diesel GL| GLX AWD
MITSUBISHI TRITON 10/2009 04/2015 Cab Chassis - - 4D56T | 2.5L | Diesel GL| GLX RWD
MITSUBISHI TRITON 10/2009 04/2015 Ute - - 4D56T | 2.5L | Diesel GL-R| ACTIV Automatic 4WD
MITSUBISHI TRITON 10/2009 04/2015 Ute - - 4D56T | 2.5L | Diesel GLS| GLX-R Automatic 4WD
MITSUBISHI TRITON 10/2009 04/2015 Cab Chassis - - 4 D 56 HP | 2.5L | Diesel DI-D AWD
MITSUBISHI TRITON 10/2009 04/2015 Ute - - 4D56T | 2.5L | Diesel GL-R| GLX-R| ACTIV Manual 4WD
MITSUBISHI TRITON 10/2009 04/2015 Ute - - 4D56T | 2.5L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 10/2009 04/2015 Ute - - 4D56T | 2.5L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 10/2009 04/2015 Cab Chassis - - 4G64 (SOHC 16V) | 2.4L | Petrol i RWD

Find parts for your vehicle

Built To Fit. Guaranteed.

Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.

Built To Fit. Guaranteed.