Redback Tail Pipe For Ford XH Ute and Panel Van 2.5" Mandrel Bent
SKU: 2T4685
$271.16
compatibleYou need to choose options for product.
files/product_media-70187-STR210_STR210_252520Base.jpg
files/product_media-70188-STR210_STR210_252520Base_252520_2525281_252529.jpg
Redback Tail Pipe For Ford XH Ute and Panel Van 2.5" Mandrel Bent
SKU: 2T4685
$271.16
compatible
Redback 2.5" Rear Hotdog for Ford Falcon EA EB ED EL EF AU Sedan
SKU: STR211HD
$211.13
compatible
Redback 2.5" Tail Pipe for Ford Falcon EA EB ED EL EF AU Sedan
SKU: STR211TP
$115.91
compatibleCouldn't load pickup availability
Redback Sports Pipes to suit Ford Falcon EA-EL-AU Sedan 4.0L Inline 6 Cylinder & XR6 - 2 1/2" Catback front muffler assembly.
This component is designed for a bolt-on fit when used with other Redback components. It is not compatible with the factory exhaust.
To make cat back exhaust use:
STR211 Rear muffler
STR211HD Rear Hotdog
STR211TP Rear Tail pipe
Product Specifications:
Centre Assembly
Product Information:
Made in Australia
Mandrel Bent ACMS Pipe Work
Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Laser Cut Flange Plates
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/1992 | 08/1993 | Wagon | EB | 4.0 | 4.0L | Petrol | GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Wagon | EB | 3.9 | 3.9L | Petrol | GL | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Wagon | EB | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU (AUII, AUIII) | S (LPGFI) | 4.0L | Petrol | LPGFI | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | 4.0 | 4.0L | Petrol | CLASSIC, FUTURA, SAPPHIRE, GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 10/1995 | 09/1996 | Sedan | EF | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | ATG, H (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | H (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | X (MPFI) | 4.0L | Petrol | MPFI S XR6 | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 08/1998 | 08/2002 | Sedan | AU | 96H | 4.0L | Petrol/LPG | i / LPG | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | P (MPFI) | 3.9L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | 3.9 | 3.9L | Petrol | S, GL | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 10/1991 | Sedan | EA | 3.9 | 3.9L | Petrol | S, GL, CLASSIC | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/1992 | 08/1993 | Sedan | EB | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
| FORD | FALCON | 04/1992 | 08/1993 | Sedan | EB | 4.0 | 4.0L | Petrol | GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | 3.9 | 3.9L | Petrol | GL | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1993 | 08/1994 | Sedan | ED | ATQ | 4.0L | Petrol | MPFi | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/1989 | 06/1991 | Wagon | EA | P (MPFI) | 3.9L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.