Redback Exhaust for Holden Commodore VT V6 Ute and Wagon 2.5" Centre Assembly with Hotdog IRS Models
SKU: STR121HD
$190.99
alternateYou need to choose options for product.
files/str121.png
Redback Exhaust for Holden Commodore VT V6 Ute and Wagon 2.5" Centre Assembly with Hotdog IRS Models
SKU: STR121HD
$190.99
alternate
Redback Performance 2.5" Rear Muffler For Holden Commodore Sedan VT VX VY (01/1997 - 08/2004)
SKU: STR124
$211.99
compatible
Redback 2.5" Performance Tail Pipe for Holden Commodore VT VY VX Sedan Ute and Wagon V6
SKU: STR124TP
$79.99
compatible
Redback 2.5" Rear Muffler with Dual Tail Pipe for Holden Commodore VT VX VY Sedan,Wagon & Ute V6
SKU: STR125
$256.99
compatible
Redback Dual 2.5" Pipes for Holden Commodore VT VX VY Sedan & Wagon V6
SKU: STR125DTP
$258.99
compatibleCouldn't load pickup availability
Redback Sports Pipes to suit Holden Commodore VT Wagon & Ute 3.8L V6 with IRS - 2 1/2" Catback front muffler assembly
This component is designed for a bolt-on fit when used with other Redback components. It is not compatible with the factory exhaust.
Product Specifications:
Centre Assembly with Muffler
Product Information:
Made in Australia
Mandrel Bent ACMS Pipe Work
Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Laser Cut Flange Plates
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/2002 | 12/2004 | Ute | VY | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 12/2001 | 09/2002 | Ute | VU | LN3 | 3.8L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 12/2000 | 09/2002 | Ute | VU | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 12/2000 | 12/2002 | Ute | VU | LN3 (L36) | 3.8L | Petrol | S| STORM | Automatic/Manual RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Wagon | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Wagon | VX | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2002 | Wagon | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 12/2000 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 10/2000 | 12/2003 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 12/2000 | Sedan | WH | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| Price |
| Rating |
| Description |
You have no items in your shopping cart.