2 1/2" Cat Back System - Only Suits Single Cat Models. ( series 1 )

  • Made in Australia

  • Mandrel Bent ACMS Pipe Work

  • Heat Resistant Paint

  • 1.2mm Dual Skinned Mufflers

  • Straight Through Mufflers with Perforated Core

  • Laser Cut Flange Plates

  • Complete Bolt on

Specifications

  • Transmission Both A/M
  • Coating Premium Heat-Proof Paint
  • Muffler option Centre Muffler Only (Medium)
  • System layout Cat Back System
  • Tube size 063mm (2 1/2")
  • Vehicle make Holden
  • Tube size (in) 067mm (2 5/8")
  • Type U-Bolt
  • Tube size (out) 067mm (2 5/8")

Vehicle Applications

Holden Commodore (12/2000 - 2004)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN COMMODORE 09/2002 12/2004 Ute VY - LN3 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 09/2002 08/2004 Ute VY - LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 12/2001 09/2002 Ute VU - LN3 | 3.8L | Petrol - RWD
HOLDEN COMMODORE 12/2000 09/2002 Ute VU - L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 12/2000 12/2002 Ute VU - LN3 (L36) | 3.8L | Petrol S| STORM Automatic/Manual RWD

Holden Commodore (09/1997 - 2004)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN COMMODORE 10/2002 12/2004 Wagon VY - LN3 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN COMMODORE 10/2002 12/2004 Wagon VY - LN3 (L36) | 3.8L | Petrol BERLINA Automatic RWD
HOLDEN COMMODORE 09/2002 08/2004 Wagon VY - LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 10/2000 12/2002 Wagon VX - LN3 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN COMMODORE 10/2000 12/2002 Wagon VX - LN3 (L36) | 3.8L | Petrol BERLINA Automatic RWD
HOLDEN COMMODORE 09/2000 09/2002 Wagon VX - LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 09/1997 08/2002 Wagon VT - LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 09/1997 12/2000 Wagon VT - LN3 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 09/1997 12/2000 Wagon VT - LN3 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD

Holden Caprice (06/1999 - 2003), Statesman (06/1999 - 2003)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
HOLDEN CAPRICE 08/2001 04/2003 Sedan WH - L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 10/2000 12/2003 Sedan WH - LN3 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 10/2000 12/2003 Sedan WH - LN3 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 06/1999 08/2001 Sedan WH - L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 06/1999 12/2000 Sedan WH - LN3 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 08/2001 04/2003 Sedan WH - L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 10/2000 12/2003 Sedan WH - LN3 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 10/2000 12/2003 Sedan WH - LN3 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 06/1999 04/2003 Sedan WH - L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 06/1999 12/2000 Sedan WH - LN3 (L36) | 3.8L | Petrol - Automatic RWD

Find parts for your vehicle

Built To Fit. Guaranteed.

Enter your rego or select your vehicle and we'll show you only the parts that fit — no guesswork.

Built To Fit. Guaranteed.